中文

全部永续合约币种

按字母排列,本页链接到每一个币种的跨场所对比。

本站收录 893 个币种的永续合约,分布在 8 个场所。点开任一币种可以看到各场所的费率、单利年化与保证金阶梯。

#

币种 场所数 费率差 24h 成交额
0G 8 10.07% 18.5M
1000000MOG 3 0.00% 3.2M
10000NEX 2 18.62% 372.9K
1000BONK 5 17.63% 71.8M
1000CAT 4 0.00% 3.2M
1000CHEEMS 2 0.00% 800.7K
1000FLOKI 4 10.92% 11.7M
1000LUNC 3 42.41% 4.7M
1000PEPE 4 26.70% 538.3M
1000RATS 4 172.87% 2.3M
1000SATS 2 0.00% 1.9M
1000SHIB 3 0.44% 52.5M
1000XEC 4 0.00% 3.1M
1INCH 5 0.00% 5.0M
1MBABYDOGE 2 0.00% 2.0M
2Z 8 0.44% 31.1M
4 4 0.00% 15.4M
4STOCK 3 0.00% 5.1M
哈基米 4 0.00% 4.2M
币安人生 3 40.70% 3.5M
我踏马来了 2 21.93% 3.5M
牛来 4 14.72% 58.3M
龙虾 4 226.23% 209.3M

A

币种 场所数 费率差 24h 成交额
A 5 0.00% 5.3M
AAL 3 0.00% 59.7K
AAOI 6 45.52% 22.4M
AAPL 6 7.96% 26.4M
AAPU 2 0.00% 21.7K
AAVE 8 29.57% 280.4M
ABNB 2 0.00% 59.7K
ACE 6 0.00% 32.3M
ACH 5 0.00% 7.6M
ACT 5 0.00% 2.5M
ACU 6 36.14% 7.4M
ADA 8 9.86% 500.7M
ADBE 5 0.00% 581.2K
ADI 3 0.00% 269.8K
AEHR 3 0.00% 706.5K
AEON 5 11.25% 3.9M
AERO 8 6.57% 47.1M
AEVO 6 0.00% 2.0M
AGLD 5 8.18% 2.8M
AGPU 3 63.51% 236.4K
AGT 3 11.99% 4.5M
AI 3 269.58% 1.2M
AIA 3 5.71% 1.4M
AIGENSYN 4 0.00% 2.0M
AIN 3 158.56% 5.0M
AIO 5 116.29% 1.9M
AIOT 3 32.04% 931.6K
AIXBT 6 0.00% 3.6M
AKE 6 79.09% 409.9M
AKT 4 0.00% 7.0M
ALAB 4 7.46% 1.2M
ALCH 5 0.00% 3.2M
ALGO 7 19.56% 36.1M
ALICE 5 0.00% 7.5M
ALLO 6 0.00% 36.9M
ALPINE 3 0.00% 662.2K
ALT 5 23.16% 4.1M
AMAT 5 0.00% 4.0M
AMC 3 0.00% 441.4K
AMD 5 19.27% 47.9M
AMGN 3 0.00% 57.5K
AMKR 2 0.00% 67.9K
AMZN 6 34.86% 15.5M
AMZU 3 0.00% 59.4K
ANET 3 0.00% 176.0K
ANIME 7 0.00% 1.9M
ANKR 4 47.30% 1.9M
ANSEM 3 0.44% 210.6K
ANTHROPIC 5 5.48% 4.3M
APD 2 0.00% 38.8K
APE 7 0.00% 13.9M
APEX 3 275.22% 1.7M
API3 6 0.00% 4.0M
APLD 4 0.00% 728.6K
APP 3 0.00% 871.4K
APR 6 58.43% 8.2M
APT 8 29.35% 130.2M
AR 7 45.52% 34.7M
ARB 8 34.34% 418.2M
ARC 6 0.44% 5.8M
ARGUS 2 0.00% 135.8K
ARIA 5 66.36% 2.8M
ARK 4 37.30% 24.9M
ARKM 6 12.37% 4.7M
ARM 6 8.43% 13.6M
ARPA 5 0.00% 3.5M
ARX 6 264.48% 43.1M
ASML 6 14.16% 2.1M
ASR 4 0.00% 837.9K
ASTER 8 0.68% 163.6M
ASTR 4 0.00% 1.5M
ASTS 5 0.00% 3.1M
ASX 2 0.00% 22.6K
AT 6 2.37% 1.9M
ATH 6 32.19% 10.3M
ATOM 7 18.83% 43.9M
AUCTION 6 0.00% 7.9M
AVA 5 41.22% 8.9M
AVAAI 4 27.81% 2.3M
AVAX 8 25.84% 382.0M
AVGO 6 85.30% 16.0M
AVNT 8 0.44% 5.0M
AWE 5 169.29% 776.0K
AXL 4 48.12% 2.1M
AXS 8 0.44% 11.7M
AXTI 6 3.50% 21.4M
AZTEC 8 129.29% 3.3M

B

币种 场所数 费率差 24h 成交额
B 5 54.42% 3.8M
B2 5 120.26% 31.7M
B200 2 0.00% 9.0K
B3 2 136.30% 3.0M
BA 2 0.00% 181.1K
BABA 5 43.89% 3.2M
BABY 7 1.10% 4.5M
BAC 3 0.00% 171.2K
BAN 5 0.00% 1.7M
BANANA 5 0.00% 1.7M
BANANAS31 5 0.00% 2.0M
BAND 5 0.00% 1.3M
BANK 5 111.69% 12.8M
BARD 6 13.36% 2.3M
BAS 3 97.33% 1.5M
BASECAT 2 68.19% 220.8K
BASED 6 0.00% 6.2M
BAT 5 0.00% 3.5M
BB 7 58.08% 26.0M
BBX 2 0.00% 743.5K
BCH 8 0.44% 728.6M
BE 6 3.85% 16.2M
BEAM 2 0.00% 4.4M
BEAMX 2 0.00% 10.2M
BEAT 6 21.41% 23.6M
BEL 4 2.42% 1.6M
BERA 8 0.44% 8.7M
BHP 2 0.00% 9.4K
BICO 6 0.00% 11.7M
BIGTIME 6 0.00% 2.6M
BIIB 2 0.00% 41.2K
BILL 6 150.02% 8.9M
BIO 8 0.44% 20.2M
BIRB 5 0.00% 3.6M
BITO 3 0.00% 764.8K
BKNG 2 0.00% 88.9K
BLEND 4 0.00% 348.7K
BLESS 5 182.13% 11.8M
BLSH 2 0.00% 11.3K
BLUAI 4 142.89% 1.3M
BLUR 7 0.00% 3.1M
BMNR 6 9.64% 8.6M
BMT 4 110.59% 2.1M
BNB 8 24.63% 631.5M
BNC 3 42.50% 1.1M
BNT 4 97.24% 754.1K
BOME 7 0.66% 95.7M
BONER 2 0.00% 49.2K
BONK 2 16.90% 1.5M
BOT 5 3.50% 878.5K
BOTZ 2 0.00% 21.2K
BR 5 24.35% 85.9M
BRETT 6 0.00% 3.8M
BREV 6 0.00% 1.5M
BREW 2 85.08% 271.0K
BRKB 5 35.58% 320.7K
BROCCOLI 3 33.43% 55.9M
BROCCOLI714 2 0.00% 162.9M
BROCCOLIF3B 2 17.94% 1.9M
BSB 6 141.69% 5.8M
BSP 4 99.03% 714.7K
BSV 5 0.00% 15.5M
BTC 8 15.96% 45.5B
BTCDOM 2 0.00% 2.0M
BTR 4 34.93% 8.9M
BTW 5 1036.48% 250.8M
BUD 2 0.00% 80.0K
BULLA 3 181.33% 19.8M
BX 5 0.00% 5.7M
BYD 4 108.08% 685.2K
BZ 5 21.79% 127.4M

C

币种 场所数 费率差 24h 成交额
C 5 0.00% 4.2M
C98 4 0.00% 2.1M
CAKE 6 0.00% 44.7M
CAP 7 12.26% 34.3M
CARV 4 0.00% 2.0M
CASHCAT 6 24.97% 32.8M
CAT 2 0.00% 75.2K
CATE 2 0.00% 99.2K
CATI 4 0.00% 1.6M
CBRS 6 3.50% 9.9M
CC 8 10.07% 16.1M
CCL 2 0.00% 71.4K
CELO 6 0.00% 2.9M
CELR 3 35.55% 21.4M
CETUS 4 0.00% 2.7M
CFG 5 0.00% 14.7M
CFX 7 17.18% 11.0M
CGNX 4 0.00% 210.7K
CGPT 4 17.08% 1.1M
CHILLGUY 5 0.00% 2.9M
CHIP 8 146.07% 42.2M
CHR 4 371.75% 12.2M
CHZ 6 10.07% 15.0M
CIEN 4 0.00% 760.3K
CIFR 2 0.00% 87.6K
CKB 4 0.00% 2.3M
CL 5 17.57% 545.3M
CLANKER 5 58.71% 1.5M
CLO 4 0.00% 4.0M
CLSK 3 0.00% 138.2K
CMCSA 2 0.00% 13.2K
CNPY 2 0.00% 23.8M
COAI 6 16.64% 3.0M
COHR 5 21.95% 4.2M
COIN 6 23.87% 21.6M
COLLECT 3 75.77% 2.9M
COMP 6 25.40% 36.0M
CONL 3 0.00% 447.5K
COOKIE 4 0.00% 2.0M
COP 2 33.62% 180.1K
CORE 3 0.00% 6.1M
CORZ 3 0.00% 150.1K
COST 5 8.52% 1.3M
COTI 5 564.83% 36.2M
COW 5 8.54% 2.4M
CP 4 0.00% 8.5M
CPNG 2 0.00% 112.8K
CRCL 6 20.37% 129.3M
CRDO 5 0.00% 3.1M
CRM 5 0.00% 415.5K
CRO 5 0.44% 5.8M
CROSS 4 41.65% 2.3M
CRV 8 0.44% 87.5M
CRWD 4 0.00% 978.2K
CRWV 6 12.26% 16.7M
CSCO 5 0.00% 221.7K
CSOPSAMSUNG2L 3 0.00% 173.3K
CSOPSKHYNIX2L 3 0.00% 215.3K
CTK 3 0.00% 687.1K
CTR 6 0.44% 1.7M
CTSI 3 41.61% 2.3M
CVC 4 509.24% 45.7M
CVX 5 0.00% 2.2M
CVXSTOCK 2 0.00% 76.5K
CXMT 6 46.43% 13.3M
CYBER 5 17.34% 3.5M
CYPH 4 45.54% 7.3M
CYS 5 125.76% 31.0M

D

币种 场所数 费率差 24h 成交额
DASH 8 0.44% 160.5M
DATA 5 0.44% 14.2M
DDOG 4 0.00% 403.7K
DEEP 4 0.00% 3.5M
DELL 6 10.61% 14.3M
DELTA 2 0.00% 19.9K
DEXE 5 0.00% 8.0M
DGAI 4 0.00% 20.7M
DIA 4 0.00% 1.6M
DIS 2 0.00% 11.9K
DJT 3 0.00% 121.1K
DKNG 5 0.00% 345.4K
DOGE 8 3.21% 1.6B
DOGS 4 0.00% 2.0M
DOLO 5 0.00% 1.4M
DOOD 6 0.00% 2.7M
DOS 6 7.88% 6.7M
DOT 8 14.68% 142.3M
DRAM 6 44.38% 36.7M
DRIFT 4 0.00% 4.9M
DUSK 4 0.00% 3.1M
DYDX 8 0.44% 9.3M
DYM 6 24.81% 5.3M

E

币种 场所数 费率差 24h 成交额
EBAY 3 0.00% 40.5K
EDEN 5 0.00% 14.8M
EDGE 7 2.10% 11.0M
EDU 4 0.00% 1.9M
EGLD 5 16.55% 22.6M
EIGEN 8 123.95% 29.5M
ELSA 5 0.00% 1.4M
ENA 8 4.60% 704.5M
ENJ 6 0.00% 3.9M
ENS 7 0.00% 26.3M
ENSO 6 0.00% 5.1M
EPIC 4 24.09% 7.2M
ERA 5 16.86% 3.1M
ESP 6 0.00% 5.8M
ESPORTS 4 0.00% 9.2M
ETC 7 6.57% 369.9M
ETH 8 17.57% 32.2B
ETHFI 8 37.81% 48.5M
ETHW 4 0.00% 1.9M
EUL 5 0.00% 7.2M
EURUSD 4 0.00% 621.2K
EVAA 5 55.59% 6.4M
EWJ 5 0.00% 752.6K
EWT 5 0.00% 236.2K
EWY 6 10.15% 11.5M
EWZ 5 0.00% 121.0K

F

币种 场所数 费率差 24h 成交额
F 6 0.00% 6.6M
FARTCOIN 8 70.00% 78.7M
FCX 2 0.00% 33.1K
FET 6 55.63% 136.7M
FF 6 194.91% 23.5M
FHE 4 49.30% 6.6M
FIDA 5 0.00% 1.8M
FIGHT 5 0.00% 9.2M
FIL 8 9.64% 283.7M
FLEX 3 0.00% 444.6K
FLNC 5 0.00% 1.8M
FLOCK 6 139.81% 132.4M
FLOKI 3 8.10% 3.2M
FLORK 2 4.51% 53.4K
FLOW 5 0.00% 6.3M
FLR 2 0.00% 780.6K
FLUID 4 0.00% 1.2M
FLUX 5 63.12% 2.3M
FLY 3 161.48% 821.9K
FOGO 7 91.77% 4.9M
FOLKS 6 224.69% 8.7M
FONE 2 0.00% 166.7K
FORM 5 0.00% 11.9M
FOXA 2 0.00% 13.7K
FRAX 4 0.00% 990.5K
FUTU 3 0.00% 203.0K
FWDI 3 0.00% 618.6K

G

币种 场所数 费率差 24h 成交额
G 4 93.95% 14.4M
GALA 7 0.00% 21.8M
GAS 6 19.49% 4.1M
GBPUSD 4 0.00% 275.3K
GDX 3 0.00% 636.2K
GE 3 15.00% 314.7K
GENIUS 5 0.00% 6.8M
GEV 5 3.50% 312.2K
GFS 2 0.00% 46.4K
GGLL 2 0.00% 179.1K
GIGADEVICE 2 0.00% 527.4K
GIGGLE 6 0.00% 31.5M
GILD 3 0.00% 59.4K
GLM 5 24.09% 1.6M
GLW 5 0.00% 4.6M
GME 5 3.50% 410.5K
GMT 7 0.00% 4.3M
GMX 7 13.58% 2.0M
GNRC 2 0.00% 13.8K
GOAT 4 0.00% 3.4M
GOOGL 6 40.30% 46.4M
GPRO 5 10.51% 23.7M
GPS 6 0.00% 8.5M
GRAM 8 0.44% 48.5M
GRASS 8 146.65% 28.2M
GRIFFAIN 6 28.37% 1.8M
GRT 5 8.03% 15.5M
GRVT 6 0.00% 13.7M
GS 3 0.00% 115.5K
GTC 2 0.00% 675.7K
GTLB 4 0.00% 586.0K
GUA 3 12.15% 696.6K
GUN 5 0.00% 1.8M
GWEI 5 0.00% 4.0M

H

币种 场所数 费率差 24h 成交额
H 6 29.85% 55.6M
H100 3 3.50% 7.5K
HAEDAL 4 0.00% 944.9K
HANA 4 123.43% 2.7M
HANMI 4 0.00% 139.4K
HBAR 8 20.24% 99.3M
HD 3 0.00% 21.9K
HEI 4 2.67% 3.8M
HEMI 5 0.00% 7.8M
HIMS 4 0.00% 667.4K
HIVE 4 0.00% 8.0M
HMSTR 6 0.00% 3.1M
HNT 2 0.00% 2.2M
HOLO 5 0.00% 3.5M
HOME 6 0.00% 13.7M
HOOD 6 38.65% 23.3M
HOT 2 0.00% 1.9M
HPE 5 0.00% 646.7K
HUMA 6 29.57% 16.1M
HUT 4 0.00% 227.9K
HYPE 8 38.56% 2.8B
HYPER 6 0.00% 2.4M
HYUNDAI 5 0.00% 339.6K

I

币种 场所数 费率差 24h 成交额
IBB 2 0.00% 19.4K
IBIT 3 0.00% 1.1M
IBM 6 3.50% 1.6M
ICNT 4 0.00% 1.3M
ICP 8 9.87% 111.0M
ICX 2 0.00% 446.1K
ID 5 3.94% 3.4M
IDOL 4 0.00% 1.1M
ILV 4 0.00% 2.3M
IMX 6 6.00% 6.9M
IN 5 40.08% 1.6M
INFQ 4 0.00% 1.7M
INIT 7 0.00% 6.5M
INJ 7 54.25% 226.5M
INTC 6 25.40% 111.7M
INTU 2 0.00% 138.9K
INTW 4 62.99% 4.9M
INX 5 124.09% 1.7M
IO 6 1.38% 4.8M
IONQ 4 0.00% 4.2M
IOST 5 55.19% 19.0M
IOTA 6 391.82% 7.4M
IOTX 5 0.00% 3.2M
IREN 5 0.00% 3.0M
IRYS 6 0.00% 1.5M
ISRG 4 0.00% 141.3K
IWM 6 3.50% 556.8K

J

币种 场所数 费率差 24h 成交额
JASMY 5 0.00% 11.4M
JCT 5 115.41% 1.4M
JD 3 0.00% 168.7K
JELLYJELLY 5 106.89% 2.4M
JEPQ 2 0.00% 7.8K
JMKE 2 0.00% 21.0K
JNJ 3 0.00% 404.8K
JOE 3 0.00% 994.1K
JP225 2 0.00% 403.6K
JPM 4 0.00% 294.2K
JST 4 54.53% 6.4M
JTO 8 0.44% 42.1M
JUP 8 32.49% 70.7M

K

币种 场所数 费率差 24h 成交额
KAIA 4 0.00% 3.3M
KAITO 8 15.33% 41.9M
KAS 6 0.00% 10.6M
KAT 6 102.55% 4.2M
KAVA 4 0.00% 5.0M
KERNEL 4 122.95% 17.1M
KGEN 6 60.03% 2.7M
KII 2 0.00% 3.9M
KIOXIA 4 3.50% 2.7M
KITE 6 4.67% 9.0M
KLAC 4 0.00% 5.5M
KMNO 5 66.36% 16.5M
KNC 5 0.00% 1.6M
KO 4 0.00% 422.8K
KODEX200 2 0.00% 29.3K
KOMA 3 4.22% 2.6M
KORU 6 10.62% 116.4M
KR200 3 260.72% 302.4K
KSM 5 3.95% 3.9M
KSTR 5 212.76% 430.3K
KUAISHOU 4 0.00% 112.7K
KWEB 2 0.00% 100.1K

L

币种 场所数 费率差 24h 成交额
LA 6 0.00% 13.1M
LAB 6 24.86% 30.9M
LAOPU 2 0.00% 34.8K
LAPTOP 2 0.00% 220.9K
LAYER 6 0.00% 2.0M
LDO 8 8.32% 62.9M
LENOVO 2 0.00% 30.1K
LGELECTRONICS 4 0.00% 197.9K
LIGHT 5 55.69% 4.3M
LIN 2 0.00% 26.1K
LINEA 8 16.86% 7.0M
LINK 8 31.97% 467.6M
LISTA 4 0.00% 1.4M
LIT 8 97.67% 430.6M
LITE 6 35.04% 26.7M
LLY 5 16.68% 2.9M
LMT 2 0.00% 21.1K
LPT 6 0.00% 8.6M
LQTY 5 0.00% 1.4M
LRC 2 7.87% 391.9K
LRCX 4 0.00% 582.5K
LSK 5 0.88% 675.0M
LTC 8 0.44% 1.6B
LUMIA 5 16.21% 1.7M
LUNA 3 9.20% 2.1M
LUNA2 3 61.25% 7.0M
LUNC 2 0.00% 348.2K
LUNR 2 0.00% 95.6K
LYN 5 0.00% 1.9M
LYTE 4 0.00% 67.7K

M

币种 场所数 费率差 24h 成交额
M 5 56.69% 2.6M
MAGIC 5 0.00% 4.3M
MAGMA 5 159.39% 6.8M
MANA 6 23.45% 6.3M
MANTA 6 0.00% 3.7M
MANTRA 4 0.00% 6.2M
MAR 2 0.00% 34.8K
MARA 4 0.00% 624.7K
MARSCOIN 5 24.47% 102.1M
MASK 5 0.00% 3.1M
MAV 4 5.37% 945.5K
MAVIA 3 0.00% 1.9M
MCD 3 62.96% 1.5M
MDB 3 0.00% 40.1K
ME 7 0.00% 3.6M
MEGA 8 16.27% 7.8M
MEITUAN 4 0.00% 37.7K
MELANIA 6 0.00% 5.1M
MELI 2 0.00% 152.5K
MEME 7 0.00% 5.0M
MERL 7 4.14% 4.3M
MET 8 0.44% 53.6M
META 6 3.50% 65.8M
METIS 6 9.03% 2.2M
METU 2 0.00% 98.1K
MEW 5 0.00% 4.3M
MINA 6 74.11% 29.4M
MINIMAX 6 44.63% 10.9M
MINIMAXHKD 2 0.00% 816.2K
MIRA 4 0.00% 2.9M
MITO 4 73.88% 3.3M
MMT 6 0.00% 6.2M
MNT 4 23.46% 23.7M
MO 2 0.00% 20.9K
MOCA 4 0.00% 1.0M
MON 8 0.44% 29.8M
MOODENG 7 0.00% 11.6M
MOONSHOT 4 5.48% 2.8M
MORPHO 8 29.22% 68.6M
MOVE 7 29.85% 10.4M
MOVR 5 5.80% 3.5M
MRK 4 0.00% 72.4K
MRNA 6 3.50% 13.5M
MRVL 6 3.50% 29.2M
MSFT 6 3.50% 12.6M
MSFU 3 0.00% 49.7K
MSTR 6 47.96% 159.2M
MSTU 4 0.00% 5.9M
MTL 5 0.00% 4.9M
MU 6 3.50% 268.4M
MUBARAK 6 70.96% 205.6M
MUFG 2 0.00% 16.6K
MUU 5 0.00% 10.9M
MVLL 4 0.00% 3.2M
MYX 5 136.01% 10.3M

N

币种 场所数 费率差 24h 成交额
NAORIS 5 41.03% 1.1M
NATGAS 3 268.49% 5.0M
NAVER 4 0.00% 36.3K
NBIS 6 3.50% 47.4M
NEAR 8 29.82% 2.4B
NEIRO 3 19.38% 9.6M
NEO 6 0.00% 7.0M
NES 3 0.00% 659.5K
NET 4 0.00% 316.6K
NEWT 4 0.00% 1.1M
NFLX 5 52.34% 1.1M
NG 2 99.34% 6.6M
NIGHT 6 0.00% 5.0M
NIL 6 75.61% 850.7M
NKE 2 0.00% 302.0K
NMR 6 0.44% 3.0M
NOC 2 0.00% 11.9K
NOK 4 11.07% 1.0M
NOM 4 0.00% 222.3M
NOT 7 0.00% 4.2M
NOW 6 3.50% 978.2K
NVDA 6 30.55% 58.7M
NVDL 4 0.00% 358.7K
NVO 3 0.00% 418.0K
NXPC 5 24.53% 2.8M

O

币种 场所数 费率差 24h 成交额
O 6 73.36% 4.1M
OG 4 0.00% 1.1M
OGN 5 0.00% 876.6K
OKB 4 0.00% 17.9M
OKLO 4 0.00% 987.0K
OKTA 4 67.62% 616.8K
ON 5 10.95% 2.4M
ONDO 8 77.24% 1.7B
ONDS 5 0.00% 774.0K
ONE 5 4837.73% 255.2M
ONG 5 19.71% 8.3M
ONT 6 21.24% 4.0M
OP 8 20.37% 106.5M
OPEN 5 0.00% 2.9M
OPENAI 5 5.48% 26.4M
OPG 6 0.00% 5.3M
OPN 6 3.33% 8.4M
ORCA 5 0.00% 10.7M
ORCL 6 84.21% 26.2M
ORDER 5 0.00% 1.1M
ORDI 7 0.00% 31.5M
OURA 5 5.48% 5.9M
OUST 4 0.00% 314.5K

P

币种 场所数 费率差 24h 成交额
PAIR 2 0.00% 68.0K
PANW 3 0.00% 690.4K
PARTI 6 0.00% 4.9M
PATH 3 0.00% 88.7K
PAXG 7 10.95% 113.0M
PAYP 2 0.00% 8.8K
PDD 3 32.30% 157.0K
PENDLE 8 16.19% 67.3M
PENG 3 0.00% 210.1K
PENGU 8 43.80% 296.2M
PEOPLE 7 27.16% 25.0M
PEP 3 0.00% 116.7K
PEPE 3 18.10% 76.1M
PHA 5 32.19% 21.9M
PHAROS 2 256.79% 4.2M
PI 3 0.00% 7.2M
PIEVERSE 6 21.06% 12.8M
PIPPIN 6 5.04% 7.3M
PIXEL 5 0.00% 7.3M
PLAY 3 105.84% 7.7M
PLTR 6 3.50% 16.8M
PLUME 6 28.13% 51.3M
PNUT 7 63.48% 9.9M
POET 3 0.00% 1.1M
POL 8 13.09% 48.4M
POLYMARKET 3 5.48% 10.0M
POLYX 6 0.00% 3.9M
PONS 8 61.38% 170.4M
POPCAT 7 0.44% 9.2M
POPMART 6 3.50% 143.9K
PORTAL 3 0.00% 3.7M
POWER 5 111.26% 4.1M
POWR 5 0.00% 3.3M
PRL 5 45.55% 2.8M
PROM 4 9.42% 36.7M
PROMPT 4 35.32% 1.2M
PROS 4 275.18% 2.0M
PROVE 8 27.06% 11.1M
PTB 4 60.87% 8.3M
PUMP 7 12.70% 312.6M
PUMPBTC 2 0.00% 577.9K
PUNDIX 4 0.00% 1.5M
PURR 5 332.64% 3.9M
PYPL 4 0.00% 70.0K
PYTH 8 0.44% 36.7M

Q

币种 场所数 费率差 24h 成交额
Q 5 130.21% 3.0M
QCOM 6 3.50% 6.0M
QLD 2 0.00% 55.3K
QNT 6 31.03% 28.2M
QNTX 3 0.00% 421.0K
QQQ 6 17.41% 55.1M
QTUM 5 0.00% 3.6M

R

币种 场所数 费率差 24h 成交额
RAM 4 0.00% 606.9K
RARE 5 0.00% 1.2M
RAVE 6 137.51% 9.5M
RAY 4 134.47% 42.8M
RDDT 4 0.00% 630.8K
RDW 4 188.84% 1.2M
RE 6 0.00% 15.7M
RECALL 6 115.14% 1.1M
RED 5 0.00% 3.1M
REGN 2 0.00% 17.2K
RENDER 7 0.00% 56.3M
RESOLV 7 0.00% 2.3M
REZ 6 27.65% 6.4M
RIF 3 71.61% 3.4M
RIO 2 0.00% 138.1K
RIOT 2 0.00% 77.7K
RIVER 7 98.77% 36.7M
RIVN 4 0.00% 111.9K
RKLB 6 21.90% 22.7M
RLC 3 0.00% 994.6K
ROBO 7 0.44% 4.8M
ROK 3 49.67% 71.8K
RONIN 3 0.00% 2.3M
ROSE 5 0.00% 3.1M
RPL 5 87.71% 854.9K
RSR 6 0.00% 4.9M
RTX 2 10.95% 5.2K
RUNE 5 0.00% 8.0M
RVN 5 0.00% 5.6M

S

币种 场所数 费率差 24h 成交额
S 8 52.34% 13.5M
SAFE 4 0.00% 2.0M
SAGA 5 332.44% 120.3M
SAHARA 6 0.00% 8.3M
SAMSUNG 5 0.00% 30.9M
SAMSUNGEM 3 0.00% 334.5K
SAND 7 13.91% 20.6M
SANTOS 2 0.00% 912.5K
SAPIEN 6 90.01% 2.3M
SATS 2 0.00% 76.6K
SCR 2 0.00% 1.5M
SDGR 3 0.00% 3.2M
SECZ 3 11.67% 1.3M
SEI 8 16.05% 54.0M
SENT 6 22.09% 10.0M
SFP 3 0.00% 801.6K
SHAZ 4 0.00% 725.3K
SHEIN 5 3.50% 1.8M
SHELL 6 0.00% 2.8M
SHIB 3 0.00% 7.0M
SHLD 2 42.31% 28.1K
SHOP 4 0.00% 335.4K
SHROOM 2 0.00% 91.6K
SIGN 6 40.75% 2.8M
SIMO 2 0.00% 21.6K
SIREN 5 177.35% 4.7M
SKDD 4 0.00% 1.3M
SKHY 6 3.50% 92.1M
SKHYNIX 5 0.00% 192.1M
SKL 4 0.00% 3.9M
SKR 7 0.44% 7.3M
SKUU 4 19.42% 1.0M
SKY 8 0.44% 24.4M
SKYAI 4 65.93% 3.5M
SLP 5 0.00% 1.1M
SLX 6 48.84% 10.9M
SMCI 4 0.00% 2.4M
SMH 4 0.00% 903.9K
SMIC 4 3.50% 224.7K
SNDK 6 55.19% 1.4B
SNOW 4 0.00% 461.9K
SNX 7 0.00% 8.3M
SNXX 5 5.35% 123.1M
SOFI 3 0.00% 1.1M
SOFTBANK 3 0.00% 7.0M
SOL 8 33.81% 5.7B
SOLV 3 0.00% 1.4M
SOMI 5 0.00% 1.9M
SONIC 4 52.19% 5.7M
SONY 4 12.35% 303.6K
SOON 6 28.38% 3.7M
SOPH 6 0.00% 9.2M
SOXL 6 3.50% 913.5M
SOXS 5 21.31% 109.3M
SOXX 3 146.55% 1.4M
SPACE 6 107.31% 2.5M
SPCH 4 0.00% 383.4K
SPCX 6 42.49% 343.9M
SPELL 3 0.00% 1.1M
SPK 6 22.33% 7.0M
SPORTFUN 2 12.95% 668.6K
SPOT 2 0.00% 29.7K
SPX 8 0.44% 41.1M
SPY 6 3.50% 22.1M
SQD 5 0.00% 1.3M
SQQQ 4 0.00% 4.9M
SSPC 3 0.00% 168.9K
SSV 5 0.00% 3.3M
STABLE 8 0.44% 10.0M
STAR 3 0.00% 4.2M
STBL 6 71.92% 5.0M
STEEM 5 178.79% 31.7M
STG 2 56.52% 5.6M
STO 5 56.46% 2.0M
STONK 5 76.69% 11.3M
STONKS 2 50.87% 30.5K
STORJ 2 91.92% 645.5K
STRC 5 104.24% 568.3K
STRK 8 6.81% 40.9M
STX 7 23.05% 21.0M
STXX 2 0.00% 1.2M
SUI 8 26.83% 844.1M
SUN 4 0.00% 1.4M
SUPER 5 0.00% 13.6M
SUSHI 7 0.00% 12.0M
SWARMS 3 0.00% 1.8M
SXT 4 0.00% 3.4M
SYN 3 16.94% 14.7M
SYRUP 8 0.44% 18.5M

T

币种 场所数 费率差 24h 成交额
T 4 0.00% 11.7M
TA 4 40.84% 942.3K
TAC 4 162.47% 3.5M
TAG 4 79.36% 2.8M
TAIKO 5 0.00% 2.0M
TAKE 3 88.08% 148.1M
TAO 8 40.08% 540.7M
TBT 3 0.00% 135.4K
TEAM 4 0.00% 856.5K
TEM 4 0.00% 799.9K
TENCENT 5 3.50% 2.7M
TENCENTHKD 2 0.00% 644.5K
TER 4 0.00% 1.6M
THE 5 49.71% 2.9M
THETA 6 0.00% 6.4M
TIA 8 10.51% 107.1M
TLM 5 21.79% 3.3M
TLT 3 0.00% 208.1K
TM 2 0.00% 11.6K
TMF 4 65.30% 494.8K
TMX 2 0.00% 1.8M
TNSR 6 0.00% 1.5M
TOSHI 4 0.00% 1.4M
TOWNS 5 0.00% 1.3M
TQQQ 4 0.00% 17.4M
TRADOOR 3 41.69% 1.8M
TRB 7 0.00% 28.6M
TREE 5 0.00% 3.6M
TRIA 6 108.28% 22.7M
TRUMP 8 0.44% 424.3M
TRUST 6 19.58% 1.8M
TRUTH 5 46.51% 1.5M
TRX 8 25.77% 81.8M
TSEM 4 0.00% 2.1M
TSLA 6 24.53% 49.7M
TSLL 4 0.00% 473.6K
TSM 6 3.83% 4.5M
TST 2 21.18% 20.3M
TTWO 5 5.10% 555.5K
TURBO 6 0.00% 4.6M
TURTLE 4 0.00% 1.0M
TUT 5 0.00% 67.0M
TWLO 3 0.00% 228.4K
TWT 3 0.00% 3.5M
TXN 3 0.00% 889.9K
TZA 3 0.00% 185.6K

U

币种 场所数 费率差 24h 成交额
UAI 5 0.00% 25.0M
UB 6 0.00% 10.1M
UBER 4 24.77% 584.1K
UMA 7 0.00% 3.6M
UNH 4 0.00% 214.0K
UNI 8 61.37% 1.0B
UNITREE 6 40.08% 11.0M
UP 3 48.17% 3.8M
URNM 5 0.00% 101.4K
US 5 333.04% 13.7M
US100 2 3.50% 52.7M
US500 2 3.50% 10.4M
