English

XRP perpetuals

Compare funding costs for one asset across venues.

Data as of 2026-09-09 15:47 UTC

XRP is quoted on 11 contracts. The highest funding rate is on OKX at +9.96% annualised over a 8h rate period, and the lowest is on Lighter at -12.26% — a gap of 22.22 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.

Highest rate now
+9.96%
OKX · 8h
Lowest rate now
-12.26%
Lighter · 8h
Spread
22.22
points
Highest 30d realised APR
+11.85%
Hyperliquid

By venue

Venue Rate Annualised 30d realised APR Max leverage 24h turnover Actions
OKXCentralisedXRP-USD-SWAP +0.0091%8h +9.96%
no history yet
50x
HyperliquidOn-chainXRP +0.0009%1h +8.04% +11.85%
Annualised · +11.85% · range -15.1% … +138.6% · 711 settlements
20x 68.6M
BybitCentralisedXRPPERP +0.0042%8h +4.62%
no history yet
50x 2.4M
GateCentralisedXRP_USDT +0.0037%8h +4.05% +5.90%
Annualised · +5.90% · range -3.6% … +11.0% · 89 settlements
100x 81.7M
BinanceCentralisedXRPUSDC +0.0028%8h +3.11% +6.91%
Annualised · +6.91% · range -7.1% … +11.0% · 89 settlements
75x 140.4M
BitgetCentralisedXRPUSDT +0.0024%8h +2.63% +8.53%
Annualised · +8.53% · range -4.3% … +11.0% · 89 settlements
125x 482.7M
BybitCentralisedXRPUSDT -0.0007%8h -0.77% +5.12%
Annualised · +5.12% · range -7.6% … +11.0% · 89 settlements
100x 506.1M
AsterOn-chainXRPUSDT -0.0024%8h -2.62% +7.09%
Annualised · +7.09% · range -11.6% … +11.0% · 89 settlements
43.8M
OKXCentralisedXRP-USDT-SWAP -0.0030%8h -3.29% +7.31%
Annualised · +7.31% · range -3.6% … +11.0% · 89 settlements
100x 512.4M
BinanceCentralisedXRPUSDT -0.0045%8h -4.92% +4.70%
Annualised · +4.70% · range -20.7% … +11.0% · 89 settlements
100x 1.0B
LighterOn-chainXRP -0.0112%8h -12.26%
no history yet
20x 3.0M

XRP comparison scope and payment direction

This page retains low-turnover XRP contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.

Rates and chart methodology

Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.

Trading link disclosure

Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.

Margin ladders

OKX · XRP-USD-SWAP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 38000 quote 1.0000% 50.00x
2 38010 – 78000 quote 1.5000% 40.00x
3 78010 – 150000 quote 3.0000% 20.00x
4 150010 – 300000 quote 3.5000% 18.18x
5 300010 – 450000 quote 4.0000% 16.66x
6 450010 – 600000 quote 4.5000% 15.38x
7 600010 – 750000 quote 5.0000% 14.28x
8 750010 – 900000 quote 5.5000% 13.33x
9 900010 – 1050000 quote 6.0000% 12.50x
10 1050010 – 1200000 quote 6.5000% 11.76x
11 1200010 – 1350000 quote 7.0000% 11.11x
12 1350010 – 1500000 quote 7.5000% 10.52x
13 1500010 – 1650000 quote 8.0000% 10.00x
14 1650010 – 1800000 quote 8.5000% 9.52x
15 1800010 – 1950000 quote 9.0000% 9.09x
16 1950010 – 2100000 quote 9.5000% 8.69x
17 2100010 – 2250000 quote 10.0000% 8.33x
18 2250010 – 2400000 quote 10.5000% 8.00x
19 2400010 – 2550000 quote 11.0000% 7.69x
20 2550010 – 2700000 quote 11.5000% 7.40x
21 2700010 – 2850000 quote 12.0000% 7.14x
22 2850010 – 3000000 quote 12.5000% 6.89x
23 3000010 – 3150000 quote 13.0000% 6.66x
24 3150010 – 3300000 quote 13.5000% 6.45x
25 3300010 – 3450000 quote 14.0000% 6.25x
26 3450010 – 3600000 quote 14.5000% 6.06x
27 3600010 – 3750000 quote 15.0000% 5.88x
28 3750010 – 3900000 quote 15.5000% 5.71x
29 3900010 – 4050000 quote 16.0000% 5.55x
30 4050010 – 4200000 quote 16.5000% 5.40x
31 4200010 – 4350000 quote 17.0000% 5.26x
32 4350010 – 4500000 quote 17.5000% 5.12x
33 4500010 – 4650000 quote 18.0000% 5.00x
34 4650010 – 4800000 quote 18.5000% 4.87x
35 4800010 – 4950000 quote 19.0000% 4.76x
36 4950010 – 5100000 quote 19.5000% 4.65x
37 5100010 – 5250000 quote 20.0000% 4.54x
38 5250010 – 5400000 quote 20.5000% 4.44x
39 5400010 – 5550000 quote 21.0000% 4.34x
40 5550010 – 5700000 quote 21.5000% 4.25x
41 5700010 – 5850000 quote 22.0000% 4.16x
42 5850010 – 6000000 quote 22.5000% 4.08x
43 6000010 – 6150000 quote 23.0000% 4.00x
44 6150010 – 6300000 quote 23.5000% 3.92x
45 6300010 – 6450000 quote 24.0000% 3.84x
46 6450010 – 6600000 quote 24.5000% 3.77x
47 6600010 – 6750000 quote 25.0000% 3.70x
48 6750010 – 6900000 quote 25.5000% 3.63x
49 6900010 – 7050000 quote 26.0000% 3.57x
50 7050010 – 7200000 quote 26.5000% 3.50x
51 7200010 – 7350000 quote 27.0000% 3.44x
52 7350010 – 7500000 quote 27.5000% 3.38x
53 7500010 – 7650000 quote 28.0000% 3.33x
54 7650010 – 7800000 quote 28.5000% 3.27x
55 7800010 – 7950000 quote 29.0000% 3.22x
56 7950010 – 8100000 quote 29.5000% 3.17x
57 8100010 – 8250000 quote 30.0000% 3.12x
58 8250010 – 8400000 quote 30.5000% 3.07x
59 8400010 – 8550000 quote 31.0000% 3.03x
60 8550010 – 8700000 quote 31.5000% 2.98x
61 8700010 – 8850000 quote 32.0000% 2.94x
62 8850010 – 9000000 quote 32.5000% 2.89x
63 9000010 – 9150000 quote 33.0000% 2.85x
64 9150010 – 9300000 quote 33.5000% 2.81x
65 9300010 – 9450000 quote 34.0000% 2.77x
66 9450010 – 9600000 quote 34.5000% 2.73x
67 9600010 – 9750000 quote 35.0000% 2.70x
68 9750010 – 9900000 quote 35.5000% 2.66x
69 9900010 – 10050000 quote 36.0000% 2.63x
70 10050010 – 10200000 quote 36.5000% 2.59x
71 10200010 – 10350000 quote 37.0000% 2.56x
72 10350010 – 10500000 quote 37.5000% 2.53x
73 10500010 – 10650000 quote 38.0000% 2.50x
74 10650010 – 10800000 quote 38.5000% 2.46x
75 10800010 – 10950000 quote 39.0000% 2.43x
76 10950010 – 11100000 quote 39.5000% 2.40x
77 11100010 – 11250000 quote 40.0000% 2.38x
78 11250010 – 11400000 quote 40.5000% 2.35x
79 11400010 – 11550000 quote 41.0000% 2.32x
80 11550010 – 11700000 quote 41.5000% 2.29x
81 11700010 – 11850000 quote 42.0000% 2.27x
82 11850010 – 12000000 quote 42.5000% 2.24x
83 12000010 – 12150000 quote 43.0000% 2.22x
84 12150010 – 12300000 quote 43.5000% 2.19x
85 12300010 – 12450000 quote 44.0000% 2.17x
86 12450010 – 12600000 quote 44.5000% 2.15x
87 12600010 – 12750000 quote 45.0000% 2.12x
88 12750010 – 12900000 quote 45.5000% 2.10x
89 12900010 – 13050000 quote 46.0000% 2.08x
90 13050010 – 13200000 quote 46.5000% 2.06x
91 13200010 – 13350000 quote 47.0000% 2.04x
92 13350010 – 13500000 quote 47.5000% 2.02x
93 13500010 – 13650000 quote 48.0000% 2.00x

Hyperliquid · XRP With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 40000000 quote 2.5000% 20.00x
2 40000000 – ∞ quote 5.0000% 10.00x 1000000

Bybit · XRPPERP With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 150000 quote 1.0000% 50.00x
2 150000 – 300000 quote 1.5000% 33.34x 750
3 300000 – 450000 quote 2.0000% 25.00x 2250
4 450000 – 600000 quote 2.5000% 20.00x 4500
5 600000 – 750000 quote 3.0000% 16.67x 7500
6 750000 – 900000 quote 3.5000% 14.29x 11250
7 900000 – 1050000 quote 4.0000% 12.50x 15750
8 1050000 – 1200000 quote 4.5000% 11.12x 21000
9 1200000 – 1350000 quote 5.0000% 10.00x 27000
10 1350000 – ∞ quote 5.5000% 9.10x 33750

Gate · XRP_USDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 50000 quote 0.5000% 100.00x
2 50000 – 100000 quote 0.6600% 75.00x 80
3 100000 – 150000 quote 0.7000% 70.00x 120
4 150000 – 200000 quote 0.7500% 65.00x 195
5 200000 – 250000 quote 0.8300% 60.00x 355
6 250000 – 300000 quote 0.9000% 55.00x 530
7 300000 – 400000 quote 1.0000% 50.00x 830
8 400000 – 500000 quote 1.2500% 40.00x 1830
9 500000 – 700000 quote 1.5000% 35.00x 3080
10 700000 – 1000000 quote 1.8000% 30.00x 5180
11 1000000 – 1500000 quote 2.5000% 20.00x 12180
12 1500000 – 2500000 quote 3.5000% 15.00x 27180
13 2500000 – 5000000 quote 4.0000% 12.00x 39680
14 5000000 – 7000000 quote 5.0000% 10.00x 89680
15 7000000 – 10000000 quote 8.0000% 6.60x 299680
16 10000000 – 15000000 quote 10.0000% 5.00x 499680
17 15000000 – 20000000 quote 12.5000% 4.00x 874680
18 20000000 – 30000000 quote 15.0000% 3.00x 1374680
19 30000000 – 50000000 quote 25.0000% 2.00x 4374680
20 50000000 – ∞ quote 50.0000% 1.05x 16874680

Binance · XRPUSDC With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 10000 quote 0.5000% 75.00x
2 10000 – 50000 quote 1.0000% 50.00x 50
3 50000 – 100000 quote 1.5000% 40.00x 300
4 100000 – 750000 quote 2.0000% 25.00x 800
5 750000 – 1000000 quote 2.5000% 20.00x 4550
6 1000000 – 5000000 quote 5.0000% 10.00x 29550
7 5000000 – 10000000 quote 10.0000% 5.00x 279550
8 10000000 – 12500000 quote 12.5000% 4.00x 529550
9 12500000 – 25000000 quote 25.0000% 2.00x 2092050
10 25000000 – 50000000 quote 50.0000% 1.00x 8342050

Bitget · XRPUSDT No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 0.4000% 125.00x
2 5000 – 15000 quote 0.5000% 100.00x
3 15000 – 100000 quote 0.7000% 75.00x
4 100000 – 200000 quote 1.0000% 50.00x
5 200000 – 800000 quote 2.0000% 25.00x
6 800000 – 1000000 quote 2.5000% 20.00x
7 1000000 – 2000000 quote 4.0000% 15.00x
8 2000000 – 10000000 quote 5.0000% 10.00x
9 10000000 – 20000000 quote 10.0000% 5.00x
10 20000000 – 25000000 quote 12.5000% 4.00x
11 25000000 – 50000000 quote 30.0000% 2.00x
12 50000000 – ∞ quote 60.0000% 1.00x

Bybit · XRPUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 50000 quote 0.5000% 100.00x
2 50000 – 100000 quote 0.5600% 90.00x 30
3 100000 – 250000 quote 0.6300% 80.00x 100
4 250000 – 400000 quote 0.6700% 75.00x 200
5 400000 – 550000 quote 0.7100% 70.00x 360
6 550000 – 700000 quote 0.7700% 65.00x 690
7 700000 – 850000 quote 0.9100% 55.00x 1670
8 850000 – 1000000 quote 1.0000% 50.00x 2435
9 1000000 – 2000000 quote 1.1100% 45.00x 3535
10 2000000 – 3000000 quote 1.2500% 40.00x 6335
11 3000000 – 4000000 quote 1.4300% 35.00x 11735
12 4000000 – 6000000 quote 1.6700% 30.00x 21335
13 6000000 – 8000000 quote 2.0000% 25.00x 41135
14 8000000 – 10000000 quote 2.5000% 20.00x 81135
15 10000000 – 12000000 quote 2.6300% 19.00x 94135
16 12000000 – 14000000 quote 2.7800% 18.00x 112135
17 14000000 – 16000000 quote 2.9400% 17.00x 134535
18 16000000 – 18000000 quote 3.1300% 16.00x 164935
19 18000000 – 20000000 quote 3.3300% 15.00x 200935
20 20000000 – 22000000 quote 3.5700% 14.00x 248935
21 22000000 – 24000000 quote 3.8500% 13.00x 310535
22 24000000 – 26000000 quote 4.1700% 12.00x 387335
23 26000000 – 28000000 quote 4.5500% 11.00x 486135
24 28000000 – 30000000 quote 5.0000% 10.00x 612135
25 30000000 – 35000000 quote 5.5600% 9.00x 780135
26 35000000 – 40000000 quote 6.2500% 8.00x 1021635
27 40000000 – 45000000 quote 7.1400% 7.00x 1377635
28 45000000 – 50000000 quote 8.3300% 6.00x 1913135
29 50000000 – 60000000 quote 10.0000% 5.00x 2748135
30 60000000 – 80000000 quote 12.5000% 4.00x 4248135
31 80000000 – 100000000 quote 16.6700% 3.00x 7584135
32 100000000 – 150000000 quote 25.0000% 2.00x 15914135
33 150000000 – 200000000 quote 34.9700% 1.43x 30869135
34 200000000 – 250000000 quote 39.0600% 1.28x 39049135
35 250000000 – ∞ quote 50.0000% 1.00x 66399135

OKX · XRP-USDT-SWAP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 250000 base 0.4000% 100.00x
2 250001 – 500000 base 0.5000% 66.66x
3 500001 – 1000000 base 0.7500% 50.00x
4 1000001 – 2000000 base 1.2500% 40.00x
5 2000001 – 3000000 base 1.7500% 33.33x
6 3000001 – 4000000 base 2.2500% 28.57x
7 4000001 – 5000000 base 2.7500% 25.00x
8 5000001 – 6000000 base 3.2500% 22.22x
9 6000001 – 7000000 base 3.7500% 20.00x
10 7000001 – 8000000 base 4.2500% 18.18x
11 8000001 – 9000000 base 4.7500% 16.66x
12 9000001 – 10000000 base 5.2500% 15.38x
13 10000001 – 11000000 base 5.7500% 14.28x
14 11000001 – 12000000 base 6.2500% 13.33x
15 12000001 – 13000000 base 6.7500% 12.50x
16 13000001 – 14000000 base 7.2500% 11.76x
17 14000001 – 15000000 base 7.7500% 11.11x
18 15000001 – 16000000 base 8.2500% 10.52x
19 16000001 – 17000000 base 8.7500% 10.00x
20 17000001 – 18000000 base 9.2500% 9.52x
21 18000001 – 19000000 base 9.7500% 9.09x
22 19000001 – 20000000 base 10.2500% 8.69x
23 20000001 – 21000000 base 10.7500% 8.33x
24 21000001 – 22000000 base 11.2500% 8.00x
25 22000001 – 23000000 base 11.7500% 7.69x
26 23000001 – 24000000 base 12.2500% 7.40x
27 24000001 – 25000000 base 12.7500% 7.14x
28 25000001 – 26000000 base 13.2500% 6.89x
29 26000001 – 27000000 base 13.7500% 6.66x
30 27000001 – 28000000 base 14.2500% 6.45x
31 28000001 – 29000000 base 14.7500% 6.25x
32 29000001 – 30000000 base 15.2500% 6.06x
33 30000001 – 31000000 base 15.7500% 5.88x
34 31000001 – 32000000 base 16.2500% 5.71x
35 32000001 – 33000000 base 16.7500% 5.55x
36 33000001 – 34000000 base 17.2500% 5.40x
37 34000001 – 35000000 base 17.7500% 5.26x
38 35000001 – 36000000 base 18.2500% 5.12x
39 36000001 – 37000000 base 18.7500% 5.00x
40 37000001 – 38000000 base 19.2500% 4.87x
41 38000001 – 39000000 base 19.7500% 4.76x
42 39000001 – 40000000 base 20.2500% 4.65x
43 40000001 – 41000000 base 20.7500% 4.54x
44 41000001 – 42000000 base 21.2500% 4.44x
45 42000001 – 43000000 base 21.7500% 4.34x
46 43000001 – 44000000 base 22.2500% 4.25x
47 44000001 – 45000000 base 22.7500% 4.16x
48 45000001 – 46000000 base 23.2500% 4.08x
49 46000001 – 47000000 base 23.7500% 4.00x
50 47000001 – 48000000 base 24.2500% 3.92x
51 48000001 – 49000000 base 24.7500% 3.84x
52 49000001 – 50000000 base 25.2500% 3.77x
53 50000001 – 51000000 base 25.7500% 3.70x
54 51000001 – 52000000 base 26.2500% 3.63x
55 52000001 – 53000000 base 26.7500% 3.57x
56 53000001 – 54000000 base 27.2500% 3.50x
57 54000001 – 55000000 base 27.7500% 3.44x
58 55000001 – 56000000 base 28.2500% 3.38x
59 56000001 – 57000000 base 28.7500% 3.33x
60 57000001 – 58000000 base 29.2500% 3.27x
61 58000001 – 59000000 base 29.7500% 3.22x
62 59000001 – 60000000 base 30.2500% 3.17x
63 60000001 – 61000000 base 30.7500% 3.12x
64 61000001 – 62000000 base 31.2500% 3.07x
65 62000001 – 63000000 base 31.7500% 3.03x
66 63000001 – 64000000 base 32.2500% 2.98x
67 64000001 – 65000000 base 32.7500% 2.94x
68 65000001 – 66000000 base 33.2500% 2.89x
69 66000001 – 67000000 base 33.7500% 2.85x
70 67000001 – 68000000 base 34.2500% 2.81x
71 68000001 – 69000000 base 34.7500% 2.77x
72 69000001 – 70000000 base 35.2500% 2.73x
73 70000001 – 71000000 base 35.7500% 2.70x
74 71000001 – 72000000 base 36.2500% 2.66x
75 72000001 – 73000000 base 36.7500% 2.63x
76 73000001 – 74000000 base 37.2500% 2.59x
77 74000001 – 75000000 base 37.7500% 2.56x
78 75000001 – 76000000 base 38.2500% 2.53x
79 76000001 – 77000000 base 38.7500% 2.50x
80 77000001 – 78000000 base 39.2500% 2.46x
81 78000001 – 79000000 base 39.7500% 2.43x
82 79000001 – 80000000 base 40.2500% 2.40x
83 80000001 – 81000000 base 40.7500% 2.38x
84 81000001 – 82000000 base 41.2500% 2.35x
85 82000001 – 83000000 base 41.7500% 2.32x
86 83000001 – 84000000 base 42.2500% 2.29x
87 84000001 – 85000000 base 42.7500% 2.27x
88 85000001 – 86000000 base 43.2500% 2.24x
89 86000001 – 87000000 base 43.7500% 2.22x
90 87000001 – 88000000 base 44.2500% 2.19x
91 88000001 – 89000000 base 44.7500% 2.17x
92 89000001 – 90000000 base 45.2500% 2.15x
93 90000001 – 91000000 base 45.7500% 2.12x
94 91000001 – 92000000 base 46.2500% 2.10x
95 92000001 – 93000000 base 46.7500% 2.08x
96 93000001 – 94000000 base 47.2500% 2.06x
97 94000001 – 95000000 base 47.7500% 2.04x
98 95000001 – 96000000 base 48.2500% 2.02x
99 96000001 – 97000000 base 48.7500% 2.00x

Binance · XRPUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 40000 quote 0.5000% 100.00x
2 40000 – 80000 quote 0.6000% 75.00x 40
3 80000 – 150000 quote 1.0000% 50.00x 360
4 150000 – 400000 quote 1.2500% 40.00x 735
5 400000 – 1000000 quote 2.0000% 25.00x 3735
6 1000000 – 2000000 quote 2.5000% 20.00x 8735
7 2000000 – 10000000 quote 5.0000% 10.00x 58735
8 10000000 – 20000000 quote 10.0000% 5.00x 558735
9 20000000 – 25000000 quote 12.5000% 4.00x 1058735
10 25000000 – 50000000 quote 25.0000% 2.00x 4183735
11 50000000 – 100000000 quote 50.0000% 1.00x 16683735

Lighter · XRP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – ∞ quote 3.0000% 20.00x