SOXL perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 15:47 UTC
SOXL is quoted on 6 contracts. The highest funding rate is on Bitget at +6.24% annualised over a 8h rate period, and the lowest is on OKX at 0.00% — a gap of 6.24 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| BitgetCentralisedSOXLUSDT | +0.0057%8h | +6.24% | +7.46% |
20x | 92.4M | |
| BybitCentralisedSOXLUSDT | +0.0043%8h | +4.70% | +4.36% |
50x | 141.9M | |
| LighterOn-chainSOXL | +0.0032%8h | +3.50% | — no history yet |
20x | 1.8M | |
| AsterOn-chainSOXLUSDT | 0.0000%8h | 0.00% | +3.82% |
— | 821.9K | |
| GateCentralisedSOXL_USDT | 0.0000%8h | 0.00% | +4.62% |
50x | 43.1M | |
| OKXCentralisedSOXL-USDT-SWAP | 0.0000%8h | 0.00% | +7.71% |
10x | 168.9M |
SOXL comparison scope and payment direction
This page retains low-turnover SOXL contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Rates and chart methodology
Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Bitget · SOXLUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 100000 quote | 2.5000% | 20.00x | — |
| 2 | 100000 – 500000 quote | 4.0000% | 15.00x | — |
| 3 | 500000 – 2000000 quote | 5.0000% | 10.00x | — |
| 4 | 2000000 – 5000000 quote | 10.0000% | 5.00x | — |
| 5 | 5000000 – 10000000 quote | 12.5000% | 4.00x | — |
| 6 | 10000000 – 25000000 quote | 30.0000% | 2.00x | — |
| 7 | 25000000 – ∞ quote | 60.0000% | 1.00x | — |
Bybit · SOXLUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 50000 quote | 1.0000% | 50.00x | — |
| 2 | 50000 – 100000 quote | 1.2500% | 40.00x | 125 |
| 3 | 100000 – 150000 quote | 1.6700% | 30.00x | 545 |
| 4 | 150000 – 200000 quote | 2.0000% | 25.00x | 1040 |
| 5 | 200000 – 300000 quote | 2.0800% | 24.00x | 1200 |
| 6 | 300000 – 400000 quote | 2.1700% | 23.00x | 1470 |
| 7 | 400000 – 500000 quote | 2.2700% | 22.00x | 1870 |
| 8 | 500000 – 600000 quote | 2.3800% | 21.00x | 2420 |
| 9 | 600000 – 800000 quote | 2.5000% | 20.00x | 3140 |
| 10 | 800000 – 1000000 quote | 2.6300% | 19.00x | 4180 |
| 11 | 1000000 – 1500000 quote | 2.7800% | 18.00x | 5680 |
| 12 | 1500000 – 2000000 quote | 2.9400% | 17.00x | 8080 |
| 13 | 2000000 – 2500000 quote | 3.1300% | 16.00x | 11880 |
| 14 | 2500000 – 3000000 quote | 3.3300% | 15.00x | 16880 |
| 15 | 3000000 – 3500000 quote | 3.5700% | 14.00x | 24080 |
| 16 | 3500000 – 4000000 quote | 3.8500% | 13.00x | 33880 |
| 17 | 4000000 – 4500000 quote | 4.1700% | 12.00x | 46680 |
| 18 | 4500000 – 5000000 quote | 4.5500% | 11.00x | 63780 |
| 19 | 5000000 – 6000000 quote | 5.0000% | 10.00x | 86280 |
| 20 | 6000000 – 7000000 quote | 5.5600% | 9.00x | 119880 |
| 21 | 7000000 – 8000000 quote | 6.2500% | 8.00x | 168180 |
| 22 | 8000000 – 9000000 quote | 7.1400% | 7.00x | 239380 |
| 23 | 9000000 – 10000000 quote | 8.3300% | 6.00x | 346480 |
| 24 | 10000000 – 11000000 quote | 10.0000% | 5.00x | 513480 |
| 25 | 11000000 – 20000000 quote | 12.5000% | 4.00x | 788480 |
| 26 | 20000000 – 30000000 quote | 16.6700% | 3.00x | 1622480 |
| 27 | 30000000 – 40000000 quote | 20.0000% | 2.50x | 2621480 |
| 28 | 40000000 – 50000000 quote | 25.0000% | 2.00x | 4621480 |
| 29 | 50000000 – 70000000 quote | 33.3300% | 1.50x | 8786480 |
| 30 | 70000000 – ∞ quote | 50.0000% | 1.00x | 20455480 |
Lighter · SOXL No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 3.0000% | 20.00x | — |
Gate · SOXL_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.0000% | 50.00x | — |
| 2 | 5000 – 10000 quote | 1.5000% | 40.00x | 25 |
| 3 | 10000 – 20000 quote | 2.5000% | 25.00x | 125 |
| 4 | 20000 – 50000 quote | 3.5000% | 20.00x | 325 |
| 5 | 50000 – 100000 quote | 4.5000% | 16.00x | 825 |
| 6 | 100000 – 150000 quote | 6.5000% | 12.00x | 2825 |
| 7 | 150000 – 200000 quote | 8.0000% | 10.00x | 5075 |
| 8 | 200000 – 500000 quote | 10.0000% | 8.00x | 9075 |
| 9 | 500000 – 700000 quote | 12.0000% | 6.60x | 19075 |
| 10 | 700000 – 1000000 quote | 15.0000% | 5.00x | 40075 |
| 11 | 1000000 – 1500000 quote | 20.0000% | 4.00x | 90075 |
| 12 | 1500000 – 2000000 quote | 28.0000% | 3.00x | 210075 |
| 13 | 2000000 – 2500000 quote | 35.0000% | 2.50x | 350075 |
| 14 | 2500000 – 3000000 quote | 45.0000% | 2.00x | 600075 |
| 15 | 3000000 – 4000000 quote | 60.0000% | 1.50x | 1050075 |
| 16 | 4000000 – 5000000 quote | 78.0000% | 1.20x | 1770075 |
| 17 | 5000000 – ∞ quote | 90.0000% | 1.05x | 2370075 |
OKX · SOXL-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 1200 base | 2.0000% | 10.00x | — |
| 2 | 1200.01 – 2400 base | 3.0000% | 9.52x | — |
| 3 | 2400.01 – 3600 base | 4.0000% | 9.09x | — |
| 4 | 3600.01 – 4800 base | 4.5000% | 8.70x | — |
| 5 | 4800.01 – 6000 base | 5.0000% | 8.33x | — |
| 6 | 6000.01 – 7200 base | 5.5000% | 8.00x | — |
| 7 | 7200.01 – 8400 base | 6.0000% | 7.69x | — |
| 8 | 8400.01 – 9600 base | 6.5000% | 7.41x | — |
| 9 | 9600.01 – 10800 base | 7.0000% | 7.14x | — |
| 10 | 10800.01 – 12000 base | 7.5000% | 6.90x | — |
| 11 | 12000.01 – 13200 base | 8.0000% | 6.67x | — |
| 12 | 13200.01 – 14400 base | 8.5000% | 6.45x | — |
| 13 | 14400.01 – 15600 base | 9.0000% | 6.25x | — |
| 14 | 15600.01 – 16800 base | 9.5000% | 6.06x | — |
| 15 | 16800.01 – 18000 base | 10.0000% | 5.88x | — |
| 16 | 18000.01 – 19200 base | 10.5000% | 5.71x | — |
| 17 | 19200.01 – 20400 base | 11.0000% | 5.56x | — |
| 18 | 20400.01 – 21600 base | 11.5000% | 5.41x | — |
| 19 | 21600.01 – 22800 base | 12.0000% | 5.26x | — |
| 20 | 22800.01 – 24000 base | 12.5000% | 5.13x | — |
| 21 | 24000.01 – 25200 base | 13.0000% | 5.00x | — |
| 22 | 25200.01 – 26400 base | 13.5000% | 4.88x | — |
| 23 | 26400.01 – 27600 base | 14.0000% | 4.76x | — |
| 24 | 27600.01 – 28800 base | 14.5000% | 4.65x | — |
| 25 | 28800.01 – 30000 base | 15.0000% | 4.55x | — |
| 26 | 30000.01 – 31200 base | 15.5000% | 4.44x | — |
| 27 | 31200.01 – 32400 base | 16.0000% | 4.35x | — |
| 28 | 32400.01 – 33600 base | 16.5000% | 4.26x | — |
| 29 | 33600.01 – 34800 base | 17.0000% | 4.17x | — |
| 30 | 34800.01 – 36000 base | 17.5000% | 4.08x | — |
| 31 | 36000.01 – 37200 base | 18.0000% | 4.00x | — |
| 32 | 37200.01 – 38400 base | 18.5000% | 3.92x | — |
| 33 | 38400.01 – 39600 base | 19.0000% | 3.85x | — |
| 34 | 39600.01 – 40800 base | 19.5000% | 3.77x | — |
| 35 | 40800.01 – 42000 base | 20.0000% | 3.70x | — |
| 36 | 42000.01 – 43200 base | 20.5000% | 3.64x | — |
| 37 | 43200.01 – 44400 base | 21.0000% | 3.57x | — |
| 38 | 44400.01 – 45600 base | 21.5000% | 3.51x | — |
| 39 | 45600.01 – 46800 base | 22.0000% | 3.45x | — |
| 40 | 46800.01 – 48000 base | 22.5000% | 3.39x | — |
| 41 | 48000.01 – 49200 base | 23.0000% | 3.33x | — |
| 42 | 49200.01 – 50400 base | 23.5000% | 3.28x | — |
| 43 | 50400.01 – 51600 base | 24.0000% | 3.23x | — |
| 44 | 51600.01 – 52800 base | 24.5000% | 3.17x | — |
| 45 | 52800.01 – 54000 base | 25.0000% | 3.13x | — |
| 46 | 54000.01 – 55200 base | 25.5000% | 3.08x | — |
| 47 | 55200.01 – 56400 base | 26.0000% | 3.03x | — |
| 48 | 56400.01 – 57600 base | 26.5000% | 2.99x | — |
| 49 | 57600.01 – 58800 base | 27.0000% | 2.94x | — |
| 50 | 58800.01 – 60000 base | 27.5000% | 2.90x | — |
| 51 | 60000.01 – 61200 base | 28.0000% | 2.86x | — |
| 52 | 61200.01 – 62400 base | 28.5000% | 2.82x | — |
| 53 | 62400.01 – 63600 base | 29.0000% | 2.78x | — |
| 54 | 63600.01 – 64800 base | 29.5000% | 2.74x | — |
| 55 | 64800.01 – 66000 base | 30.0000% | 2.70x | — |
| 56 | 66000.01 – 67200 base | 30.5000% | 2.67x | — |
| 57 | 67200.01 – 68400 base | 31.0000% | 2.63x | — |
| 58 | 68400.01 – 69600 base | 31.5000% | 2.60x | — |
| 59 | 69600.01 – 70800 base | 32.0000% | 2.56x | — |
| 60 | 70800.01 – 72000 base | 32.5000% | 2.53x | — |
| 61 | 72000.01 – 73200 base | 33.0000% | 2.50x | — |
| 62 | 73200.01 – 74400 base | 33.5000% | 2.47x | — |
| 63 | 74400.01 – 75600 base | 34.0000% | 2.44x | — |
| 64 | 75600.01 – 76800 base | 34.5000% | 2.41x | — |
| 65 | 76800.01 – 78000 base | 35.0000% | 2.38x | — |
| 66 | 78000.01 – 79200 base | 35.5000% | 2.35x | — |
| 67 | 79200.01 – 80400 base | 36.0000% | 2.33x | — |
| 68 | 80400.01 – 81600 base | 36.5000% | 2.30x | — |
| 69 | 81600.01 – 82800 base | 37.0000% | 2.27x | — |
| 70 | 82800.01 – 84000 base | 37.5000% | 2.25x | — |
| 71 | 84000.01 – 85200 base | 38.0000% | 2.22x | — |
| 72 | 85200.01 – 86400 base | 38.5000% | 2.20x | — |
| 73 | 86400.01 – 87600 base | 39.0000% | 2.17x | — |
| 74 | 87600.01 – 88800 base | 39.5000% | 2.15x | — |
| 75 | 88800.01 – 90000 base | 40.0000% | 2.13x | — |
| 76 | 90000.01 – 91200 base | 40.5000% | 2.11x | — |
| 77 | 91200.01 – 92400 base | 41.0000% | 2.08x | — |
| 78 | 92400.01 – 93600 base | 41.5000% | 2.06x | — |
| 79 | 93600.01 – 94800 base | 42.0000% | 2.04x | — |
| 80 | 94800.01 – 96000 base | 42.5000% | 2.02x | — |
| 81 | 96000.01 – 97200 base | 43.0000% | 2.00x | — |
| 82 | 97200.01 – 98400 base | 43.5000% | 1.98x | — |
| 83 | 98400.01 – 99600 base | 44.0000% | 1.96x | — |
| 84 | 99600.01 – 100800 base | 44.5000% | 1.94x | — |
| 85 | 100800.01 – 102000 base | 45.0000% | 1.92x | — |
| 86 | 102000.01 – 103200 base | 45.5000% | 1.90x | — |
| 87 | 103200.01 – 104400 base | 46.0000% | 1.89x | — |
