English

OKX PENGU perpetual

PENGU-USDT-SWAP

Use this contract in the calculator →

As of 2026-09-09 12:47 UTC, PENGU-USDT-SWAP on OKX has a collected rate of +0.0017% over 4h, or +3.75% simple annualised; its collected settlement interval is 4h, with up to 50x leverage. Binance has a lower rate for longs at -2.19%.

Rate
+0.0017%
Rate period: 4h
Annualised
+3.75%
17.8M 24h turnover
Max leverage
50x
93 Tier
30d realised APR
+8.07%
178 settlements

Settled rates over the past 30 days

Annualised · +8.07% · range -14.0% … +11.0% · 178 settlements

Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.

Trade →

Maintenance margin ladder

No deduction · An isolated-margin estimate for linear contracts; excludes closing fees, accrued funding, auto-added margin and other positions.

Tier Range Maintenance rate Max leverage Deduction
1 0 – 2000000 base 1.0000% 50.00x
2 2000100 – 3800000 base 1.5000% 40.00x
3 3800100 – 7800000 base 3.0000% 20.00x
4 7800100 – 15600000 base 3.5000% 18.18x
5 15600100 – 23400000 base 4.0000% 16.66x
6 23400100 – 31200000 base 4.5000% 15.38x
7 31200100 – 39000000 base 5.0000% 14.28x
8 39000100 – 46800000 base 5.5000% 13.33x
9 46800100 – 54600000 base 6.0000% 12.50x
10 54600100 – 62400000 base 6.5000% 11.76x
11 62400100 – 70200000 base 7.0000% 11.11x
12 70200100 – 78000000 base 7.5000% 10.52x
13 78000100 – 85800000 base 8.0000% 10.00x
14 85800100 – 93600000 base 8.5000% 9.52x
15 93600100 – 101400000 base 9.0000% 9.09x
16 101400100 – 109200000 base 9.5000% 8.69x
17 109200100 – 117000000 base 10.0000% 8.33x
18 117000100 – 124800000 base 10.5000% 8.00x
19 124800100 – 132600000 base 11.0000% 7.69x
20 132600100 – 140400000 base 11.5000% 7.40x
21 140400100 – 148200000 base 12.0000% 7.14x
22 148200100 – 156000000 base 12.5000% 6.89x
23 156000100 – 163800000 base 13.0000% 6.66x
24 163800100 – 171600000 base 13.5000% 6.45x
25 171600100 – 179400000 base 14.0000% 6.25x
26 179400100 – 187200000 base 14.5000% 6.06x
27 187200100 – 195000000 base 15.0000% 5.88x
28 195000100 – 202800000 base 15.5000% 5.71x
29 202800100 – 210600000 base 16.0000% 5.55x
30 210600100 – 218400000 base 16.5000% 5.40x
31 218400100 – 226200000 base 17.0000% 5.26x
32 226200100 – 234000000 base 17.5000% 5.12x
33 234000100 – 241800000 base 18.0000% 5.00x
34 241800100 – 249600000 base 18.5000% 4.87x
35 249600100 – 257400000 base 19.0000% 4.76x
36 257400100 – 265200000 base 19.5000% 4.65x
37 265200100 – 273000000 base 20.0000% 4.54x
38 273000100 – 280800000 base 20.5000% 4.44x
39 280800100 – 288600000 base 21.0000% 4.34x
40 288600100 – 296400000 base 21.5000% 4.25x
41 296400100 – 304200000 base 22.0000% 4.16x
42 304200100 – 312000000 base 22.5000% 4.08x
43 312000100 – 319800000 base 23.0000% 4.00x
44 319800100 – 327600000 base 23.5000% 3.92x
45 327600100 – 335400000 base 24.0000% 3.84x
46 335400100 – 343200000 base 24.5000% 3.77x
47 343200100 – 351000000 base 25.0000% 3.70x
48 351000100 – 358800000 base 25.5000% 3.63x
49 358800100 – 366600000 base 26.0000% 3.57x
50 366600100 – 374400000 base 26.5000% 3.50x
51 374400100 – 382200000 base 27.0000% 3.44x
52 382200100 – 390000000 base 27.5000% 3.38x
53 390000100 – 397800000 base 28.0000% 3.33x
54 397800100 – 405600000 base 28.5000% 3.27x
55 405600100 – 413400000 base 29.0000% 3.22x
56 413400100 – 421200000 base 29.5000% 3.17x
57 421200100 – 429000000 base 30.0000% 3.12x
58 429000100 – 436800000 base 30.5000% 3.07x
59 436800100 – 444600000 base 31.0000% 3.03x
60 444600100 – 452400000 base 31.5000% 2.98x
61 452400100 – 460200000 base 32.0000% 2.94x
62 460200100 – 468000000 base 32.5000% 2.89x
63 468000100 – 475800000 base 33.0000% 2.85x
64 475800100 – 483600000 base 33.5000% 2.81x
65 483600100 – 491400000 base 34.0000% 2.77x
66 491400100 – 499200000 base 34.5000% 2.73x
67 499200100 – 507000000 base 35.0000% 2.70x
68 507000100 – 514800000 base 35.5000% 2.66x
69 514800100 – 522600000 base 36.0000% 2.63x
70 522600100 – 530400000 base 36.5000% 2.59x
71 530400100 – 538200000 base 37.0000% 2.56x
72 538200100 – 546000000 base 37.5000% 2.53x
73 546000100 – 553800000 base 38.0000% 2.50x
74 553800100 – 561600000 base 38.5000% 2.46x
75 561600100 – 569400000 base 39.0000% 2.43x
76 569400100 – 577200000 base 39.5000% 2.40x
77 577200100 – 585000000 base 40.0000% 2.38x
78 585000100 – 592800000 base 40.5000% 2.35x
79 592800100 – 600600000 base 41.0000% 2.32x
80 600600100 – 608400000 base 41.5000% 2.29x
81 608400100 – 616200000 base 42.0000% 2.27x
82 616200100 – 624000000 base 42.5000% 2.24x
83 624000100 – 631800000 base 43.0000% 2.22x
84 631800100 – 639600000 base 43.5000% 2.19x
85 639600100 – 647400000 base 44.0000% 2.17x
86 647400100 – 655200000 base 44.5000% 2.15x
87 655200100 – 663000000 base 45.0000% 2.12x
88 663000100 – 670800000 base 45.5000% 2.10x
89 670800100 – 678600000 base 46.0000% 2.08x
90 678600100 – 686400000 base 46.5000% 2.06x
91 686400100 – 694200000 base 47.0000% 2.04x
92 694200100 – 702000000 base 47.5000% 2.02x
93 702000100 – 709800000 base 48.0000% 2.00x

Contract specification

Quote currency: USDT · Settlement currency: USDT · Settlement interval: 4h. Lot size uses the venue’s original order unit; the calculator takes base-asset quantity.

Contract
PENGU-USDT-SWAP
Mark price
0.0082
Tick size
0.000001
Lot size
1

The same asset elsewhere

Venue Contract Rate period Annualised
Binance PENGUUSDC 4h -2.19%
Bybit PENGUUSDT 4h -1.78%
Binance PENGUUSDT 4h +3.68%
OKX this page PENGU-USDT-SWAP 4h +3.75%
Lighter PENGU 8h +10.51%
Aster PENGUUSDT 4h +10.95%
Bitget PENGUUSDT 4h +10.95%
Bybit PENGUPERP 4h +10.95%
Gate PENGU_USDT 4h +10.95%
Hyperliquid PENGU 1h +10.95%

PENGU By venue →

Common questions

What is the OKX PENGU funding rate?

The latest collected OKX PENGU funding rate is +0.0017% over a 4h rate period, or +3.75% simple annualised. That period is used for conversion and may differ from the settlement interval. Positive means longs pay shorts; negative reverses this.

How often is funding charged on OKX PENGU?

The collected settlement interval is 4h, normally 6 times a day. Venues can change it; confirm the next settlement time on the contract page.

What is the maximum leverage on OKX PENGU?

The collected leverage cap for OKX PENGU is 50x, with 93 margin tiers shown. Actual leverage also depends on position size, account settings and venue rules.

What is the maintenance margin rate on OKX PENGU?

The first tier requires 1.0000%, and there are 93 tiers in all — a larger position requires more. This venue applies no deduction: maintenance margin = notional × the rate of the tier the position falls in.

Which venue has the lowest PENGU funding cost for longs?

For a long position, Binance currently has the lowest rate at -2.19% annualised; this page's OKX is at +3.75%. Negative funding pays longs. Trading costs are excluded, and the cash-flow direction reverses for shorts.

What has OKX PENGU funding paid over the past 30 days?

Settlements over the past 30 days annualise to +8.07% across 178 settlements, 13% of which were negative (shorts paying). That is what already happened, not a forecast.

Observation time and verification

This contract’s funding was observed at 2026-09-09 12:47 UTC; an unsettled quote may still change. A dash denotes missing usable data, not zero. OKX official data source · Funding methodology

History coverage for this contract

178 settlements are available, covering 712 known-period hours, from 2026-08-10 16:00 to 2026-09-09 04:00 UTC. Annualisation uses those covered hours; a full 30-day record is not implied.