ZRO perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 13:54 UTC
ZRO is quoted on 8 contracts. The highest funding rate is on Lighter at +28.03% annualised over a 8h rate period, and the lowest is on OKX at +10.95% — a gap of 17.08 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| LighterOn-chainZRO | +0.0256%8h | +28.03% | — no history yet |
5x | 553.0K | |
| AsterOn-chainZROUSDT | +0.0013%1h | +10.95% | — no history yet |
— | 101.1K | |
| BinanceCentralisedZROUSDT | +0.0050%4h | +10.95% | +10.27% |
75x | 18.0M | |
| BitgetCentralisedZROUSDT | +0.0050%4h | +10.95% | — no history yet |
75x | 1.8M | |
| BybitCentralisedZROUSDT | +0.0050%4h | +10.95% | +10.50% |
50x | 7.2M | |
| GateCentralisedZRO_USDT | +0.0050%4h | +10.95% | — no history yet |
75x | 631.3K | |
| HyperliquidOn-chainZRO | +0.0013%1h | +10.95% | +20.33% |
5x | 3.2M | |
| OKXCentralisedZRO-USDT-SWAP | +0.0050%4h | +10.95% | +9.80% |
20x | 4.6M |
ZRO comparison scope and payment direction
This page retains low-turnover ZRO contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Rates and chart methodology
Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Lighter · ZRO No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 12.0000% | 5.00x | — |
Binance · ZROUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.0000% | 75.00x | — |
| 2 | 5000 – 10000 quote | 1.5000% | 50.00x | 25 |
| 3 | 10000 – 25000 quote | 2.0000% | 25.00x | 75 |
| 4 | 25000 – 50000 quote | 2.5000% | 20.00x | 200 |
| 5 | 50000 – 125000 quote | 5.0000% | 10.00x | 1450 |
| 6 | 125000 – 250000 quote | 10.0000% | 5.00x | 7700 |
| 7 | 250000 – 500000 quote | 12.5000% | 4.00x | 13950 |
| 8 | 500000 – 1000000 quote | 16.6700% | 3.00x | 34800 |
| 9 | 1000000 – 7500000 quote | 25.0000% | 2.00x | 118100 |
| 10 | 7500000 – 12500000 quote | 50.0000% | 1.00x | 1993100 |
Bitget · ZROUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 0.6600% | 75.00x | — |
| 2 | 5000 – 30000 quote | 1.5000% | 50.00x | — |
| 3 | 30000 – 50000 quote | 2.5000% | 25.00x | — |
| 4 | 50000 – 100000 quote | 3.0000% | 20.00x | — |
| 5 | 100000 – 150000 quote | 5.0000% | 10.00x | — |
| 6 | 150000 – 250000 quote | 12.0000% | 5.00x | — |
| 7 | 250000 – 350000 quote | 15.0000% | 4.00x | — |
| 8 | 350000 – 1250000 quote | 30.0000% | 2.00x | — |
| 9 | 1250000 – ∞ quote | 60.0000% | 1.00x | — |
Bybit · ZROUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 10000 quote | 1.5000% | 50.00x | — |
| 2 | 10000 – 25000 quote | 2.0000% | 25.00x | 50 |
| 3 | 25000 – 30000 quote | 2.0800% | 24.00x | 70 |
| 4 | 30000 – 35000 quote | 2.1700% | 23.00x | 97 |
| 5 | 35000 – 40000 quote | 2.2700% | 22.00x | 132 |
| 6 | 40000 – 45000 quote | 2.3800% | 21.00x | 176 |
| 7 | 45000 – 50000 quote | 2.5000% | 20.00x | 230 |
| 8 | 50000 – 60000 quote | 2.6300% | 19.00x | 295 |
| 9 | 60000 – 70000 quote | 2.7800% | 18.00x | 385 |
| 10 | 70000 – 80000 quote | 2.9400% | 17.00x | 497 |
| 11 | 80000 – 90000 quote | 3.1300% | 16.00x | 649 |
| 12 | 90000 – 100000 quote | 3.3300% | 15.00x | 829 |
| 13 | 100000 – 110000 quote | 3.5700% | 14.00x | 1069 |
| 14 | 110000 – 120000 quote | 3.8500% | 13.00x | 1377 |
| 15 | 120000 – 130000 quote | 4.1700% | 12.00x | 1761 |
| 16 | 130000 – 140000 quote | 4.5500% | 11.00x | 2255 |
| 17 | 140000 – 150000 quote | 5.0000% | 10.00x | 2885 |
| 18 | 150000 – 160000 quote | 5.5600% | 9.00x | 3725 |
| 19 | 160000 – 170000 quote | 6.2500% | 8.00x | 4829 |
| 20 | 170000 – 180000 quote | 7.1400% | 7.00x | 6342 |
| 21 | 180000 – 200000 quote | 8.3300% | 6.00x | 8484 |
| 22 | 200000 – 250000 quote | 10.0000% | 5.00x | 11824 |
| 23 | 250000 – 300000 quote | 11.1100% | 4.50x | 14599 |
| 24 | 300000 – 350000 quote | 12.5000% | 4.00x | 18769 |
| 25 | 350000 – 400000 quote | 14.2900% | 3.50x | 25034 |
| 26 | 400000 – 500000 quote | 16.6700% | 3.00x | 34554 |
| 27 | 500000 – 750000 quote | 20.0000% | 2.50x | 51204 |
| 28 | 750000 – 1250000 quote | 25.0000% | 2.00x | 88704 |
| 29 | 1250000 – 2500000 quote | 33.3300% | 1.50x | 192829 |
| 30 | 2500000 – ∞ quote | 50.0000% | 1.00x | 609579 |
Gate · ZRO_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 0.6000% | 75.00x | — |
| 2 | 5000 – 10000 quote | 1.0000% | 50.00x | 20 |
| 3 | 10000 – 20000 quote | 1.2500% | 40.00x | 45 |
| 4 | 20000 – 30000 quote | 1.5000% | 33.00x | 95 |
| 5 | 30000 – 50000 quote | 2.0000% | 30.00x | 245 |
| 6 | 50000 – 70000 quote | 2.5000% | 25.00x | 495 |
| 7 | 70000 – 100000 quote | 3.0000% | 20.00x | 845 |
| 8 | 100000 – 150000 quote | 3.5000% | 16.00x | 1345 |
| 9 | 150000 – 200000 quote | 4.0000% | 14.00x | 2095 |
| 10 | 200000 – 300000 quote | 5.0000% | 12.00x | 4095 |
| 11 | 300000 – 500000 quote | 6.0000% | 10.00x | 7095 |
| 12 | 500000 – 700000 quote | 7.0000% | 8.00x | 12095 |
| 13 | 700000 – 1000000 quote | 10.0000% | 6.00x | 33095 |
| 14 | 1000000 – 1500000 quote | 15.0000% | 5.00x | 83095 |
| 15 | 1500000 – 2000000 quote | 25.0000% | 3.00x | 233095 |
| 16 | 2000000 – 2500000 quote | 45.0000% | 2.00x | 633095 |
| 17 | 2500000 – 3000000 quote | 60.0000% | 1.50x | 1008095 |
| 18 | 3000000 – 4000000 quote | 78.0000% | 1.20x | 1548095 |
| 19 | 4000000 – ∞ quote | 90.0000% | 1.05x | 2028095 |
Hyperliquid · ZRO With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 10.0000% | 5.00x | — |
OKX · ZRO-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 20000 base | 2.0000% | 20.00x | — |
| 2 | 20001 – 38000 base | 3.0000% | 15.00x | — |
| 3 | 38001 – 58000 base | 4.0000% | 12.50x | — |
| 4 | 58001 – 78000 base | 4.5000% | 11.76x | — |
| 5 | 78001 – 98000 base | 5.0000% | 11.11x | — |
| 6 | 98001 – 118000 base | 5.5000% | 10.52x | — |
| 7 | 118001 – 138000 base | 6.0000% | 10.00x | — |
| 8 | 138001 – 158000 base | 6.5000% | 9.52x | — |
| 9 | 158001 – 178000 base | 7.0000% | 9.09x | — |
| 10 | 178001 – 198000 base | 7.5000% | 8.69x | — |
| 11 | 198001 – 218000 base | 8.0000% | 8.33x | — |
| 12 | 218001 – 238000 base | 8.5000% | 8.00x | — |
| 13 | 238001 – 258000 base | 9.0000% | 7.69x | — |
| 14 | 258001 – 278000 base | 9.5000% | 7.40x | — |
| 15 | 278001 – 298000 base | 10.0000% | 7.14x | — |
| 16 | 298001 – 318000 base | 10.5000% | 6.89x | — |
| 17 | 318001 – 338000 base | 11.0000% | 6.66x | — |
| 18 | 338001 – 358000 base | 11.5000% | 6.45x | — |
| 19 | 358001 – 378000 base | 12.0000% | 6.25x | — |
| 20 | 378001 – 398000 base | 12.5000% | 6.06x | — |
| 21 | 398001 – 418000 base | 13.0000% | 5.88x | — |
| 22 | 418001 – 438000 base | 13.5000% | 5.71x | — |
| 23 | 438001 – 458000 base | 14.0000% | 5.55x | — |
| 24 | 458001 – 478000 base | 14.5000% | 5.40x | — |
| 25 | 478001 – 498000 base | 15.0000% | 5.26x | — |
| 26 | 498001 – 518000 base | 15.5000% | 5.12x | — |
| 27 | 518001 – 538000 base | 16.0000% | 5.00x | — |
| 28 | 538001 – 558000 base | 16.5000% | 4.87x | — |
| 29 | 558001 – 578000 base | 17.0000% | 4.76x | — |
| 30 | 578001 – 598000 base | 17.5000% | 4.65x | — |
| 31 | 598001 – 618000 base | 18.0000% | 4.54x | — |
| 32 | 618001 – 638000 base | 18.5000% | 4.44x | — |
| 33 | 638001 – 658000 base | 19.0000% | 4.34x | — |
| 34 | 658001 – 678000 base | 19.5000% | 4.25x | — |
| 35 | 678001 – 698000 base | 20.0000% | 4.16x | — |
| 36 | 698001 – 718000 base | 20.5000% | 4.08x | — |
| 37 | 718001 – 738000 base | 21.0000% | 4.00x | — |
| 38 | 738001 – 758000 base | 21.5000% | 3.92x | — |
| 39 | 758001 – 778000 base | 22.0000% | 3.84x | — |
| 40 | 778001 – 798000 base | 22.5000% | 3.77x | — |
| 41 | 798001 – 818000 base | 23.0000% | 3.70x | — |
| 42 | 818001 – 838000 base | 23.5000% | 3.63x | — |
| 43 | 838001 – 858000 base | 24.0000% | 3.57x | — |
| 44 | 858001 – 878000 base | 24.5000% | 3.50x | — |
| 45 | 878001 – 898000 base | 25.0000% | 3.44x | — |
| 46 | 898001 – 918000 base | 25.5000% | 3.38x | — |
| 47 | 918001 – 938000 base | 26.0000% | 3.33x | — |
| 48 | 938001 – 958000 base | 26.5000% | 3.27x | — |
| 49 | 958001 – 978000 base | 27.0000% | 3.22x | — |
| 50 | 978001 – 998000 base | 27.5000% | 3.17x | — |
| 51 | 998001 – 1018000 base | 28.0000% | 3.12x | — |
| 52 | 1018001 – 1038000 base | 28.5000% | 3.07x | — |
| 53 | 1038001 – 1058000 base | 29.0000% | 3.03x | — |
| 54 | 1058001 – 1078000 base | 29.5000% | 2.98x | — |
| 55 | 1078001 – 1098000 base | 30.0000% | 2.94x | — |
| 56 | 1098001 – 1118000 base | 30.5000% | 2.89x | — |
| 57 | 1118001 – 1138000 base | 31.0000% | 2.85x | — |
| 58 | 1138001 – 1158000 base | 31.5000% | 2.81x | — |
| 59 | 1158001 – 1178000 base | 32.0000% | 2.77x | — |
| 60 | 1178001 – 1198000 base | 32.5000% | 2.73x | — |
| 61 | 1198001 – 1218000 base | 33.0000% | 2.70x | — |
| 62 | 1218001 – 1238000 base | 33.5000% | 2.66x | — |
| 63 | 1238001 – 1258000 base | 34.0000% | 2.63x | — |
| 64 | 1258001 – 1278000 base | 34.5000% | 2.59x | — |
| 65 | 1278001 – 1298000 base | 35.0000% | 2.56x | — |
| 66 | 1298001 – 1318000 base | 35.5000% | 2.53x | — |
| 67 | 1318001 – 1338000 base | 36.0000% | 2.50x | — |
| 68 | 1338001 – 1358000 base | 36.5000% | 2.46x | — |
| 69 | 1358001 – 1378000 base | 37.0000% | 2.43x | — |
| 70 | 1378001 – 1398000 base | 37.5000% | 2.40x | — |
| 71 | 1398001 – 1418000 base | 38.0000% | 2.38x | — |
| 72 | 1418001 – 1438000 base | 38.5000% | 2.35x | — |
| 73 | 1438001 – 1458000 base | 39.0000% | 2.32x | — |
| 74 | 1458001 – 1478000 base | 39.5000% | 2.29x | — |
| 75 | 1478001 – 1498000 base | 40.0000% | 2.27x | — |
| 76 | 1498001 – 1518000 base | 40.5000% | 2.24x | — |
| 77 | 1518001 – 1538000 base | 41.0000% | 2.22x | — |
| 78 | 1538001 – 1558000 base | 41.5000% | 2.19x | — |
| 79 | 1558001 – 1578000 base | 42.0000% | 2.17x | — |
| 80 | 1578001 – 1598000 base | 42.5000% | 2.15x | — |
| 81 | 1598001 – 1618000 base | 43.0000% | 2.12x | — |
| 82 | 1618001 – 1638000 base | 43.5000% | 2.10x | — |
| 83 | 1638001 – 1658000 base | 44.0000% | 2.08x | — |
| 84 | 1658001 – 1678000 base | 44.5000% | 2.06x | — |
| 85 | 1678001 – 1698000 base | 45.0000% | 2.04x | — |
| 86 | 1698001 – 1718000 base | 45.5000% | 2.02x | — |
| 87 | 1718001 – 1738000 base | 46.0000% | 2.00x | — |
