VTHO perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-10-01 01:18 UTC
VTHO is quoted on 3 contracts. The highest funding rate is on Bitget at -25.84% annualised, quoted per 4h, and the lowest is on Binance at -59.10% — a gap of 33.26 points. Every contract here quotes its rate per 4h.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| BitgetCentralisedVTHOUSDT | -0.0118%4h | -25.84% | — no history yet |
50x | 665.5K | |
| GateCentralisedVTHO_USDT | -0.0132%4h | -28.91% | — no history yet |
25x | 99.5K | |
| BinanceCentralisedVTHOUSDT | -0.0270%4h | -59.10% | — no history yet |
50x | 8.9M |
Common questions
Which exchanges list VTHO perpetual futures?
VTHO trades as 3 perpetual contracts across 3 venues: Binance, Bitget and Gate. The busiest is Binance, with $8.9M of 24h turnover — 92% of the total.
Where is VTHO funding cheapest right now?
For a long, the most favourable collected rate is -59.10% annualised on Binance; for a short, it is -25.84% on Bitget — a gap of 33.26 points. Every venue collected has shorts paying right now.
How much funding does a 10,000 USDT VTHO position pay per day?
At current rates a 10,000 USDT long pays about -7.08 USDT a day on Bitget and -16.19 USDT on Binance. A negative figure means the long is paid.
How often does VTHO funding settle?
Every venue collected here settles VTHO funding every 4h, 6 times a day.
What is the highest leverage available on VTHO?
The highest collected cap is 50x, on Binance and Bitget. On Binance it applies up to 5K USDT of notional; above that the cap drops to 25x.
VTHO comparison scope and payment direction
This page retains low-turnover VTHO contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Annualisation method · Official sources.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Bitget · VTHOUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.5000% | 50.00x | — |
| 2 | 5000 – 10000 quote | 2.0000% | 25.00x | — |
| 3 | 10000 – 20000 quote | 2.5000% | 20.00x | — |
| 4 | 20000 – 30000 quote | 4.0000% | 15.00x | — |
| 5 | 30000 – 62500 quote | 5.0000% | 10.00x | — |
| 6 | 62500 – 125000 quote | 10.0000% | 5.00x | — |
| 7 | 125000 – 250000 quote | 12.5000% | 4.00x | — |
| 8 | 250000 – 7500000 quote | 30.0000% | 2.00x | — |
| 9 | 7500000 – ∞ quote | 60.0000% | 1.00x | — |
Gate · VTHO_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 2.5000% | 25.00x | — |
| 2 | 5000 – 7000 quote | 3.0000% | 22.00x | 25 |
| 3 | 7000 – 10000 quote | 3.5000% | 20.00x | 60 |
| 4 | 10000 – 15000 quote | 4.0000% | 18.00x | 110 |
| 5 | 15000 – 20000 quote | 5.0000% | 15.00x | 260 |
| 6 | 20000 – 30000 quote | 5.5000% | 14.00x | 360 |
| 7 | 30000 – 50000 quote | 6.0000% | 12.00x | 510 |
| 8 | 50000 – 70000 quote | 6.5000% | 11.00x | 760 |
| 9 | 70000 – 100000 quote | 7.0000% | 10.00x | 1110 |
| 10 | 100000 – 150000 quote | 10.0000% | 8.00x | 4110 |
| 11 | 150000 – 200000 quote | 15.0000% | 5.00x | 11610 |
| 12 | 200000 – 300000 quote | 20.0000% | 4.00x | 21610 |
| 13 | 300000 – 500000 quote | 28.0000% | 3.00x | 45610 |
| 14 | 500000 – 700000 quote | 45.0000% | 2.00x | 130610 |
| 15 | 700000 – 1000000 quote | 60.0000% | 1.50x | 235610 |
| 16 | 1000000 – 1500000 quote | 78.0000% | 1.20x | 415610 |
| 17 | 1500000 – ∞ quote | 90.0000% | 1.05x | 595610 |
Binance · VTHOUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.5000% | 50.00x | — |
| 2 | 5000 – 10000 quote | 2.0000% | 25.00x | 25 |
| 3 | 10000 – 25000 quote | 2.5000% | 20.00x | 75 |
| 4 | 25000 – 62500 quote | 5.0000% | 10.00x | 700 |
| 5 | 62500 – 125000 quote | 10.0000% | 5.00x | 3825 |
| 6 | 125000 – 250000 quote | 12.5000% | 4.00x | 6950 |
| 7 | 250000 – 500000 quote | 16.6700% | 3.00x | 17375 |
| 8 | 500000 – 7500000 quote | 25.0000% | 2.00x | 59025 |
| 9 | 7500000 – 12500000 quote | 50.0000% | 1.00x | 1934025 |
