TWLO perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 15:47 UTC
TWLO is quoted on 3 contracts. The highest funding rate is on Bitget at 0.00% annualised over a 8h rate period, and the lowest is on OKX at 0.00% — a gap of 0.00 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| BitgetCentralisedTWLOUSDT | 0.0000%8h | 0.00% | — no history yet |
20x | 10.4K | |
| GateCentralisedTWLO_USDT | 0.0000%8h | 0.00% | — no history yet |
20x | 3.6K | |
| OKXCentralisedTWLO-USDT-SWAP | 0.0000%8h | 0.00% | — no history yet |
20x | 23.5K |
TWLO comparison scope and payment direction
This page retains low-turnover TWLO contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Bitget · TWLOUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 100000 quote | 2.5000% | 20.00x | — |
| 2 | 100000 – 500000 quote | 4.0000% | 15.00x | — |
| 3 | 500000 – 2000000 quote | 5.0000% | 10.00x | — |
| 4 | 2000000 – 5000000 quote | 10.0000% | 5.00x | — |
| 5 | 5000000 – 10000000 quote | 12.5000% | 4.00x | — |
| 6 | 10000000 – 25000000 quote | 30.0000% | 2.00x | — |
| 7 | 25000000 – ∞ quote | 60.0000% | 1.00x | — |
Gate · TWLO_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 2.5000% | 20.00x | — |
| 2 | 5000 – 10000 quote | 3.0000% | 16.00x | 25 |
| 3 | 10000 – 20000 quote | 3.5000% | 14.00x | 75 |
| 4 | 20000 – 30000 quote | 4.0000% | 12.00x | 175 |
| 5 | 30000 – 50000 quote | 5.0000% | 10.00x | 475 |
| 6 | 50000 – 70000 quote | 6.5000% | 8.00x | 1225 |
| 7 | 70000 – 100000 quote | 8.0000% | 6.00x | 2275 |
| 8 | 100000 – 200000 quote | 10.0000% | 5.00x | 4275 |
| 9 | 200000 – 300000 quote | 15.0000% | 4.00x | 14275 |
| 10 | 300000 – 500000 quote | 20.0000% | 3.00x | 29275 |
| 11 | 500000 – 1000000 quote | 25.0000% | 2.00x | 54275 |
| 12 | 1000000 – 1500000 quote | 40.0000% | 1.50x | 204275 |
| 13 | 1500000 – ∞ quote | 70.0000% | 1.05x | 654275 |
OKX · TWLO-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 20 base | 2.0000% | 20.00x | — |
| 2 | 20.01 – 40 base | 3.0000% | 15.00x | — |
| 3 | 40.01 – 60 base | 4.0000% | 12.50x | — |
| 4 | 60.01 – 80 base | 4.5000% | 11.76x | — |
| 5 | 80.01 – 100 base | 5.0000% | 11.11x | — |
| 6 | 100.01 – 120 base | 5.5000% | 10.52x | — |
| 7 | 120.01 – 140 base | 6.0000% | 10.00x | — |
| 8 | 140.01 – 160 base | 6.5000% | 9.52x | — |
| 9 | 160.01 – 180 base | 7.0000% | 9.09x | — |
| 10 | 180.01 – 200 base | 7.5000% | 8.69x | — |
| 11 | 200.01 – 220 base | 8.0000% | 8.33x | — |
| 12 | 220.01 – 240 base | 8.5000% | 8.00x | — |
| 13 | 240.01 – 260 base | 9.0000% | 7.69x | — |
| 14 | 260.01 – 280 base | 9.5000% | 7.40x | — |
| 15 | 280.01 – 300 base | 10.0000% | 7.14x | — |
| 16 | 300.01 – 320 base | 10.5000% | 6.89x | — |
| 17 | 320.01 – 340 base | 11.0000% | 6.66x | — |
| 18 | 340.01 – 360 base | 11.5000% | 6.45x | — |
| 19 | 360.01 – 380 base | 12.0000% | 6.25x | — |
| 20 | 380.01 – 400 base | 12.5000% | 6.06x | — |
| 21 | 400.01 – 420 base | 13.0000% | 5.88x | — |
| 22 | 420.01 – 440 base | 13.5000% | 5.71x | — |
| 23 | 440.01 – 460 base | 14.0000% | 5.55x | — |
| 24 | 460.01 – 480 base | 14.5000% | 5.40x | — |
| 25 | 480.01 – 500 base | 15.0000% | 5.26x | — |
| 26 | 500.01 – 520 base | 15.5000% | 5.12x | — |
| 27 | 520.01 – 540 base | 16.0000% | 5.00x | — |
| 28 | 540.01 – 560 base | 16.5000% | 4.87x | — |
| 29 | 560.01 – 580 base | 17.0000% | 4.76x | — |
| 30 | 580.01 – 600 base | 17.5000% | 4.65x | — |
| 31 | 600.01 – 620 base | 18.0000% | 4.54x | — |
| 32 | 620.01 – 640 base | 18.5000% | 4.44x | — |
| 33 | 640.01 – 660 base | 19.0000% | 4.34x | — |
| 34 | 660.01 – 680 base | 19.5000% | 4.25x | — |
| 35 | 680.01 – 700 base | 20.0000% | 4.16x | — |
| 36 | 700.01 – 720 base | 20.5000% | 4.08x | — |
| 37 | 720.01 – 740 base | 21.0000% | 4.00x | — |
| 38 | 740.01 – 760 base | 21.5000% | 3.92x | — |
| 39 | 760.01 – 780 base | 22.0000% | 3.84x | — |
| 40 | 780.01 – 800 base | 22.5000% | 3.77x | — |
| 41 | 800.01 – 820 base | 23.0000% | 3.70x | — |
| 42 | 820.01 – 840 base | 23.5000% | 3.63x | — |
| 43 | 840.01 – 860 base | 24.0000% | 3.57x | — |
| 44 | 860.01 – 880 base | 24.5000% | 3.50x | — |
| 45 | 880.01 – 900 base | 25.0000% | 3.44x | — |
| 46 | 900.01 – 920 base | 25.5000% | 3.38x | — |
| 47 | 920.01 – 940 base | 26.0000% | 3.33x | — |
| 48 | 940.01 – 960 base | 26.5000% | 3.27x | — |
| 49 | 960.01 – 980 base | 27.0000% | 3.22x | — |
| 50 | 980.01 – 1000 base | 27.5000% | 3.17x | — |
| 51 | 1000.01 – 1020 base | 28.0000% | 3.12x | — |
| 52 | 1020.01 – 1040 base | 28.5000% | 3.07x | — |
| 53 | 1040.01 – 1060 base | 29.0000% | 3.03x | — |
| 54 | 1060.01 – 1080 base | 29.5000% | 2.98x | — |
| 55 | 1080.01 – 1100 base | 30.0000% | 2.94x | — |
| 56 | 1100.01 – 1120 base | 30.5000% | 2.89x | — |
| 57 | 1120.01 – 1140 base | 31.0000% | 2.85x | — |
| 58 | 1140.01 – 1160 base | 31.5000% | 2.81x | — |
| 59 | 1160.01 – 1180 base | 32.0000% | 2.77x | — |
| 60 | 1180.01 – 1200 base | 32.5000% | 2.73x | — |
| 61 | 1200.01 – 1220 base | 33.0000% | 2.70x | — |
| 62 | 1220.01 – 1240 base | 33.5000% | 2.66x | — |
| 63 | 1240.01 – 1260 base | 34.0000% | 2.63x | — |
| 64 | 1260.01 – 1280 base | 34.5000% | 2.59x | — |
| 65 | 1280.01 – 1300 base | 35.0000% | 2.56x | — |
| 66 | 1300.01 – 1320 base | 35.5000% | 2.53x | — |
| 67 | 1320.01 – 1340 base | 36.0000% | 2.50x | — |
| 68 | 1340.01 – 1360 base | 36.5000% | 2.46x | — |
| 69 | 1360.01 – 1380 base | 37.0000% | 2.43x | — |
| 70 | 1380.01 – 1400 base | 37.5000% | 2.40x | — |
| 71 | 1400.01 – 1420 base | 38.0000% | 2.38x | — |
| 72 | 1420.01 – 1440 base | 38.5000% | 2.35x | — |
| 73 | 1440.01 – 1460 base | 39.0000% | 2.32x | — |
| 74 | 1460.01 – 1480 base | 39.5000% | 2.29x | — |
| 75 | 1480.01 – 1500 base | 40.0000% | 2.27x | — |
| 76 | 1500.01 – 1520 base | 40.5000% | 2.24x | — |
| 77 | 1520.01 – 1540 base | 41.0000% | 2.22x | — |
| 78 | 1540.01 – 1560 base | 41.5000% | 2.19x | — |
| 79 | 1560.01 – 1580 base | 42.0000% | 2.17x | — |
| 80 | 1580.01 – 1600 base | 42.5000% | 2.15x | — |
| 81 | 1600.01 – 1620 base | 43.0000% | 2.12x | — |
| 82 | 1620.01 – 1640 base | 43.5000% | 2.10x | — |
| 83 | 1640.01 – 1660 base | 44.0000% | 2.08x | — |
| 84 | 1660.01 – 1680 base | 44.5000% | 2.06x | — |
| 85 | 1680.01 – 1700 base | 45.0000% | 2.04x | — |
| 86 | 1700.01 – 1720 base | 45.5000% | 2.02x | — |
| 87 | 1720.01 – 1740 base | 46.0000% | 2.00x | — |
