SOON perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-10-21 21:09 UTC
SOON is quoted on 6 contracts. The highest funding rate is on Aster at +60.75% annualised, quoted per 4h, and the lowest is on OKX at +10.95% — a gap of 49.80 points. Every contract here quotes its rate per 4h.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| AsterOn-chainSOONUSDT | +0.0277%4h | +60.75% | — no history yet |
5x | 32.4K | |
| BybitCentralisedSOONUSDT | +0.0086%4h | +18.88% | +38.37% |
25x | 4.9M | |
| BinanceCentralisedSOONUSDT | +0.0064%4h | +14.12% | +31.39% |
50x | 12.4M | |
| BitgetCentralisedSOONUSDT | +0.0050%4h | +10.95% | +31.75% |
25x | 1.3M | |
| GateCentralisedSOON_USDT | +0.0050%4h | +10.95% | +21.73% |
50x | 1.0M | |
| OKXCentralisedSOON-USDT-SWAP | +0.0050%4h | +10.95% | +27.29% |
20x | 9.0M |
Common questions
Which exchanges list SOON perpetual futures?
SOON trades as 6 perpetual contracts across 6 venues: Aster, Binance, Bitget, Bybit, Gate and OKX. The busiest is Binance, with $12.4M of 24h turnover — 43% of the total.
Where is SOON funding cheapest right now?
For a long, the most favourable collected rate is +10.95% annualised on OKX; for a short, it is +60.75% on Aster — a gap of 49.80 points. Every venue collected has longs paying right now.
How much funding does a 10,000 USDT SOON position pay per day?
At current rates a 10,000 USDT long pays about +16.64 USDT a day on Aster and +3.00 USDT on OKX. Over the past 30 days OKX actually settled an average of +7.48 USDT a day on the same position.
How often does SOON funding settle?
Every venue collected here settles SOON funding every 4h, 6 times a day.
What has SOON funding actually paid over the past 30 days?
The highest realised figure was on Bybit: +38.37% annualised across 179 settlements, 7% of them negative. The lowest was Gate, at +21.73%. 5 of the 6 contracts have at least a week of settled history to measure.
What is the highest leverage available on SOON?
The highest collected cap is 50x, on Binance and Gate. On Binance it applies up to 5K USDT of notional; above that the cap drops to 20x.
Further readingCross-venue funding spreads: from gross rates to net P&LHow funding fees work: amounts, signs and settlementHow liquidation price is calculated: tiered maintenance margin and deductions
SOON comparison scope and payment direction
This page retains low-turnover SOON contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Annualisation method · Official sources.
Rates and chart methodology
Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Aster · SOONUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 500000 quote | 10.0000% | 5.00x | — |
| 2 | 500000 – 1000000 quote | 12.5000% | 4.00x | 12500 |
| 3 | 1000000 – 2500000 quote | 16.6700% | 3.00x | 54200 |
| 4 | 2500000 – 5000000 quote | 25.0000% | 2.00x | 262450 |
| 5 | 5000000 – 1000000000 quote | 50.0000% | 1.00x | 1512450 |
Bybit · SOONUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 2.0000% | 25.00x | — |
| 2 | 5000 – 10000 quote | 2.5000% | 20.00x | 25 |
| 3 | 10000 – 12000 quote | 3.1300% | 16.00x | 88 |
| 4 | 12000 – 14000 quote | 3.5700% | 14.00x | 140.8 |
| 5 | 14000 – 16000 quote | 4.1700% | 12.00x | 224.8 |
| 6 | 16000 – 18000 quote | 4.5500% | 11.00x | 285.6 |
| 7 | 18000 – 20000 quote | 5.0000% | 10.00x | 366.6 |
| 8 | 20000 – 23500 quote | 5.5600% | 9.00x | 478.6 |
| 9 | 23500 – 27000 quote | 6.2500% | 8.00x | 640.75 |
| 10 | 27000 – 30500 quote | 6.6700% | 7.50x | 754.15 |
| 11 | 30500 – 34000 quote | 7.1400% | 7.00x | 897.5 |
| 12 | 34000 – 37500 quote | 7.6900% | 6.50x | 1084.5 |
| 13 | 37500 – 41000 quote | 8.3300% | 6.00x | 1324.5 |
| 14 | 41000 – 44500 quote | 9.0900% | 5.50x | 1636.1 |
| 15 | 44500 – 50000 quote | 10.0000% | 5.00x | 2041.05 |
| 16 | 50000 – 62500 quote | 10.5300% | 4.75x | 2306.05 |
| 17 | 62500 – 75000 quote | 11.1100% | 4.50x | 2668.55 |
| 18 | 75000 – 87500 quote | 11.7600% | 4.25x | 3156.05 |
| 19 | 87500 – 100000 quote | 12.5000% | 4.00x | 3803.55 |
| 20 | 100000 – 125000 quote | 13.3300% | 3.75x | 4633.55 |
| 21 | 125000 – 150000 quote | 14.2900% | 3.50x | 5833.55 |
| 22 | 150000 – 175000 quote | 15.3800% | 3.25x | 7468.55 |
| 23 | 175000 – 200000 quote | 16.6700% | 3.00x | 9726.05 |
| 24 | 200000 – 250000 quote | 18.1800% | 2.75x | 12746.05 |
| 25 | 250000 – 300000 quote | 20.0000% | 2.50x | 17296.05 |
| 26 | 300000 – 350000 quote | 22.2200% | 2.25x | 23956.05 |
| 27 | 350000 – 500000 quote | 25.0000% | 2.00x | 33686.05 |
| 28 | 500000 – 1000000 quote | 28.5700% | 1.75x | 51536.05 |
| 29 | 1000000 – 1750000 quote | 33.3300% | 1.50x | 99136.05 |
| 30 | 1750000 – ∞ quote | 50.0000% | 1.00x | 390861.05 |
Binance · SOONUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.5000% | 50.00x | — |
| 2 | 5000 – 10000 quote | 2.5000% | 20.00x | 50 |
| 3 | 10000 – 20000 quote | 5.0000% | 10.00x | 300 |
| 4 | 20000 – 50000 quote | 10.0000% | 5.00x | 1300 |
| 5 | 50000 – 250000 quote | 12.5000% | 4.00x | 2550 |
| 6 | 250000 – 500000 quote | 16.6700% | 3.00x | 12975 |
| 7 | 500000 – 7500000 quote | 25.0000% | 2.00x | 54625 |
| 8 | 7500000 – 12500000 quote | 50.0000% | 1.00x | 1929625 |
Bitget · SOONUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 2.0000% | 25.00x | — |
| 2 | 5000 – 10000 quote | 2.5000% | 20.00x | — |
| 3 | 10000 – 20000 quote | 4.0000% | 15.00x | — |
| 4 | 20000 – 30000 quote | 5.0000% | 10.00x | — |
| 5 | 30000 – 40000 quote | 7.0000% | 8.00x | — |
| 6 | 40000 – 50000 quote | 12.0000% | 5.00x | — |
| 7 | 50000 – 250000 quote | 15.0000% | 4.00x | — |
| 8 | 250000 – 7500000 quote | 30.0000% | 2.00x | — |
| 9 | 7500000 – ∞ quote | 60.0000% | 1.00x | — |
Gate · SOON_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 10000 quote | 1.0000% | 50.00x | — |
| 2 | 10000 – 20000 quote | 2.0000% | 30.00x | 100 |
| 3 | 20000 – 30000 quote | 3.0000% | 25.00x | 300 |
| 4 | 30000 – 50000 quote | 3.5000% | 20.00x | 450 |
| 5 | 50000 – 70000 quote | 4.5000% | 16.00x | 950 |
| 6 | 70000 – 100000 quote | 5.0000% | 14.00x | 1300 |
| 7 | 100000 – 150000 quote | 6.0000% | 12.00x | 2300 |
| 8 | 150000 – 200000 quote | 8.0000% | 10.00x | 5300 |
| 9 | 200000 – 300000 quote | 10.0000% | 8.00x | 9300 |
| 10 | 300000 – 500000 quote | 15.0000% | 5.00x | 24300 |
| 11 | 500000 – 700000 quote | 28.0000% | 3.00x | 89300 |
| 12 | 700000 – 1000000 quote | 45.0000% | 2.00x | 208300 |
| 13 | 1000000 – 1500000 quote | 60.0000% | 1.50x | 358300 |
| 14 | 1500000 – 2000000 quote | 78.0000% | 1.20x | 628300 |
| 15 | 2000000 – ∞ quote | 90.0000% | 1.05x | 868300 |
OKX · SOON-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 32000 base | 2.0000% | 20.00x | — |
| 2 | 32001 – 64000 base | 3.0000% | 15.00x | — |
| 3 | 64001 – 96000 base | 4.0000% | 12.50x | — |
| 4 | 96001 – 128000 base | 4.5000% | 11.76x | — |
| 5 | 128001 – 160000 base | 5.0000% | 11.11x | — |
| 6 | 160001 – 192000 base | 5.5000% | 10.52x | — |
| 7 | 192001 – 224000 base | 6.0000% | 10.00x | — |
| 8 | 224001 – 256000 base | 6.5000% | 9.52x | — |
| 9 | 256001 – 288000 base | 7.0000% | 9.09x | — |
| 10 | 288001 – 320000 base | 7.5000% | 8.69x | — |
| 11 | 320001 – 352000 base | 8.0000% | 8.33x | — |
| 12 | 352001 – 384000 base | 8.5000% | 8.00x | — |
| 13 | 384001 – 416000 base | 9.0000% | 7.69x | — |
| 14 | 416001 – 448000 base | 9.5000% | 7.40x | — |
| 15 | 448001 – 480000 base | 10.0000% | 7.14x | — |
| 16 | 480001 – 512000 base | 10.5000% | 6.89x | — |
| 17 | 512001 – 544000 base | 11.0000% | 6.66x | — |
| 18 | 544001 – 576000 base | 11.5000% | 6.45x | — |
| 19 | 576001 – 608000 base | 12.0000% | 6.25x | — |
| 20 | 608001 – 640000 base | 12.5000% | 6.06x | — |
| 21 | 640001 – 672000 base | 13.0000% | 5.88x | — |
| 22 | 672001 – 704000 base | 13.5000% | 5.71x | — |
| 23 | 704001 – 736000 base | 14.0000% | 5.55x | — |
| 24 | 736001 – 768000 base | 14.5000% | 5.40x | — |
| 25 | 768001 – 800000 base | 15.0000% | 5.26x | — |
| 26 | 800001 – 832000 base | 15.5000% | 5.12x | — |
| 27 | 832001 – 864000 base | 16.0000% | 5.00x | — |
| 28 | 864001 – 896000 base | 16.5000% | 4.87x | — |
| 29 | 896001 – 928000 base | 17.0000% | 4.76x | — |
| 30 | 928001 – 960000 base | 17.5000% | 4.65x | — |
| 31 | 960001 – 992000 base | 18.0000% | 4.54x | — |
| 32 | 992001 – 1024000 base | 18.5000% | 4.44x | — |
| 33 | 1024001 – 1056000 base | 19.0000% | 4.34x | — |
| 34 | 1056001 – 1088000 base | 19.5000% | 4.25x | — |
| 35 | 1088001 – 1120000 base | 20.0000% | 4.16x | — |
| 36 | 1120001 – 1152000 base | 20.5000% | 4.08x | — |
| 37 | 1152001 – 1184000 base | 21.0000% | 4.00x | — |
| 38 | 1184001 – 1216000 base | 21.5000% | 3.92x | — |
| 39 | 1216001 – 1248000 base | 22.0000% | 3.84x | — |
| 40 | 1248001 – 1280000 base | 22.5000% | 3.77x | — |
| 41 | 1280001 – 1312000 base | 23.0000% | 3.70x | — |
| 42 | 1312001 – 1344000 base | 23.5000% | 3.63x | — |
| 43 | 1344001 – 1376000 base | 24.0000% | 3.57x | — |
| 44 | 1376001 – 1408000 base | 24.5000% | 3.50x | — |
| 45 | 1408001 – 1440000 base | 25.0000% | 3.44x | — |
| 46 | 1440001 – 1472000 base | 25.5000% | 3.38x | — |
| 47 | 1472001 – 1504000 base | 26.0000% | 3.33x | — |
| 48 | 1504001 – 1536000 base | 26.5000% | 3.27x | — |
| 49 | 1536001 – 1568000 base | 27.0000% | 3.22x | — |
| 50 | 1568001 – 1600000 base | 27.5000% | 3.17x | — |
| 51 | 1600001 – 1632000 base | 28.0000% | 3.12x | — |
| 52 | 1632001 – 1664000 base | 28.5000% | 3.07x | — |
| 53 | 1664001 – 1696000 base | 29.0000% | 3.03x | — |
| 54 | 1696001 – 1728000 base | 29.5000% | 2.98x | — |
| 55 | 1728001 – 1760000 base | 30.0000% | 2.94x | — |
| 56 | 1760001 – 1792000 base | 30.5000% | 2.89x | — |
| 57 | 1792001 – 1824000 base | 31.0000% | 2.85x | — |
| 58 | 1824001 – 1856000 base | 31.5000% | 2.81x | — |
| 59 | 1856001 – 1888000 base | 32.0000% | 2.77x | — |
| 60 | 1888001 – 1920000 base | 32.5000% | 2.73x | — |
| 61 | 1920001 – 1952000 base | 33.0000% | 2.70x | — |
| 62 | 1952001 – 1984000 base | 33.5000% | 2.66x | — |
| 63 | 1984001 – 2016000 base | 34.0000% | 2.63x | — |
| 64 | 2016001 – 2048000 base | 34.5000% | 2.59x | — |
| 65 | 2048001 – 2080000 base | 35.0000% | 2.56x | — |
| 66 | 2080001 – 2112000 base | 35.5000% | 2.53x | — |
| 67 | 2112001 – 2144000 base | 36.0000% | 2.50x | — |
| 68 | 2144001 – 2176000 base | 36.5000% | 2.46x | — |
| 69 | 2176001 – 2208000 base | 37.0000% | 2.43x | — |
| 70 | 2208001 – 2240000 base | 37.5000% | 2.40x | — |
| 71 | 2240001 – 2272000 base | 38.0000% | 2.38x | — |
| 72 | 2272001 – 2304000 base | 38.5000% | 2.35x | — |
| 73 | 2304001 – 2336000 base | 39.0000% | 2.32x | — |
| 74 | 2336001 – 2368000 base | 39.5000% | 2.29x | — |
| 75 | 2368001 – 2400000 base | 40.0000% | 2.27x | — |
| 76 | 2400001 – 2432000 base | 40.5000% | 2.24x | — |
| 77 | 2432001 – 2464000 base | 41.0000% | 2.22x | — |
| 78 | 2464001 – 2496000 base | 41.5000% | 2.19x | — |
| 79 | 2496001 – 2528000 base | 42.0000% | 2.17x | — |
| 80 | 2528001 – 2560000 base | 42.5000% | 2.15x | — |
| 81 | 2560001 – 2592000 base | 43.0000% | 2.12x | — |
| 82 | 2592001 – 2624000 base | 43.5000% | 2.10x | — |
| 83 | 2624001 – 2656000 base | 44.0000% | 2.08x | — |
| 84 | 2656001 – 2688000 base | 44.5000% | 2.06x | — |
| 85 | 2688001 – 2720000 base | 45.0000% | 2.04x | — |
| 86 | 2720001 – 2752000 base | 45.5000% | 2.02x | — |
| 87 | 2752001 – 2784000 base | 46.0000% | 2.00x | — |
