PROVE perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 13:54 UTC
PROVE is quoted on 8 contracts. The highest funding rate is on Aster at +10.95% annualised over a 4h rate period, and the lowest is on OKX at +3.73% — a gap of 7.22 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| AsterOn-chainPROVEUSDT | +0.0050%4h | +10.95% | — no history yet |
— | 6.9K | |
| BinanceCentralisedPROVEUSDT | +0.0050%4h | +10.95% | — no history yet |
75x | 5.1M | |
| BitgetCentralisedPROVEUSDT | +0.0050%4h | +10.95% | — no history yet |
50x | 403.1K | |
| GateCentralisedPROVE_USDT | +0.0050%4h | +10.95% | — no history yet |
75x | 105.2K | |
| HyperliquidOn-chainPROVE | +0.0013%1h | +10.95% | — no history yet |
3x | 141.2K | |
| LighterOn-chainPROVE | +0.0096%8h | +10.51% | — no history yet |
3x | 5.0K | |
| BybitCentralisedPROVEUSDT | +0.0028%4h | +6.04% | — no history yet |
25x | 1.3M | |
| OKXCentralisedPROVE-USDT-SWAP | +0.0017%4h | +3.73% | — no history yet |
20x | 1.6M |
PROVE comparison scope and payment direction
This page retains low-turnover PROVE contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Binance · PROVEUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.0000% | 75.00x | — |
| 2 | 5000 – 10000 quote | 1.5000% | 50.00x | 25 |
| 3 | 10000 – 25000 quote | 2.0000% | 25.00x | 75 |
| 4 | 25000 – 50000 quote | 2.5000% | 20.00x | 200 |
| 5 | 50000 – 125000 quote | 5.0000% | 10.00x | 1450 |
| 6 | 125000 – 250000 quote | 10.0000% | 5.00x | 7700 |
| 7 | 250000 – 500000 quote | 12.5000% | 4.00x | 13950 |
| 8 | 500000 – 1000000 quote | 16.6700% | 3.00x | 34800 |
| 9 | 1000000 – 7500000 quote | 25.0000% | 2.00x | 118100 |
| 10 | 7500000 – 12000000 quote | 50.0000% | 1.00x | 1993100 |
Bitget · PROVEUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.0000% | 50.00x | — |
| 2 | 5000 – 10000 quote | 2.0000% | 25.00x | — |
| 3 | 10000 – 30000 quote | 2.5000% | 20.00x | — |
| 4 | 30000 – 50000 quote | 4.0000% | 15.00x | — |
| 5 | 50000 – 100000 quote | 5.0000% | 10.00x | — |
| 6 | 100000 – 200000 quote | 10.0000% | 5.00x | — |
| 7 | 200000 – 500000 quote | 12.5000% | 4.00x | — |
| 8 | 500000 – 1000000 quote | 30.0000% | 2.00x | — |
| 9 | 1000000 – ∞ quote | 60.0000% | 1.00x | — |
Gate · PROVE_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 0.8333% | 75.00x | — |
| 2 | 5000 – 10000 quote | 1.0000% | 50.00x | 8.335 |
| 3 | 10000 – 20000 quote | 1.5000% | 40.00x | 58.335 |
| 4 | 20000 – 30000 quote | 2.0000% | 30.00x | 158.335 |
| 5 | 30000 – 50000 quote | 2.5000% | 25.00x | 308.335 |
| 6 | 50000 – 70000 quote | 3.0000% | 20.00x | 558.335 |
| 7 | 70000 – 100000 quote | 4.0000% | 16.00x | 1258.335 |
| 8 | 100000 – 150000 quote | 5.0000% | 14.00x | 2258.335 |
| 9 | 150000 – 200000 quote | 6.0000% | 12.00x | 3758.335 |
| 10 | 200000 – 300000 quote | 8.0000% | 10.00x | 7758.335 |
| 11 | 300000 – 500000 quote | 10.0000% | 8.00x | 13758.335 |
| 12 | 500000 – 700000 quote | 12.0000% | 6.00x | 23758.335 |
| 13 | 700000 – 1000000 quote | 15.0000% | 5.00x | 44758.335 |
| 14 | 1000000 – 2000000 quote | 20.0000% | 4.00x | 94758.335 |
| 15 | 2000000 – 3000000 quote | 30.0000% | 3.00x | 294758.335 |
| 16 | 3000000 – 5000000 quote | 45.0000% | 2.00x | 744758.335 |
| 17 | 5000000 – 7000000 quote | 60.0000% | 1.50x | 1494758.335 |
| 18 | 7000000 – ∞ quote | 90.0000% | 1.05x | 3594758.335 |
Hyperliquid · PROVE With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 16.6667% | 3.00x | — |
Lighter · PROVE No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 20.0000% | 3.00x | — |
Bybit · PROVEUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 2.0000% | 25.00x | — |
| 2 | 5000 – 25000 quote | 2.5000% | 20.00x | 25 |
| 3 | 25000 – 50000 quote | 3.0000% | 16.67x | 150 |
| 4 | 50000 – 75000 quote | 3.5000% | 14.29x | 400 |
| 5 | 75000 – 100000 quote | 4.0000% | 12.50x | 775 |
| 6 | 100000 – 125000 quote | 4.5000% | 11.12x | 1275 |
| 7 | 125000 – 150000 quote | 5.0000% | 10.00x | 1900 |
| 8 | 150000 – 175000 quote | 5.5000% | 9.10x | 2650 |
| 9 | 175000 – 200000 quote | 6.0000% | 8.34x | 3525 |
| 10 | 200000 – 225000 quote | 6.5000% | 7.70x | 4525 |
| 11 | 225000 – 250000 quote | 7.0000% | 7.15x | 5650 |
| 12 | 250000 – 275000 quote | 7.5000% | 6.67x | 6900 |
| 13 | 275000 – 300000 quote | 8.0000% | 6.25x | 8275 |
| 14 | 300000 – 325000 quote | 8.5000% | 5.89x | 9775 |
| 15 | 325000 – 350000 quote | 9.0000% | 5.56x | 11400 |
| 16 | 350000 – 800000 quote | 11.0000% | 4.55x | 18400 |
| 17 | 800000 – 900000 quote | 13.0000% | 3.85x | 34400 |
| 18 | 900000 – 1000000 quote | 15.0000% | 3.34x | 52400 |
| 19 | 1000000 – 1100000 quote | 17.0000% | 2.95x | 72400 |
| 20 | 1100000 – 1200000 quote | 19.0000% | 2.64x | 94400 |
| 21 | 1200000 – 1300000 quote | 21.0000% | 2.39x | 118400 |
| 22 | 1300000 – 1400000 quote | 23.0000% | 2.18x | 144400 |
| 23 | 1400000 – 1500000 quote | 25.0000% | 2.00x | 172400 |
| 24 | 1500000 – 1600000 quote | 27.0000% | 1.86x | 202400 |
| 25 | 1600000 – 1700000 quote | 29.0000% | 1.73x | 234400 |
| 26 | 1700000 – 1800000 quote | 31.0000% | 1.62x | 268400 |
| 27 | 1800000 – 1900000 quote | 33.0000% | 1.52x | 304400 |
| 28 | 1900000 – 2000000 quote | 35.0000% | 1.43x | 342400 |
| 29 | 2000000 – 2100000 quote | 45.0000% | 1.12x | 542400 |
| 30 | 2100000 – ∞ quote | 60.0000% | 1.00x | 857400 |
OKX · PROVE-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 28000 base | 2.0000% | 20.00x | — |
| 2 | 28001 – 55000 base | 3.0000% | 15.00x | — |
| 3 | 55001 – 85000 base | 4.0000% | 12.50x | — |
| 4 | 85001 – 112000 base | 4.5000% | 11.76x | — |
| 5 | 112001 – 140000 base | 5.0000% | 11.11x | — |
| 6 | 140001 – 168000 base | 5.5000% | 10.52x | — |
| 7 | 168001 – 196000 base | 6.0000% | 10.00x | — |
| 8 | 196001 – 224000 base | 6.5000% | 9.52x | — |
| 9 | 224001 – 252000 base | 7.0000% | 9.09x | — |
| 10 | 252001 – 280000 base | 7.5000% | 8.69x | — |
| 11 | 280001 – 308000 base | 8.0000% | 8.33x | — |
| 12 | 308001 – 336000 base | 8.5000% | 8.00x | — |
| 13 | 336001 – 364000 base | 9.0000% | 7.69x | — |
| 14 | 364001 – 392000 base | 9.5000% | 7.40x | — |
| 15 | 392001 – 420000 base | 10.0000% | 7.14x | — |
| 16 | 420001 – 448000 base | 10.5000% | 6.89x | — |
| 17 | 448001 – 476000 base | 11.0000% | 6.66x | — |
| 18 | 476001 – 504000 base | 11.5000% | 6.45x | — |
| 19 | 504001 – 532000 base | 12.0000% | 6.25x | — |
| 20 | 532001 – 560000 base | 12.5000% | 6.06x | — |
| 21 | 560001 – 588000 base | 13.0000% | 5.88x | — |
| 22 | 588001 – 616000 base | 13.5000% | 5.71x | — |
| 23 | 616001 – 644000 base | 14.0000% | 5.55x | — |
| 24 | 644001 – 672000 base | 14.5000% | 5.40x | — |
| 25 | 672001 – 700000 base | 15.0000% | 5.26x | — |
| 26 | 700001 – 728000 base | 15.5000% | 5.12x | — |
| 27 | 728001 – 756000 base | 16.0000% | 5.00x | — |
| 28 | 756001 – 784000 base | 16.5000% | 4.87x | — |
| 29 | 784001 – 812000 base | 17.0000% | 4.76x | — |
| 30 | 812001 – 840000 base | 17.5000% | 4.65x | — |
| 31 | 840001 – 868000 base | 18.0000% | 4.54x | — |
| 32 | 868001 – 896000 base | 18.5000% | 4.44x | — |
| 33 | 896001 – 924000 base | 19.0000% | 4.34x | — |
| 34 | 924001 – 952000 base | 19.5000% | 4.25x | — |
| 35 | 952001 – 980000 base | 20.0000% | 4.16x | — |
| 36 | 980001 – 1008000 base | 20.5000% | 4.08x | — |
| 37 | 1008001 – 1036000 base | 21.0000% | 4.00x | — |
| 38 | 1036001 – 1064000 base | 21.5000% | 3.92x | — |
| 39 | 1064001 – 1092000 base | 22.0000% | 3.84x | — |
| 40 | 1092001 – 1120000 base | 22.5000% | 3.77x | — |
| 41 | 1120001 – 1148000 base | 23.0000% | 3.70x | — |
| 42 | 1148001 – 1176000 base | 23.5000% | 3.63x | — |
| 43 | 1176001 – 1204000 base | 24.0000% | 3.57x | — |
| 44 | 1204001 – 1232000 base | 24.5000% | 3.50x | — |
| 45 | 1232001 – 1260000 base | 25.0000% | 3.44x | — |
| 46 | 1260001 – 1288000 base | 25.5000% | 3.38x | — |
| 47 | 1288001 – 1316000 base | 26.0000% | 3.33x | — |
| 48 | 1316001 – 1344000 base | 26.5000% | 3.27x | — |
| 49 | 1344001 – 1372000 base | 27.0000% | 3.22x | — |
| 50 | 1372001 – 1400000 base | 27.5000% | 3.17x | — |
| 51 | 1400001 – 1428000 base | 28.0000% | 3.12x | — |
| 52 | 1428001 – 1456000 base | 28.5000% | 3.07x | — |
| 53 | 1456001 – 1484000 base | 29.0000% | 3.03x | — |
| 54 | 1484001 – 1512000 base | 29.5000% | 2.98x | — |
| 55 | 1512001 – 1540000 base | 30.0000% | 2.94x | — |
| 56 | 1540001 – 1568000 base | 30.5000% | 2.89x | — |
| 57 | 1568001 – 1596000 base | 31.0000% | 2.85x | — |
| 58 | 1596001 – 1624000 base | 31.5000% | 2.81x | — |
| 59 | 1624001 – 1652000 base | 32.0000% | 2.77x | — |
| 60 | 1652001 – 1680000 base | 32.5000% | 2.73x | — |
| 61 | 1680001 – 1708000 base | 33.0000% | 2.70x | — |
| 62 | 1708001 – 1736000 base | 33.5000% | 2.66x | — |
| 63 | 1736001 – 1764000 base | 34.0000% | 2.63x | — |
| 64 | 1764001 – 1792000 base | 34.5000% | 2.59x | — |
| 65 | 1792001 – 1820000 base | 35.0000% | 2.56x | — |
| 66 | 1820001 – 1848000 base | 35.5000% | 2.53x | — |
| 67 | 1848001 – 1876000 base | 36.0000% | 2.50x | — |
| 68 | 1876001 – 1904000 base | 36.5000% | 2.46x | — |
| 69 | 1904001 – 1932000 base | 37.0000% | 2.43x | — |
| 70 | 1932001 – 1960000 base | 37.5000% | 2.40x | — |
| 71 | 1960001 – 1988000 base | 38.0000% | 2.38x | — |
| 72 | 1988001 – 2016000 base | 38.5000% | 2.35x | — |
| 73 | 2016001 – 2044000 base | 39.0000% | 2.32x | — |
| 74 | 2044001 – 2072000 base | 39.5000% | 2.29x | — |
| 75 | 2072001 – 2100000 base | 40.0000% | 2.27x | — |
| 76 | 2100001 – 2128000 base | 40.5000% | 2.24x | — |
| 77 | 2128001 – 2156000 base | 41.0000% | 2.22x | — |
| 78 | 2156001 – 2184000 base | 41.5000% | 2.19x | — |
| 79 | 2184001 – 2212000 base | 42.0000% | 2.17x | — |
| 80 | 2212001 – 2240000 base | 42.5000% | 2.15x | — |
| 81 | 2240001 – 2268000 base | 43.0000% | 2.12x | — |
| 82 | 2268001 – 2296000 base | 43.5000% | 2.10x | — |
| 83 | 2296001 – 2324000 base | 44.0000% | 2.08x | — |
| 84 | 2324001 – 2352000 base | 44.5000% | 2.06x | — |
| 85 | 2352001 – 2380000 base | 45.0000% | 2.04x | — |
| 86 | 2380001 – 2408000 base | 45.5000% | 2.02x | — |
| 87 | 2408001 – 2436000 base | 46.0000% | 2.00x | — |
