English

PNUT perpetuals

Compare funding costs for one asset across venues.

Data as of 2026-09-09 13:54 UTC

PNUT is quoted on 9 contracts. The highest funding rate is on Binance at +10.95% annualised over a 4h rate period, and the lowest is on Bybit at -83.94% — a gap of 94.89 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.

Highest rate now
+10.95%
Binance · 4h
Lowest rate now
-83.94%
Bybit · 4h
Spread
94.89
points

By venue

Venue Rate Annualised 30d realised APR Max leverage 24h turnover Actions
BinanceCentralisedPNUTUSDC +0.0050%4h +10.95%
no history yet
75x 581.1K
BinanceCentralisedPNUTUSDT +0.0050%4h +10.95%
no history yet
50x 3.9M
BitgetCentralisedPNUTUSDT +0.0050%4h +10.95%
no history yet
50x 234.8K
GateCentralisedPNUT_USDT +0.0050%4h +10.95%
no history yet
50x 595.1K
HyperliquidOn-chainPNUT +0.0013%1h +10.95%
no history yet
3x 104.2K
OKXCentralisedPNUT-USDT-SWAP -0.0024%4h -5.21%
no history yet
20x 1.5M
AsterOn-chainPNUTUSDT -0.0044%4h -9.66%
no history yet
1.2K
BybitCentralisedPNUTUSDT -0.0126%4h -27.53%
no history yet
50x 611.6K
BybitCentralisedPNUTPERP -0.0383%4h -83.94%
no history yet
20x 49.8K

PNUT comparison scope and payment direction

This page retains low-turnover PNUT contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.

Trading link disclosure

Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.

Margin ladders

Binance · PNUTUSDC With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.0000% 75.00x
2 5000 – 10000 quote 1.5000% 50.00x 25
3 10000 – 25000 quote 2.0000% 25.00x 75
4 25000 – 50000 quote 2.5000% 20.00x 200
5 50000 – 125000 quote 5.0000% 10.00x 1450
6 125000 – 250000 quote 10.0000% 5.00x 7700
7 250000 – 500000 quote 12.5000% 4.00x 13950
8 500000 – 4500000 quote 16.6700% 3.00x 34800
9 4500000 – 7500000 quote 25.0000% 2.00x 409650
10 7500000 – 12500000 quote 50.0000% 1.00x 2284650

Binance · PNUTUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.5000% 50.00x
2 5000 – 10000 quote 2.5000% 20.00x 50
3 10000 – 20000 quote 5.0000% 10.00x 300
4 20000 – 50000 quote 10.0000% 5.00x 1300
5 50000 – 250000 quote 12.5000% 4.00x 2550
6 250000 – 500000 quote 16.6700% 3.00x 12975
7 500000 – 7500000 quote 25.0000% 2.00x 54625
8 7500000 – 12500000 quote 50.0000% 1.00x 1929625

Bitget · PNUTUSDT No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.0000% 50.00x
2 5000 – 10000 quote 2.0000% 25.00x
3 10000 – 30000 quote 2.5000% 20.00x
4 30000 – 50000 quote 4.0000% 15.00x
5 50000 – 100000 quote 5.0000% 10.00x
6 100000 – 200000 quote 10.0000% 5.00x
7 200000 – 1000000 quote 12.5000% 4.00x
8 1000000 – 3000000 quote 30.0000% 2.00x
9 3000000 – ∞ quote 60.0000% 1.00x

Gate · PNUT_USDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.0000% 50.00x
2 5000 – 10000 quote 1.5000% 40.00x 25
3 10000 – 20000 quote 2.5000% 25.00x 125
4 20000 – 50000 quote 3.5000% 20.00x 325
5 50000 – 100000 quote 4.5000% 16.00x 825
6 100000 – 150000 quote 6.5000% 12.00x 2825
7 150000 – 200000 quote 8.0000% 10.00x 5075
8 200000 – 500000 quote 10.0000% 8.00x 9075
9 500000 – 700000 quote 12.0000% 6.60x 19075
10 700000 – 1000000 quote 15.0000% 5.00x 40075
11 1000000 – 1500000 quote 20.0000% 4.00x 90075
12 1500000 – 2000000 quote 28.0000% 3.00x 210075
13 2000000 – 2500000 quote 35.0000% 2.50x 350075
14 2500000 – 3000000 quote 45.0000% 2.00x 600075
15 3000000 – 4000000 quote 60.0000% 1.50x 1050075
16 4000000 – 5000000 quote 78.0000% 1.20x 1770075
17 5000000 – ∞ quote 90.0000% 1.05x 2370075

Hyperliquid · PNUT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – ∞ quote 16.6667% 3.00x

OKX · PNUT-USDT-SWAP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 280000 base 2.0000% 20.00x
2 280010 – 550000 base 3.0000% 15.00x
3 550010 – 820000 base 4.0000% 12.50x
4 820010 – 1100000 base 4.5000% 11.76x
5 1100010 – 1380000 base 5.0000% 11.11x
6 1380010 – 1660000 base 5.5000% 10.52x
7 1660010 – 1940000 base 6.0000% 10.00x
8 1940010 – 2220000 base 6.5000% 9.52x
9 2220010 – 2500000 base 7.0000% 9.09x
10 2500010 – 2780000 base 7.5000% 8.69x
11 2780010 – 3060000 base 8.0000% 8.33x
12 3060010 – 3340000 base 8.5000% 8.00x
13 3340010 – 3620000 base 9.0000% 7.69x
14 3620010 – 3900000 base 9.5000% 7.40x
15 3900010 – 4180000 base 10.0000% 7.14x
16 4180010 – 4460000 base 10.5000% 6.89x
17 4460010 – 4740000 base 11.0000% 6.66x
18 4740010 – 5020000 base 11.5000% 6.45x
19 5020010 – 5300000 base 12.0000% 6.25x
20 5300010 – 5580000 base 12.5000% 6.06x
21 5580010 – 5860000 base 13.0000% 5.88x
22 5860010 – 6140000 base 13.5000% 5.71x
23 6140010 – 6420000 base 14.0000% 5.55x
24 6420010 – 6700000 base 14.5000% 5.40x
25 6700010 – 6980000 base 15.0000% 5.26x
26 6980010 – 7260000 base 15.5000% 5.12x
27 7260010 – 7540000 base 16.0000% 5.00x
28 7540010 – 7820000 base 16.5000% 4.87x
29 7820010 – 8100000 base 17.0000% 4.76x
30 8100010 – 8380000 base 17.5000% 4.65x
31 8380010 – 8660000 base 18.0000% 4.54x
32 8660010 – 8940000 base 18.5000% 4.44x
33 8940010 – 9220000 base 19.0000% 4.34x
34 9220010 – 9500000 base 19.5000% 4.25x
35 9500010 – 9780000 base 20.0000% 4.16x
36 9780010 – 10060000 base 20.5000% 4.08x
37 10060010 – 10340000 base 21.0000% 4.00x
38 10340010 – 10620000 base 21.5000% 3.92x
39 10620010 – 10900000 base 22.0000% 3.84x
40 10900010 – 11180000 base 22.5000% 3.77x
41 11180010 – 11460000 base 23.0000% 3.70x
42 11460010 – 11740000 base 23.5000% 3.63x
43 11740010 – 12020000 base 24.0000% 3.57x
44 12020010 – 12300000 base 24.5000% 3.50x
45 12300010 – 12580000 base 25.0000% 3.44x
46 12580010 – 12860000 base 25.5000% 3.38x
47 12860010 – 13140000 base 26.0000% 3.33x
48 13140010 – 13420000 base 26.5000% 3.27x
49 13420010 – 13700000 base 27.0000% 3.22x
50 13700010 – 13980000 base 27.5000% 3.17x
51 13980010 – 14260000 base 28.0000% 3.12x
52 14260010 – 14540000 base 28.5000% 3.07x
53 14540010 – 14820000 base 29.0000% 3.03x
54 14820010 – 15100000 base 29.5000% 2.98x
55 15100010 – 15380000 base 30.0000% 2.94x
56 15380010 – 15660000 base 30.5000% 2.89x
57 15660010 – 15940000 base 31.0000% 2.85x
58 15940010 – 16220000 base 31.5000% 2.81x
59 16220010 – 16500000 base 32.0000% 2.77x
60 16500010 – 16780000 base 32.5000% 2.73x
61 16780010 – 17060000 base 33.0000% 2.70x
62 17060010 – 17340000 base 33.5000% 2.66x
63 17340010 – 17620000 base 34.0000% 2.63x
64 17620010 – 17900000 base 34.5000% 2.59x
65 17900010 – 18180000 base 35.0000% 2.56x
66 18180010 – 18460000 base 35.5000% 2.53x
67 18460010 – 18740000 base 36.0000% 2.50x
68 18740010 – 19020000 base 36.5000% 2.46x
69 19020010 – 19300000 base 37.0000% 2.43x
70 19300010 – 19580000 base 37.5000% 2.40x
71 19580010 – 19860000 base 38.0000% 2.38x
72 19860010 – 20140000 base 38.5000% 2.35x
73 20140010 – 20420000 base 39.0000% 2.32x
74 20420010 – 20700000 base 39.5000% 2.29x
75 20700010 – 20980000 base 40.0000% 2.27x
76 20980010 – 21260000 base 40.5000% 2.24x
77 21260010 – 21540000 base 41.0000% 2.22x
78 21540010 – 21820000 base 41.5000% 2.19x
79 21820010 – 22100000 base 42.0000% 2.17x
80 22100010 – 22380000 base 42.5000% 2.15x
81 22380010 – 22660000 base 43.0000% 2.12x
82 22660010 – 22940000 base 43.5000% 2.10x
83 22940010 – 23220000 base 44.0000% 2.08x
84 23220010 – 23500000 base 44.5000% 2.06x
85 23500010 – 23780000 base 45.0000% 2.04x
86 23780010 – 24060000 base 45.5000% 2.02x
87 24060010 – 24340000 base 46.0000% 2.00x

Bybit · PNUTUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.5000% 50.00x
2 5000 – 10000 quote 2.0000% 25.00x 25
3 10000 – 11000 quote 2.0800% 24.00x 33
4 11000 – 12000 quote 2.1700% 23.00x 42.9
5 12000 – 13000 quote 2.2700% 22.00x 54.9
6 13000 – 14000 quote 2.3800% 21.00x 69.2
7 14000 – 15000 quote 2.5000% 20.00x 86
8 15000 – 20000 quote 2.6300% 19.00x 105.5
9 20000 – 25000 quote 2.7800% 18.00x 135.5
10 25000 – 30000 quote 2.9400% 17.00x 175.5
11 30000 – 35000 quote 3.1300% 16.00x 232.5
12 35000 – 40000 quote 3.3300% 15.00x 302.5
13 40000 – 45000 quote 3.5700% 14.00x 398.5
14 45000 – 50000 quote 3.8500% 13.00x 524.5
15 50000 – 55000 quote 4.1700% 12.00x 684.5
16 55000 – 60000 quote 4.5500% 11.00x 893.5
17 60000 – 65000 quote 5.0000% 10.00x 1163.5
18 65000 – 75000 quote 5.5600% 9.00x 1527.5
19 75000 – 85000 quote 6.2500% 8.00x 2045
20 85000 – 95000 quote 7.1400% 7.00x 2801.5
21 95000 – 105000 quote 8.3300% 6.00x 3932
22 105000 – 120000 quote 10.0000% 5.00x 5685.5
23 120000 – 160000 quote 11.1100% 4.50x 7017.5
24 160000 – 200000 quote 12.5000% 4.00x 9241.5
25 200000 – 350000 quote 14.2900% 3.50x 12821.5
26 350000 – 500000 quote 16.6700% 3.00x 21151.5
27 500000 – 750000 quote 20.0000% 2.50x 37801.5
28 750000 – 1250000 quote 25.0000% 2.00x 75301.5
29 1250000 – 2500000 quote 33.3300% 1.50x 179426.5
30 2500000 – ∞ quote 50.0000% 1.00x 596176.5

Bybit · PNUTPERP With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 2.5000% 20.00x
2 5000 – 9000 quote 2.6300% 19.00x 6.5
3 9000 – 13000 quote 2.7800% 18.00x 20
4 13000 – 17000 quote 2.9400% 17.00x 40.8
5 17000 – 21000 quote 3.1300% 16.00x 73.1
6 21000 – 25000 quote 3.3300% 15.00x 115.1
7 25000 – 40000 quote 3.5700% 14.00x 175.1
8 40000 – 55000 quote 3.8500% 13.00x 287.1
9 55000 – 70000 quote 4.1700% 12.00x 463.1
10 70000 – 85000 quote 4.5500% 11.00x 729.1
11 85000 – 100000 quote 5.0000% 10.00x 1111.6
12 100000 – 110000 quote 5.2600% 9.50x 1371.6
13 110000 – 120000 quote 5.5600% 9.00x 1701.6
14 120000 – 130000 quote 5.8800% 8.50x 2085.6
15 130000 – 140000 quote 6.2500% 8.00x 2566.6
16 140000 – 150000 quote 6.6700% 7.50x 3154.6
17 150000 – 160000 quote 7.1400% 7.00x 3859.6
18 160000 – 170000 quote 7.6900% 6.50x 4739.6
19 170000 – 180000 quote 8.3300% 6.00x 5827.6
20 180000 – 190000 quote 9.0900% 5.50x 7195.6
21 190000 – 200000 quote 10.0000% 5.00x 8924.6
22 200000 – 350000 quote 11.1100% 4.50x 11144.6
23 350000 – 500000 quote 12.5000% 4.00x 16009.6
24 500000 – 625000 quote 14.2900% 3.50x 24959.6
25 625000 – 750000 quote 16.6700% 3.00x 39834.6
26 750000 – 875000 quote 20.0000% 2.50x 64809.6
27 875000 – 1000000 quote 25.0000% 2.00x 108559.6
28 1000000 – 1300000 quote 33.3300% 1.50x 191859.6
29 1300000 – 1600000 quote 40.0000% 1.25x 278569.6
30 1600000 – ∞ quote 50.0000% 1.00x 438569.6