English

PIPPIN perpetuals

Compare funding costs for one asset across venues.

Data as of 2026-09-09 12:47 UTC

PIPPIN is quoted on 6 contracts. The highest funding rate is on Gate at +116.29% annualised over a 4h rate period, and the lowest is on Bitget at +10.95% — a gap of 105.34 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.

Highest rate now
+116.29%
Gate · 4h
Lowest rate now
+10.95%
Bitget · 4h
Spread
105.34
points

By venue

Venue Rate Annualised 30d realised APR Max leverage 24h turnover Actions
GateCentralisedPIPPIN_USDT +0.0531%4h +116.29%
no history yet
20x 94.3K
OKXCentralisedPIPPIN-USDT-SWAP +0.0515%4h +112.88%
no history yet
20x 1.9M
BybitCentralisedPIPPINUSDT +0.0184%4h +40.34%
no history yet
13x 1.6M
BinanceCentralisedPIPPINUSDT +0.0127%4h +27.80%
no history yet
25x 2.5M
AsterOn-chainPIPPINUSDT +0.0050%4h +10.95%
no history yet
40.1K
BitgetCentralisedPIPPINUSDT +0.0050%4h +10.95%
no history yet
10x 408.7K

PIPPIN comparison scope and payment direction

This page retains low-turnover PIPPIN contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.

Trading link disclosure

Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.

Margin ladders

Gate · PIPPIN_USDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 4.0000% 20.00x
2 5000 – 7000 quote 5.0000% 15.00x 50
3 7000 – 10000 quote 6.5000% 12.00x 155
4 10000 – 15000 quote 8.0000% 10.00x 305
5 15000 – 20000 quote 9.0000% 9.00x 455
6 20000 – 30000 quote 10.0000% 8.00x 655
7 30000 – 50000 quote 12.0000% 7.00x 1255
8 50000 – 70000 quote 14.0000% 6.00x 2255
9 70000 – 100000 quote 16.0000% 5.00x 3655
10 100000 – 150000 quote 20.0000% 4.00x 7655
11 150000 – 200000 quote 24.0000% 3.50x 13655
12 200000 – 300000 quote 28.0000% 3.00x 21655
13 300000 – 500000 quote 35.0000% 2.50x 42655
14 500000 – 700000 quote 45.0000% 2.00x 92655
15 700000 – 1000000 quote 60.0000% 1.50x 197655
16 1000000 – 1500000 quote 78.0000% 1.20x 377655
17 1500000 – ∞ quote 90.0000% 1.05x 557655

OKX · PIPPIN-USDT-SWAP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 620000 base 2.0000% 20.00x
2 620010 – 1200000 base 3.0000% 15.00x
3 1200010 – 1800000 base 4.0000% 12.50x
4 1800010 – 2480000 base 4.5000% 11.76x
5 2480010 – 3100000 base 5.0000% 11.11x
6 3100010 – 3720000 base 5.5000% 10.52x
7 3720010 – 4340000 base 6.0000% 10.00x
8 4340010 – 4960000 base 6.5000% 9.52x
9 4960010 – 5580000 base 7.0000% 9.09x
10 5580010 – 6200000 base 7.5000% 8.69x
11 6200010 – 6820000 base 8.0000% 8.33x
12 6820010 – 7440000 base 8.5000% 8.00x
13 7440010 – 8060000 base 9.0000% 7.69x
14 8060010 – 8680000 base 9.5000% 7.40x
15 8680010 – 9300000 base 10.0000% 7.14x
16 9300010 – 9920000 base 10.5000% 6.89x
17 9920010 – 10540000 base 11.0000% 6.66x
18 10540010 – 11160000 base 11.5000% 6.45x
19 11160010 – 11780000 base 12.0000% 6.25x
20 11780010 – 12400000 base 12.5000% 6.06x
21 12400010 – 13020000 base 13.0000% 5.88x
22 13020010 – 13640000 base 13.5000% 5.71x
23 13640010 – 14260000 base 14.0000% 5.55x
24 14260010 – 14880000 base 14.5000% 5.40x
25 14880010 – 15500000 base 15.0000% 5.26x
26 15500010 – 16120000 base 15.5000% 5.12x
27 16120010 – 16740000 base 16.0000% 5.00x
28 16740010 – 17360000 base 16.5000% 4.87x
29 17360010 – 17980000 base 17.0000% 4.76x
30 17980010 – 18600000 base 17.5000% 4.65x
31 18600010 – 19220000 base 18.0000% 4.54x
32 19220010 – 19840000 base 18.5000% 4.44x
33 19840010 – 20460000 base 19.0000% 4.34x
34 20460010 – 21080000 base 19.5000% 4.25x
35 21080010 – 21700000 base 20.0000% 4.16x
36 21700010 – 22320000 base 20.5000% 4.08x
37 22320010 – 22940000 base 21.0000% 4.00x
38 22940010 – 23560000 base 21.5000% 3.92x
39 23560010 – 24180000 base 22.0000% 3.84x
40 24180010 – 24800000 base 22.5000% 3.77x
41 24800010 – 25420000 base 23.0000% 3.70x
42 25420010 – 26040000 base 23.5000% 3.63x
43 26040010 – 26660000 base 24.0000% 3.57x
44 26660010 – 27280000 base 24.5000% 3.50x
45 27280010 – 27900000 base 25.0000% 3.44x
46 27900010 – 28520000 base 25.5000% 3.38x
47 28520010 – 29140000 base 26.0000% 3.33x
48 29140010 – 29760000 base 26.5000% 3.27x
49 29760010 – 30380000 base 27.0000% 3.22x
50 30380010 – 31000000 base 27.5000% 3.17x
51 31000010 – 31620000 base 28.0000% 3.12x
52 31620010 – 32240000 base 28.5000% 3.07x
53 32240010 – 32860000 base 29.0000% 3.03x
54 32860010 – 33480000 base 29.5000% 2.98x
55 33480010 – 34100000 base 30.0000% 2.94x
56 34100010 – 34720000 base 30.5000% 2.89x
57 34720010 – 35340000 base 31.0000% 2.85x
58 35340010 – 35960000 base 31.5000% 2.81x
59 35960010 – 36580000 base 32.0000% 2.77x
60 36580010 – 37200000 base 32.5000% 2.73x
61 37200010 – 37820000 base 33.0000% 2.70x
62 37820010 – 38440000 base 33.5000% 2.66x
63 38440010 – 39060000 base 34.0000% 2.63x
64 39060010 – 39680000 base 34.5000% 2.59x
65 39680010 – 40300000 base 35.0000% 2.56x
66 40300010 – 40920000 base 35.5000% 2.53x
67 40920010 – 41540000 base 36.0000% 2.50x
68 41540010 – 42160000 base 36.5000% 2.46x
69 42160010 – 42780000 base 37.0000% 2.43x
70 42780010 – 43400000 base 37.5000% 2.40x
71 43400010 – 44020000 base 38.0000% 2.38x
72 44020010 – 44640000 base 38.5000% 2.35x
73 44640010 – 45260000 base 39.0000% 2.32x
74 45260010 – 45880000 base 39.5000% 2.29x
75 45880010 – 46500000 base 40.0000% 2.27x
76 46500010 – 47120000 base 40.5000% 2.24x
77 47120010 – 47740000 base 41.0000% 2.22x
78 47740010 – 48360000 base 41.5000% 2.19x
79 48360010 – 48980000 base 42.0000% 2.17x
80 48980010 – 49600000 base 42.5000% 2.15x
81 49600010 – 50220000 base 43.0000% 2.12x
82 50220010 – 50840000 base 43.5000% 2.10x
83 50840010 – 51460000 base 44.0000% 2.08x
84 51460010 – 52080000 base 44.5000% 2.06x
85 52080010 – 52700000 base 45.0000% 2.04x
86 52700010 – 53320000 base 45.5000% 2.02x
87 53320010 – 53940000 base 46.0000% 2.00x

Bybit · PIPPINUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 15000 quote 4.0000% 12.50x
2 15000 – 25000 quote 5.0000% 10.00x 150
3 25000 – 37500 quote 6.0000% 8.33x 400
4 37500 – 50000 quote 7.0000% 7.14x 775
5 50000 – 62500 quote 8.0000% 6.25x 1275
6 62500 – 75000 quote 9.0000% 5.56x 1900
7 75000 – 87500 quote 10.0000% 5.00x 2650
8 87500 – 100000 quote 11.0000% 4.55x 3525
9 100000 – 112500 quote 12.0000% 4.17x 4525
10 112500 – 125000 quote 13.0000% 3.85x 5650
11 125000 – 137500 quote 14.0000% 3.57x 6900
12 137500 – 150000 quote 15.0000% 3.33x 8275
13 150000 – 162500 quote 16.0000% 3.13x 9775
14 162500 – 175000 quote 17.0000% 2.94x 11400
15 175000 – 187500 quote 18.0000% 2.78x 13150
16 187500 – 425000 quote 20.0000% 2.50x 16900
17 425000 – 475000 quote 22.0000% 2.27x 25400
18 475000 – 525000 quote 24.0000% 2.08x 34900
19 525000 – 575000 quote 26.0000% 1.92x 45400
20 575000 – 625000 quote 28.0000% 1.79x 56900
21 625000 – 675000 quote 30.0000% 1.67x 69400
22 675000 – 725000 quote 32.0000% 1.56x 82900
23 725000 – 775000 quote 34.0000% 1.47x 97400
24 775000 – 825000 quote 36.0000% 1.39x 112900
25 825000 – 875000 quote 38.0000% 1.32x 129400
26 875000 – 925000 quote 40.0000% 1.25x 146900
27 925000 – 975000 quote 42.0000% 1.19x 165400
28 975000 – 1025000 quote 44.0000% 1.14x 184900
29 1025000 – 1075000 quote 46.0000% 1.09x 205400
30 1075000 – ∞ quote 60.0000% 1.00x 355900

Binance · PIPPINUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 2.0000% 25.00x
2 5000 – 10000 quote 2.5000% 20.00x 25
3 10000 – 20000 quote 5.0000% 10.00x 275
4 20000 – 50000 quote 10.0000% 5.00x 1275
5 50000 – 100000 quote 12.5000% 4.00x 2525
6 100000 – 250000 quote 16.6700% 3.00x 6695
7 250000 – 2500000 quote 25.0000% 2.00x 27520
8 2500000 – 5000000 quote 50.0000% 1.00x 652520

Bitget · PIPPINUSDT No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 3.0000% 10.00x
2 5000 – 25000 quote 5.0000% 8.00x
3 25000 – 100000 quote 7.0000% 6.00x
4 100000 – 200000 quote 10.0000% 5.00x
5 200000 – 500000 quote 12.5000% 4.00x
6 500000 – 1000000 quote 30.0000% 2.00x
7 1000000 – ∞ quote 60.0000% 1.00x