English

PIEVERSE perpetuals

Compare funding costs for one asset across venues.

Data as of 2026-09-09 13:54 UTC

PIEVERSE is quoted on 6 contracts. The highest funding rate is on Binance at +62.86% annualised over a 4h rate period, and the lowest is on Bybit at +10.95% — a gap of 51.91 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.

Highest rate now
+62.86%
Binance · 4h
Lowest rate now
+10.95%
Bybit · 4h
Spread
51.91
points
Highest 30d realised APR
+27.99%
Binance

By venue

Venue Rate Annualised 30d realised APR Max leverage 24h turnover Actions
BinanceCentralisedPIEVERSEUSDT +0.0287%4h +62.86% +27.99%
Annualised · +27.99% · range +11.0% … +87.8% · 98 settlements
20x 15.0M
AsterOn-chainPIEVERSEUSDT +0.0265%4h +57.98%
no history yet
148.4K
GateCentralisedPIEVERSE_USDT +0.0483%8h +52.89% +27.02%
Annualised · +27.02% · range +11.0% … +86.2% · 89 settlements
25x 2.4M
OKXCentralisedPIEVERSE-USDT-SWAP +0.0195%4h +42.72% +14.69%
Annualised · +14.69% · range +11.0% … +83.4% · 178 settlements
20x 10.6M
BitgetCentralisedPIEVERSEUSDT +0.0067%4h +14.67%
no history yet
10x 1.1M
BybitCentralisedPIEVERSEUSDT +0.0050%4h +10.95% +21.40%
Annualised · +21.40% · range +11.0% … +130.3% · 178 settlements
20x 5.2M

PIEVERSE comparison scope and payment direction

This page retains low-turnover PIEVERSE contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.

Rates and chart methodology

Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.

Trading link disclosure

Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.

Margin ladders

Binance · PIEVERSEUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 2000 quote 2.5000% 20.00x
2 2000 – 10000 quote 5.0000% 10.00x 50
3 10000 – 60000 quote 10.0000% 5.00x 550
4 60000 – 70000 quote 12.5000% 4.00x 2050
5 70000 – 250000 quote 16.6700% 3.00x 4969
6 250000 – 2500000 quote 25.0000% 2.00x 25794
7 2500000 – 5000000 quote 50.0000% 1.00x 650794

Gate · PIEVERSE_USDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 2.0000% 25.00x
2 5000 – 10000 quote 2.5000% 20.00x 25
3 10000 – 20000 quote 3.0000% 18.00x 75
4 20000 – 50000 quote 4.0000% 15.00x 275
5 50000 – 100000 quote 4.5000% 12.00x 525
6 100000 – 150000 quote 5.0000% 10.00x 1025
7 150000 – 200000 quote 6.0000% 8.00x 2525
8 200000 – 500000 quote 8.0000% 6.60x 6525
9 500000 – 700000 quote 10.0000% 5.00x 16525
10 700000 – 1000000 quote 15.0000% 4.00x 51525
11 1000000 – 1500000 quote 25.0000% 3.00x 151525
12 1500000 – 2000000 quote 35.0000% 2.00x 301525
13 2000000 – 3000000 quote 50.0000% 1.50x 601525
14 3000000 – 4000000 quote 60.0000% 1.33x 901525
15 4000000 – 5000000 quote 70.0000% 1.20x 1301525
16 5000000 – ∞ quote 80.0000% 1.05x 1801525

OKX · PIEVERSE-USDT-SWAP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 18000 base 2.0000% 20.00x
2 18010 – 38000 base 3.0000% 15.00x
3 38010 – 58000 base 4.0000% 12.50x
4 58010 – 72000 base 4.5000% 11.76x
5 72010 – 90000 base 5.0000% 11.11x
6 90010 – 108000 base 5.5000% 10.52x
7 108010 – 126000 base 6.0000% 10.00x
8 126010 – 144000 base 6.5000% 9.52x
9 144010 – 162000 base 7.0000% 9.09x
10 162010 – 180000 base 7.5000% 8.69x
11 180010 – 198000 base 8.0000% 8.33x
12 198010 – 216000 base 8.5000% 8.00x
13 216010 – 234000 base 9.0000% 7.69x
14 234010 – 252000 base 9.5000% 7.40x
15 252010 – 270000 base 10.0000% 7.14x
16 270010 – 288000 base 10.5000% 6.89x
17 288010 – 306000 base 11.0000% 6.66x
18 306010 – 324000 base 11.5000% 6.45x
19 324010 – 342000 base 12.0000% 6.25x
20 342010 – 360000 base 12.5000% 6.06x
21 360010 – 378000 base 13.0000% 5.88x
22 378010 – 396000 base 13.5000% 5.71x
23 396010 – 414000 base 14.0000% 5.55x
24 414010 – 432000 base 14.5000% 5.40x
25 432010 – 450000 base 15.0000% 5.26x
26 450010 – 468000 base 15.5000% 5.12x
27 468010 – 486000 base 16.0000% 5.00x
28 486010 – 504000 base 16.5000% 4.87x
29 504010 – 522000 base 17.0000% 4.76x
30 522010 – 540000 base 17.5000% 4.65x
31 540010 – 558000 base 18.0000% 4.54x
32 558010 – 576000 base 18.5000% 4.44x
33 576010 – 594000 base 19.0000% 4.34x
34 594010 – 612000 base 19.5000% 4.25x
35 612010 – 630000 base 20.0000% 4.16x
36 630010 – 648000 base 20.5000% 4.08x
37 648010 – 666000 base 21.0000% 4.00x
38 666010 – 684000 base 21.5000% 3.92x
39 684010 – 702000 base 22.0000% 3.84x
40 702010 – 720000 base 22.5000% 3.77x
41 720010 – 738000 base 23.0000% 3.70x
42 738010 – 756000 base 23.5000% 3.63x
43 756010 – 774000 base 24.0000% 3.57x
44 774010 – 792000 base 24.5000% 3.50x
45 792010 – 810000 base 25.0000% 3.44x
46 810010 – 828000 base 25.5000% 3.38x
47 828010 – 846000 base 26.0000% 3.33x
48 846010 – 864000 base 26.5000% 3.27x
49 864010 – 882000 base 27.0000% 3.22x
50 882010 – 900000 base 27.5000% 3.17x
51 900010 – 918000 base 28.0000% 3.12x
52 918010 – 936000 base 28.5000% 3.07x
53 936010 – 954000 base 29.0000% 3.03x
54 954010 – 972000 base 29.5000% 2.98x
55 972010 – 990000 base 30.0000% 2.94x
56 990010 – 1008000 base 30.5000% 2.89x
57 1008010 – 1026000 base 31.0000% 2.85x
58 1026010 – 1044000 base 31.5000% 2.81x
59 1044010 – 1062000 base 32.0000% 2.77x
60 1062010 – 1080000 base 32.5000% 2.73x
61 1080010 – 1098000 base 33.0000% 2.70x
62 1098010 – 1116000 base 33.5000% 2.66x
63 1116010 – 1134000 base 34.0000% 2.63x
64 1134010 – 1152000 base 34.5000% 2.59x
65 1152010 – 1170000 base 35.0000% 2.56x
66 1170010 – 1188000 base 35.5000% 2.53x
67 1188010 – 1206000 base 36.0000% 2.50x
68 1206010 – 1224000 base 36.5000% 2.46x
69 1224010 – 1242000 base 37.0000% 2.43x
70 1242010 – 1260000 base 37.5000% 2.40x
71 1260010 – 1278000 base 38.0000% 2.38x
72 1278010 – 1296000 base 38.5000% 2.35x
73 1296010 – 1314000 base 39.0000% 2.32x
74 1314010 – 1332000 base 39.5000% 2.29x
75 1332010 – 1350000 base 40.0000% 2.27x
76 1350010 – 1368000 base 40.5000% 2.24x
77 1368010 – 1386000 base 41.0000% 2.22x
78 1386010 – 1404000 base 41.5000% 2.19x
79 1404010 – 1422000 base 42.0000% 2.17x
80 1422010 – 1440000 base 42.5000% 2.15x
81 1440010 – 1458000 base 43.0000% 2.12x
82 1458010 – 1476000 base 43.5000% 2.10x
83 1476010 – 1494000 base 44.0000% 2.08x
84 1494010 – 1512000 base 44.5000% 2.06x
85 1512010 – 1530000 base 45.0000% 2.04x
86 1530010 – 1548000 base 45.5000% 2.02x
87 1548010 – 1566000 base 46.0000% 2.00x

Bitget · PIEVERSEUSDT No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 5.0000% 10.00x
2 5000 – 10000 quote 7.0000% 8.00x
3 10000 – 50000 quote 9.0000% 6.00x
4 50000 – 100000 quote 10.0000% 5.00x
5 100000 – 850000 quote 12.5000% 4.00x
6 850000 – 1500000 quote 30.0000% 2.00x
7 1500000 – ∞ quote 60.0000% 1.00x

Bybit · PIEVERSEUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 2.5000% 20.00x
2 5000 – 6000 quote 2.6300% 19.00x 6.5
3 6000 – 7000 quote 2.7800% 18.00x 15.5
4 7000 – 8000 quote 2.9400% 17.00x 26.7
5 8000 – 9000 quote 3.1300% 16.00x 41.9
6 9000 – 10000 quote 3.3300% 15.00x 59.9
7 10000 – 12000 quote 3.5700% 14.00x 83.9
8 12000 – 14000 quote 3.8500% 13.00x 117.5
9 14000 – 16000 quote 4.1700% 12.00x 162.3
10 16000 – 18000 quote 4.5500% 11.00x 223.1
11 18000 – 20000 quote 5.0000% 10.00x 304.1
12 20000 – 22000 quote 5.2600% 9.50x 356.1
13 22000 – 24000 quote 5.5600% 9.00x 422.1
14 24000 – 26000 quote 5.8800% 8.50x 498.9
15 26000 – 28000 quote 6.2500% 8.00x 595.1
16 28000 – 30500 quote 6.6700% 7.50x 712.7
17 30500 – 34000 quote 7.1400% 7.00x 856.05
18 34000 – 37500 quote 7.6900% 6.50x 1043.05
19 37500 – 41000 quote 8.3300% 6.00x 1283.05
20 41000 – 44500 quote 9.0900% 5.50x 1594.65
21 44500 – 50000 quote 10.0000% 5.00x 1999.6
22 50000 – 75000 quote 11.1100% 4.50x 2554.6
23 75000 – 100000 quote 12.5000% 4.00x 3597.1
24 100000 – 150000 quote 14.2900% 3.50x 5387.1
25 150000 – 200000 quote 16.6700% 3.00x 8957.1
26 200000 – 300000 quote 20.0000% 2.50x 15617.1
27 300000 – 500000 quote 25.0000% 2.00x 30617.1
28 500000 – 1000000 quote 28.5700% 1.75x 48467.1
29 1000000 – 1750000 quote 33.3300% 1.50x 96067.1
30 1750000 – ∞ quote 50.0000% 1.00x 387792.1