OP perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 13:53 UTC
OP is quoted on 9 contracts. The highest funding rate is on Aster at +10.95% annualised over a 8h rate period, and the lowest is on Hyperliquid at -25.50% — a gap of 36.45 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| AsterOn-chainOPUSDT | +0.0100%8h | +10.95% | — no history yet |
— | 45.8K | |
| BitgetCentralisedOPUSDT | +0.0100%8h | +10.95% | +10.68% |
75x | 1.9M | |
| BybitCentralisedOPPERP | +0.0100%8h | +10.95% | — no history yet |
50x | 64.4K | |
| GateCentralisedOP_USDT | +0.0100%8h | +10.95% | — no history yet |
50x | 730.0K | |
| LighterOn-chainOP | +0.0096%8h | +10.51% | — no history yet |
15x | 233.7K | |
| BybitCentralisedOPUSDT | +0.0088%8h | +9.59% | +5.55% |
75x | 14.2M | |
| BinanceCentralisedOPUSDT | -0.0031%8h | -3.40% | +4.79% |
75x | 34.9M | |
| OKXCentralisedOP-USDT-SWAP | -0.0122%8h | -13.39% | +6.26% |
50x | 11.0M | |
| HyperliquidOn-chainOP | -0.0029%1h | -25.50% | — no history yet |
5x | 708.3K |
OP comparison scope and payment direction
This page retains low-turnover OP contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Rates and chart methodology
Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Bitget · OPUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 10000 quote | 0.6600% | 75.00x | — |
| 2 | 10000 – 200000 quote | 1.5000% | 50.00x | — |
| 3 | 200000 – 400000 quote | 1.8000% | 40.00x | — |
| 4 | 400000 – 700000 quote | 2.5000% | 25.00x | — |
| 5 | 700000 – 900000 quote | 3.0000% | 20.00x | — |
| 6 | 900000 – 3000000 quote | 5.0000% | 10.00x | — |
| 7 | 3000000 – 11000000 quote | 12.0000% | 5.00x | — |
| 8 | 11000000 – 12000000 quote | 15.0000% | 4.00x | — |
| 9 | 12000000 – 14000000 quote | 30.0000% | 2.00x | — |
| 10 | 14000000 – ∞ quote | 60.0000% | 1.00x | — |
Bybit · OPPERP With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 150000 quote | 1.0000% | 50.00x | — |
| 2 | 150000 – 300000 quote | 1.5000% | 33.34x | 750 |
| 3 | 300000 – 450000 quote | 2.0000% | 25.00x | 2250 |
| 4 | 450000 – 600000 quote | 2.5000% | 20.00x | 4500 |
| 5 | 600000 – 750000 quote | 3.0000% | 16.67x | 7500 |
| 6 | 750000 – 900000 quote | 3.5000% | 14.29x | 11250 |
| 7 | 900000 – 1050000 quote | 4.0000% | 12.50x | 15750 |
| 8 | 1050000 – 1200000 quote | 4.5000% | 11.12x | 21000 |
| 9 | 1200000 – 1350000 quote | 5.0000% | 10.00x | 27000 |
| 10 | 1350000 – ∞ quote | 5.5000% | 9.10x | 33750 |
Gate · OP_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 20000 quote | 1.0000% | 50.00x | — |
| 2 | 20000 – 30000 quote | 1.2000% | 45.00x | 40 |
| 3 | 30000 – 50000 quote | 1.5000% | 40.00x | 130 |
| 4 | 50000 – 70000 quote | 1.8000% | 35.00x | 280 |
| 5 | 70000 – 100000 quote | 2.0000% | 33.00x | 420 |
| 6 | 100000 – 150000 quote | 2.3000% | 30.00x | 720 |
| 7 | 150000 – 200000 quote | 2.5000% | 28.00x | 1020 |
| 8 | 200000 – 250000 quote | 3.0000% | 25.00x | 2020 |
| 9 | 250000 – 300000 quote | 3.3000% | 23.00x | 2770 |
| 10 | 300000 – 350000 quote | 3.7000% | 21.00x | 3970 |
| 11 | 350000 – 400000 quote | 4.0000% | 20.00x | 5020 |
| 12 | 400000 – 450000 quote | 4.5000% | 18.00x | 7020 |
| 13 | 450000 – 500000 quote | 5.5000% | 15.00x | 11520 |
| 14 | 500000 – 700000 quote | 6.5000% | 12.50x | 16520 |
| 15 | 700000 – 1000000 quote | 8.0000% | 10.00x | 27020 |
| 16 | 1000000 – 1500000 quote | 14.0000% | 6.00x | 87020 |
| 17 | 1500000 – 2000000 quote | 18.0000% | 5.00x | 147020 |
| 18 | 2000000 – 2500000 quote | 30.0000% | 3.00x | 387020 |
| 19 | 2500000 – 3000000 quote | 45.0000% | 2.00x | 762020 |
| 20 | 3000000 – 4000000 quote | 75.0000% | 1.25x | 1662020 |
| 21 | 4000000 – ∞ quote | 95.0000% | 1.00x | 2462020 |
Lighter · OP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 3.9900% | 15.00x | — |
Bybit · OPUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 10000 quote | 1.0000% | 75.00x | — |
| 2 | 10000 – 15000 quote | 1.0000% | 70.00x | — |
| 3 | 15000 – 20000 quote | 1.0000% | 65.00x | — |
| 4 | 20000 – 30000 quote | 1.0000% | 55.00x | — |
| 5 | 30000 – 50000 quote | 1.0000% | 50.00x | — |
| 6 | 50000 – 100000 quote | 1.1100% | 45.00x | 55 |
| 7 | 100000 – 150000 quote | 1.2500% | 40.00x | 195 |
| 8 | 150000 – 200000 quote | 1.4300% | 35.00x | 465 |
| 9 | 200000 – 250000 quote | 1.6700% | 30.00x | 945 |
| 10 | 250000 – 300000 quote | 2.0000% | 25.00x | 1770 |
| 11 | 300000 – 550000 quote | 2.5000% | 20.00x | 3270 |
| 12 | 550000 – 600000 quote | 2.6300% | 19.00x | 3985 |
| 13 | 600000 – 650000 quote | 2.7800% | 18.00x | 4885 |
| 14 | 650000 – 700000 quote | 2.9400% | 17.00x | 5925 |
| 15 | 700000 – 750000 quote | 3.1300% | 16.00x | 7255 |
| 16 | 750000 – 800000 quote | 3.3300% | 15.00x | 8755 |
| 17 | 800000 – 1000000 quote | 3.5700% | 14.00x | 10675 |
| 18 | 1000000 – 1500000 quote | 3.8500% | 13.00x | 13475 |
| 19 | 1500000 – 2000000 quote | 4.1700% | 12.00x | 18275 |
| 20 | 2000000 – 2500000 quote | 4.5500% | 11.00x | 25875 |
| 21 | 2500000 – 3000000 quote | 5.0000% | 10.00x | 37125 |
| 22 | 3000000 – 6500000 quote | 5.5600% | 9.00x | 53925 |
| 23 | 6500000 – 7500000 quote | 6.2500% | 8.00x | 98775 |
| 24 | 7500000 – 9000000 quote | 7.1400% | 7.00x | 165525 |
| 25 | 9000000 – 10000000 quote | 8.3300% | 6.00x | 272625 |
| 26 | 10000000 – 11000000 quote | 10.0000% | 5.00x | 439625 |
| 27 | 11000000 – 12000000 quote | 12.5000% | 4.00x | 714625 |
| 28 | 12000000 – 13500000 quote | 16.6700% | 3.00x | 1215025 |
| 29 | 13500000 – 14000000 quote | 25.0000% | 2.00x | 2339575 |
| 30 | 14000000 – 15000000 quote | 33.3300% | 1.50x | 3505775 |
| 31 | 15000000 – ∞ quote | 50.0000% | 1.00x | 6006275 |
Binance · OPUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 10000 quote | 0.6000% | 75.00x | — |
| 2 | 10000 – 50000 quote | 1.0000% | 50.00x | 40 |
| 3 | 50000 – 80000 quote | 1.5000% | 40.00x | 290 |
| 4 | 80000 – 300000 quote | 2.0000% | 25.00x | 690 |
| 5 | 300000 – 600000 quote | 2.5000% | 20.00x | 2190 |
| 6 | 600000 – 3000000 quote | 5.0000% | 10.00x | 17190 |
| 7 | 3000000 – 6000000 quote | 10.0000% | 5.00x | 167190 |
| 8 | 6000000 – 7500000 quote | 12.5000% | 4.00x | 317190 |
| 9 | 7500000 – 18000000 quote | 25.0000% | 2.00x | 1254690 |
| 10 | 18000000 – 30000000 quote | 50.0000% | 1.00x | 5754690 |
OKX · OP-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 100000 base | 1.0000% | 50.00x | — |
| 2 | 100001 – 200000 base | 1.5000% | 40.00x | — |
| 3 | 200001 – 400000 base | 3.0000% | 20.00x | — |
| 4 | 400001 – 800000 base | 3.5000% | 18.18x | — |
| 5 | 800001 – 1200000 base | 4.0000% | 16.66x | — |
| 6 | 1200001 – 1600000 base | 4.5000% | 15.38x | — |
| 7 | 1600001 – 2000000 base | 5.0000% | 14.28x | — |
| 8 | 2000001 – 2400000 base | 5.5000% | 13.33x | — |
| 9 | 2400001 – 2800000 base | 6.0000% | 12.50x | — |
| 10 | 2800001 – 3200000 base | 6.5000% | 11.76x | — |
| 11 | 3200001 – 3600000 base | 7.0000% | 11.11x | — |
| 12 | 3600001 – 4000000 base | 7.5000% | 10.52x | — |
| 13 | 4000001 – 4400000 base | 8.0000% | 10.00x | — |
| 14 | 4400001 – 4800000 base | 8.5000% | 9.52x | — |
| 15 | 4800001 – 5200000 base | 9.0000% | 9.09x | — |
| 16 | 5200001 – 5600000 base | 9.5000% | 8.69x | — |
| 17 | 5600001 – 6000000 base | 10.0000% | 8.33x | — |
| 18 | 6000001 – 6400000 base | 10.5000% | 8.00x | — |
| 19 | 6400001 – 6800000 base | 11.0000% | 7.69x | — |
| 20 | 6800001 – 7200000 base | 11.5000% | 7.40x | — |
| 21 | 7200001 – 7600000 base | 12.0000% | 7.14x | — |
| 22 | 7600001 – 8000000 base | 12.5000% | 6.89x | — |
| 23 | 8000001 – 8400000 base | 13.0000% | 6.66x | — |
| 24 | 8400001 – 8800000 base | 13.5000% | 6.45x | — |
| 25 | 8800001 – 9200000 base | 14.0000% | 6.25x | — |
| 26 | 9200001 – 9600000 base | 14.5000% | 6.06x | — |
| 27 | 9600001 – 10000000 base | 15.0000% | 5.88x | — |
| 28 | 10000001 – 10400000 base | 15.5000% | 5.71x | — |
| 29 | 10400001 – 10800000 base | 16.0000% | 5.55x | — |
| 30 | 10800001 – 11200000 base | 16.5000% | 5.40x | — |
| 31 | 11200001 – 11600000 base | 17.0000% | 5.26x | — |
| 32 | 11600001 – 12000000 base | 17.5000% | 5.12x | — |
| 33 | 12000001 – 12400000 base | 18.0000% | 5.00x | — |
| 34 | 12400001 – 12800000 base | 18.5000% | 4.87x | — |
| 35 | 12800001 – 13200000 base | 19.0000% | 4.76x | — |
| 36 | 13200001 – 13600000 base | 19.5000% | 4.65x | — |
| 37 | 13600001 – 14000000 base | 20.0000% | 4.54x | — |
| 38 | 14000001 – 14400000 base | 20.5000% | 4.44x | — |
| 39 | 14400001 – 14800000 base | 21.0000% | 4.34x | — |
| 40 | 14800001 – 15200000 base | 21.5000% | 4.25x | — |
| 41 | 15200001 – 15600000 base | 22.0000% | 4.16x | — |
| 42 | 15600001 – 16000000 base | 22.5000% | 4.08x | — |
| 43 | 16000001 – 16400000 base | 23.0000% | 4.00x | — |
| 44 | 16400001 – 16800000 base | 23.5000% | 3.92x | — |
| 45 | 16800001 – 17200000 base | 24.0000% | 3.84x | — |
| 46 | 17200001 – 17600000 base | 24.5000% | 3.77x | — |
| 47 | 17600001 – 18000000 base | 25.0000% | 3.70x | — |
| 48 | 18000001 – 18400000 base | 25.5000% | 3.63x | — |
| 49 | 18400001 – 18800000 base | 26.0000% | 3.57x | — |
| 50 | 18800001 – 19200000 base | 26.5000% | 3.50x | — |
| 51 | 19200001 – 19600000 base | 27.0000% | 3.44x | — |
| 52 | 19600001 – 20000000 base | 27.5000% | 3.38x | — |
| 53 | 20000001 – 20400000 base | 28.0000% | 3.33x | — |
| 54 | 20400001 – 20800000 base | 28.5000% | 3.27x | — |
| 55 | 20800001 – 21200000 base | 29.0000% | 3.22x | — |
| 56 | 21200001 – 21600000 base | 29.5000% | 3.17x | — |
| 57 | 21600001 – 22000000 base | 30.0000% | 3.12x | — |
| 58 | 22000001 – 22400000 base | 30.5000% | 3.07x | — |
| 59 | 22400001 – 22800000 base | 31.0000% | 3.03x | — |
| 60 | 22800001 – 23200000 base | 31.5000% | 2.98x | — |
| 61 | 23200001 – 23600000 base | 32.0000% | 2.94x | — |
| 62 | 23600001 – 24000000 base | 32.5000% | 2.89x | — |
| 63 | 24000001 – 24400000 base | 33.0000% | 2.85x | — |
| 64 | 24400001 – 24800000 base | 33.5000% | 2.81x | — |
| 65 | 24800001 – 25200000 base | 34.0000% | 2.77x | — |
| 66 | 25200001 – 25600000 base | 34.5000% | 2.73x | — |
| 67 | 25600001 – 26000000 base | 35.0000% | 2.70x | — |
| 68 | 26000001 – 26400000 base | 35.5000% | 2.66x | — |
| 69 | 26400001 – 26800000 base | 36.0000% | 2.63x | — |
| 70 | 26800001 – 27200000 base | 36.5000% | 2.59x | — |
| 71 | 27200001 – 27600000 base | 37.0000% | 2.56x | — |
| 72 | 27600001 – 28000000 base | 37.5000% | 2.53x | — |
| 73 | 28000001 – 28400000 base | 38.0000% | 2.50x | — |
| 74 | 28400001 – 28800000 base | 38.5000% | 2.46x | — |
| 75 | 28800001 – 29200000 base | 39.0000% | 2.43x | — |
| 76 | 29200001 – 29600000 base | 39.5000% | 2.40x | — |
| 77 | 29600001 – 30000000 base | 40.0000% | 2.38x | — |
| 78 | 30000001 – 30400000 base | 40.5000% | 2.35x | — |
| 79 | 30400001 – 30800000 base | 41.0000% | 2.32x | — |
| 80 | 30800001 – 31200000 base | 41.5000% | 2.29x | — |
| 81 | 31200001 – 31600000 base | 42.0000% | 2.27x | — |
| 82 | 31600001 – 32000000 base | 42.5000% | 2.24x | — |
| 83 | 32000001 – 32400000 base | 43.0000% | 2.22x | — |
| 84 | 32400001 – 32800000 base | 43.5000% | 2.19x | — |
| 85 | 32800001 – 33200000 base | 44.0000% | 2.17x | — |
| 86 | 33200001 – 33600000 base | 44.5000% | 2.15x | — |
| 87 | 33600001 – 34000000 base | 45.0000% | 2.12x | — |
| 88 | 34000001 – 34400000 base | 45.5000% | 2.10x | — |
| 89 | 34400001 – 34800000 base | 46.0000% | 2.08x | — |
| 90 | 34800001 – 35200000 base | 46.5000% | 2.06x | — |
| 91 | 35200001 – 35600000 base | 47.0000% | 2.04x | — |
| 92 | 35600001 – 36000000 base | 47.5000% | 2.02x | — |
| 93 | 36000001 – 36400000 base | 48.0000% | 2.00x | — |
Hyperliquid · OP With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 10.0000% | 5.00x | — |
