ONDS perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 14:58 UTC
ONDS is quoted on 5 contracts. The highest funding rate is on Aster at 0.00% annualised over a 8h rate period, and the lowest is on OKX at 0.00% — a gap of 0.00 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| AsterOn-chainONDSUSDT | 0.0000%8h | 0.00% | — no history yet |
— | 8.1K | |
| BitgetCentralisedONDSUSDT | 0.0000%8h | 0.00% | — no history yet |
20x | 225.1K | |
| BybitCentralisedONDSUSDT | 0.0000%8h | 0.00% | — no history yet |
25x | 2.0M | |
| GateCentralisedONDS_USDT | 0.0000%8h | 0.00% | — no history yet |
20x | 147.3K | |
| OKXCentralisedONDS-USDT-SWAP | 0.0000%8h | 0.00% | — no history yet |
20x | 75.4K |
ONDS comparison scope and payment direction
This page retains low-turnover ONDS contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Bitget · ONDSUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 100000 quote | 2.5000% | 20.00x | — |
| 2 | 100000 – 500000 quote | 4.0000% | 15.00x | — |
| 3 | 500000 – 2000000 quote | 5.0000% | 10.00x | — |
| 4 | 2000000 – 5000000 quote | 10.0000% | 5.00x | — |
| 5 | 5000000 – 10000000 quote | 12.5000% | 4.00x | — |
| 6 | 10000000 – 25000000 quote | 30.0000% | 2.00x | — |
| 7 | 25000000 – ∞ quote | 60.0000% | 1.00x | — |
Bybit · ONDSUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 50000 quote | 2.0000% | 25.00x | — |
| 2 | 50000 – 60000 quote | 2.0800% | 24.00x | 40 |
| 3 | 60000 – 75000 quote | 2.1700% | 23.00x | 94 |
| 4 | 75000 – 97500 quote | 2.2700% | 22.00x | 169 |
| 5 | 97500 – 105000 quote | 2.3800% | 21.00x | 276.25 |
| 6 | 105000 – 112500 quote | 2.5000% | 20.00x | 402.25 |
| 7 | 112500 – 150000 quote | 2.6300% | 19.00x | 548.5 |
| 8 | 150000 – 225000 quote | 2.7800% | 18.00x | 773.5 |
| 9 | 225000 – 300000 quote | 2.9400% | 17.00x | 1133.5 |
| 10 | 300000 – 375000 quote | 3.1300% | 16.00x | 1703.5 |
| 11 | 375000 – 450000 quote | 3.3300% | 15.00x | 2453.5 |
| 12 | 450000 – 675000 quote | 3.5700% | 14.00x | 3533.5 |
| 13 | 675000 – 900000 quote | 3.8500% | 13.00x | 5423.5 |
| 14 | 900000 – 1200000 quote | 4.1700% | 12.00x | 8303.5 |
| 15 | 1200000 – 1500000 quote | 4.5500% | 11.00x | 12863.5 |
| 16 | 1500000 – 2500000 quote | 5.0000% | 10.00x | 19613.5 |
| 17 | 2500000 – 3000000 quote | 5.5600% | 9.00x | 33613.5 |
| 18 | 3000000 – 3500000 quote | 6.2500% | 8.00x | 54313.5 |
| 19 | 3500000 – 4000000 quote | 7.1400% | 7.00x | 85463.5 |
| 20 | 4000000 – 4500000 quote | 8.3300% | 6.00x | 133063.5 |
| 21 | 4500000 – 5000000 quote | 10.0000% | 5.00x | 208213.5 |
| 22 | 5000000 – 8750000 quote | 11.1100% | 4.50x | 263713.5 |
| 23 | 8750000 – 12500000 quote | 12.5000% | 4.00x | 385338.5 |
| 24 | 12500000 – 15625000 quote | 14.2900% | 3.50x | 609088.5 |
| 25 | 15625000 – 18750000 quote | 16.6700% | 3.00x | 980963.5 |
| 26 | 18750000 – 25000000 quote | 20.0000% | 2.50x | 1605338.5 |
| 27 | 25000000 – 37500000 quote | 25.0000% | 2.00x | 2855338.5 |
| 28 | 37500000 – 50000000 quote | 28.5700% | 1.75x | 4194088.5 |
| 29 | 50000000 – 65000000 quote | 33.3300% | 1.50x | 6574088.5 |
| 30 | 65000000 – ∞ quote | 50.0000% | 1.00x | 17409588.5 |
Gate · ONDS_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 2.5000% | 20.00x | — |
| 2 | 5000 – 10000 quote | 3.0000% | 16.00x | 25 |
| 3 | 10000 – 20000 quote | 3.5000% | 14.00x | 75 |
| 4 | 20000 – 30000 quote | 4.0000% | 12.00x | 175 |
| 5 | 30000 – 50000 quote | 5.0000% | 10.00x | 475 |
| 6 | 50000 – 70000 quote | 6.5000% | 8.00x | 1225 |
| 7 | 70000 – 100000 quote | 8.0000% | 6.00x | 2275 |
| 8 | 100000 – 200000 quote | 10.0000% | 5.00x | 4275 |
| 9 | 200000 – 300000 quote | 15.0000% | 4.00x | 14275 |
| 10 | 300000 – 500000 quote | 20.0000% | 3.00x | 29275 |
| 11 | 500000 – 1000000 quote | 25.0000% | 2.00x | 54275 |
| 12 | 1000000 – 1500000 quote | 40.0000% | 1.50x | 204275 |
| 13 | 1500000 – ∞ quote | 70.0000% | 1.05x | 654275 |
OKX · ONDS-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 350 base | 2.0000% | 20.00x | — |
| 2 | 351 – 700 base | 3.0000% | 15.00x | — |
| 3 | 701 – 1050 base | 4.0000% | 12.50x | — |
| 4 | 1051 – 1400 base | 4.5000% | 11.76x | — |
| 5 | 1401 – 1750 base | 5.0000% | 11.11x | — |
| 6 | 1751 – 2100 base | 5.5000% | 10.52x | — |
| 7 | 2101 – 2450 base | 6.0000% | 10.00x | — |
| 8 | 2451 – 2800 base | 6.5000% | 9.52x | — |
| 9 | 2801 – 3150 base | 7.0000% | 9.09x | — |
| 10 | 3151 – 3500 base | 7.5000% | 8.69x | — |
| 11 | 3501 – 3850 base | 8.0000% | 8.33x | — |
| 12 | 3851 – 4200 base | 8.5000% | 8.00x | — |
| 13 | 4201 – 4550 base | 9.0000% | 7.69x | — |
| 14 | 4551 – 4900 base | 9.5000% | 7.40x | — |
| 15 | 4901 – 5250 base | 10.0000% | 7.14x | — |
| 16 | 5251 – 5600 base | 10.5000% | 6.89x | — |
| 17 | 5601 – 5950 base | 11.0000% | 6.66x | — |
| 18 | 5951 – 6300 base | 11.5000% | 6.45x | — |
| 19 | 6301 – 6650 base | 12.0000% | 6.25x | — |
| 20 | 6651 – 7000 base | 12.5000% | 6.06x | — |
| 21 | 7001 – 7350 base | 13.0000% | 5.88x | — |
| 22 | 7351 – 7700 base | 13.5000% | 5.71x | — |
| 23 | 7701 – 8050 base | 14.0000% | 5.55x | — |
| 24 | 8051 – 8400 base | 14.5000% | 5.40x | — |
| 25 | 8401 – 8750 base | 15.0000% | 5.26x | — |
| 26 | 8751 – 9100 base | 15.5000% | 5.12x | — |
| 27 | 9101 – 9450 base | 16.0000% | 5.00x | — |
| 28 | 9451 – 9800 base | 16.5000% | 4.87x | — |
| 29 | 9801 – 10150 base | 17.0000% | 4.76x | — |
| 30 | 10151 – 10500 base | 17.5000% | 4.65x | — |
| 31 | 10501 – 10850 base | 18.0000% | 4.54x | — |
| 32 | 10851 – 11200 base | 18.5000% | 4.44x | — |
| 33 | 11201 – 11550 base | 19.0000% | 4.34x | — |
| 34 | 11551 – 11900 base | 19.5000% | 4.25x | — |
| 35 | 11901 – 12250 base | 20.0000% | 4.16x | — |
| 36 | 12251 – 12600 base | 20.5000% | 4.08x | — |
| 37 | 12601 – 12950 base | 21.0000% | 4.00x | — |
| 38 | 12951 – 13300 base | 21.5000% | 3.92x | — |
| 39 | 13301 – 13650 base | 22.0000% | 3.84x | — |
| 40 | 13651 – 14000 base | 22.5000% | 3.77x | — |
| 41 | 14001 – 14350 base | 23.0000% | 3.70x | — |
| 42 | 14351 – 14700 base | 23.5000% | 3.63x | — |
| 43 | 14701 – 15050 base | 24.0000% | 3.57x | — |
| 44 | 15051 – 15400 base | 24.5000% | 3.50x | — |
| 45 | 15401 – 15750 base | 25.0000% | 3.44x | — |
| 46 | 15751 – 16100 base | 25.5000% | 3.38x | — |
| 47 | 16101 – 16450 base | 26.0000% | 3.33x | — |
| 48 | 16451 – 16800 base | 26.5000% | 3.27x | — |
| 49 | 16801 – 17150 base | 27.0000% | 3.22x | — |
| 50 | 17151 – 17500 base | 27.5000% | 3.17x | — |
| 51 | 17501 – 17850 base | 28.0000% | 3.12x | — |
| 52 | 17851 – 18200 base | 28.5000% | 3.07x | — |
| 53 | 18201 – 18550 base | 29.0000% | 3.03x | — |
| 54 | 18551 – 18900 base | 29.5000% | 2.98x | — |
| 55 | 18901 – 19250 base | 30.0000% | 2.94x | — |
| 56 | 19251 – 19600 base | 30.5000% | 2.89x | — |
| 57 | 19601 – 19950 base | 31.0000% | 2.85x | — |
| 58 | 19951 – 20300 base | 31.5000% | 2.81x | — |
| 59 | 20301 – 20650 base | 32.0000% | 2.77x | — |
| 60 | 20651 – 21000 base | 32.5000% | 2.73x | — |
| 61 | 21001 – 21350 base | 33.0000% | 2.70x | — |
| 62 | 21351 – 21700 base | 33.5000% | 2.66x | — |
| 63 | 21701 – 22050 base | 34.0000% | 2.63x | — |
| 64 | 22051 – 22400 base | 34.5000% | 2.59x | — |
| 65 | 22401 – 22750 base | 35.0000% | 2.56x | — |
| 66 | 22751 – 23100 base | 35.5000% | 2.53x | — |
| 67 | 23101 – 23450 base | 36.0000% | 2.50x | — |
| 68 | 23451 – 23800 base | 36.5000% | 2.46x | — |
| 69 | 23801 – 24150 base | 37.0000% | 2.43x | — |
| 70 | 24151 – 24500 base | 37.5000% | 2.40x | — |
| 71 | 24501 – 24850 base | 38.0000% | 2.38x | — |
| 72 | 24851 – 25200 base | 38.5000% | 2.35x | — |
| 73 | 25201 – 25550 base | 39.0000% | 2.32x | — |
| 74 | 25551 – 25900 base | 39.5000% | 2.29x | — |
| 75 | 25901 – 26250 base | 40.0000% | 2.27x | — |
| 76 | 26251 – 26600 base | 40.5000% | 2.24x | — |
| 77 | 26601 – 26950 base | 41.0000% | 2.22x | — |
| 78 | 26951 – 27300 base | 41.5000% | 2.19x | — |
| 79 | 27301 – 27650 base | 42.0000% | 2.17x | — |
| 80 | 27651 – 28000 base | 42.5000% | 2.15x | — |
| 81 | 28001 – 28350 base | 43.0000% | 2.12x | — |
| 82 | 28351 – 28700 base | 43.5000% | 2.10x | — |
| 83 | 28701 – 29050 base | 44.0000% | 2.08x | — |
| 84 | 29051 – 29400 base | 44.5000% | 2.06x | — |
| 85 | 29401 – 29750 base | 45.0000% | 2.04x | — |
| 86 | 29751 – 30100 base | 45.5000% | 2.02x | — |
| 87 | 30101 – 30450 base | 46.0000% | 2.00x | — |
