English

MEGA perpetuals

Compare funding costs for one asset across venues.

Data as of 2026-09-09 13:53 UTC

MEGA is quoted on 8 contracts. The highest funding rate is on Aster at +10.95% annualised over a 1h rate period, and the lowest is on Binance at -5.03% — a gap of 15.98 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.

Highest rate now
+10.95%
Aster · 1h
Lowest rate now
-5.03%
Binance · 4h
Spread
15.98
points
Highest 30d realised APR
+15.67%
Hyperliquid

By venue

Venue Rate Annualised 30d realised APR Max leverage 24h turnover Actions
AsterOn-chainMEGAUSDT +0.0013%1h +10.95%
no history yet
22.2K
BitgetCentralisedMEGAUSDT +0.0050%4h +10.95%
no history yet
50x 1.3M
BybitCentralisedMEGAUSDT +0.0050%4h +10.95% +7.17%
Annualised · +7.17% · range -52.7% … +11.0% · 178 settlements
20x 4.1M
HyperliquidOn-chainMEGA +0.0013%1h +10.95% +15.67%
Annualised · +15.67% · range -38.3% … +205.2% · 713 settlements
3x 2.2M
LighterOn-chainMEGA +0.0096%8h +10.51%
no history yet
3x 49.7K
GateCentralisedMEGA_USDT +0.0032%4h +7.01%
no history yet
20x 312.0K
OKXCentralisedMEGA-USDT-SWAP 0.0000%4h 0.00% +9.81%
Annualised · +9.81% · range -27.0% … +11.0% · 178 settlements
20x 3.2M
BinanceCentralisedMEGAUSDT -0.0023%4h -5.03% +9.76%
Annualised · +9.76% · range -12.0% … +11.0% · 98 settlements
50x 10.8M

MEGA comparison scope and payment direction

This page retains low-turnover MEGA contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.

Rates and chart methodology

Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.

Trading link disclosure

Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.

Margin ladders

Bitget · MEGAUSDT No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.0000% 50.00x
2 5000 – 10000 quote 2.5000% 20.00x
3 10000 – 30000 quote 5.0000% 10.00x
4 30000 – 50000 quote 10.0000% 5.00x
5 50000 – 500000 quote 12.5000% 4.00x
6 500000 – 1500000 quote 30.0000% 2.00x
7 1500000 – ∞ quote 60.0000% 1.00x

Bybit · MEGAUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 2.5000% 20.00x
2 5000 – 9000 quote 2.6300% 19.00x 6.5
3 9000 – 13000 quote 2.7800% 18.00x 20
4 13000 – 17000 quote 2.9400% 17.00x 40.8
5 17000 – 21000 quote 3.1300% 16.00x 73.1
6 21000 – 25000 quote 3.3300% 15.00x 115.1
7 25000 – 40000 quote 3.5700% 14.00x 175.1
8 40000 – 55000 quote 3.8500% 13.00x 287.1
9 55000 – 70000 quote 4.1700% 12.00x 463.1
10 70000 – 85000 quote 4.5500% 11.00x 729.1
11 85000 – 100000 quote 5.0000% 10.00x 1111.6
12 100000 – 110000 quote 5.2600% 9.50x 1371.6
13 110000 – 120000 quote 5.5600% 9.00x 1701.6
14 120000 – 130000 quote 5.8800% 8.50x 2085.6
15 130000 – 140000 quote 6.2500% 8.00x 2566.6
16 140000 – 150000 quote 6.6700% 7.50x 3154.6
17 150000 – 160000 quote 7.1400% 7.00x 3859.6
18 160000 – 170000 quote 7.6900% 6.50x 4739.6
19 170000 – 180000 quote 8.3300% 6.00x 5827.6
20 180000 – 190000 quote 9.0900% 5.50x 7195.6
21 190000 – 200000 quote 10.0000% 5.00x 8924.6
22 200000 – 350000 quote 11.1100% 4.50x 11144.6
23 350000 – 500000 quote 12.5000% 4.00x 16009.6
24 500000 – 625000 quote 14.2900% 3.50x 24959.6
25 625000 – 750000 quote 16.6700% 3.00x 39834.6
26 750000 – 875000 quote 20.0000% 2.50x 64809.6
27 875000 – 1000000 quote 25.0000% 2.00x 108559.6
28 1000000 – 1300000 quote 33.3300% 1.50x 191859.6
29 1300000 – 1600000 quote 40.0000% 1.25x 278569.6
30 1600000 – ∞ quote 50.0000% 1.00x 438569.6

Hyperliquid · MEGA With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – ∞ quote 16.6667% 3.00x

Lighter · MEGA No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – ∞ quote 20.0000% 3.00x

Gate · MEGA_USDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 2.5000% 20.00x
2 5000 – 10000 quote 3.0000% 16.00x 25
3 10000 – 20000 quote 3.5000% 14.00x 75
4 20000 – 30000 quote 4.0000% 12.00x 175
5 30000 – 50000 quote 5.0000% 10.00x 475
6 50000 – 70000 quote 6.5000% 8.00x 1225
7 70000 – 100000 quote 8.0000% 6.00x 2275
8 100000 – 200000 quote 10.0000% 5.00x 4275
9 200000 – 300000 quote 15.0000% 4.00x 14275
10 300000 – 500000 quote 20.0000% 3.00x 29275
11 500000 – 1000000 quote 25.0000% 2.00x 54275
12 1000000 – 1500000 quote 40.0000% 1.50x 204275
13 1500000 – ∞ quote 70.0000% 1.05x 654275

OKX · MEGA-USDT-SWAP No deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 420000 base 2.0000% 20.00x
2 420010 – 850000 base 3.0000% 15.00x
3 850010 – 1200000 base 4.0000% 12.50x
4 1200010 – 1680000 base 4.5000% 11.76x
5 1680010 – 2100000 base 5.0000% 11.11x
6 2100010 – 2520000 base 5.5000% 10.52x
7 2520010 – 2940000 base 6.0000% 10.00x
8 2940010 – 3360000 base 6.5000% 9.52x
9 3360010 – 3780000 base 7.0000% 9.09x
10 3780010 – 4200000 base 7.5000% 8.69x
11 4200010 – 4620000 base 8.0000% 8.33x
12 4620010 – 5040000 base 8.5000% 8.00x
13 5040010 – 5460000 base 9.0000% 7.69x
14 5460010 – 5880000 base 9.5000% 7.40x
15 5880010 – 6300000 base 10.0000% 7.14x
16 6300010 – 6720000 base 10.5000% 6.89x
17 6720010 – 7140000 base 11.0000% 6.66x
18 7140010 – 7560000 base 11.5000% 6.45x
19 7560010 – 7980000 base 12.0000% 6.25x
20 7980010 – 8400000 base 12.5000% 6.06x
21 8400010 – 8820000 base 13.0000% 5.88x
22 8820010 – 9240000 base 13.5000% 5.71x
23 9240010 – 9660000 base 14.0000% 5.55x
24 9660010 – 10080000 base 14.5000% 5.40x
25 10080010 – 10500000 base 15.0000% 5.26x
26 10500010 – 10920000 base 15.5000% 5.12x
27 10920010 – 11340000 base 16.0000% 5.00x
28 11340010 – 11760000 base 16.5000% 4.87x
29 11760010 – 12180000 base 17.0000% 4.76x
30 12180010 – 12600000 base 17.5000% 4.65x
31 12600010 – 13020000 base 18.0000% 4.54x
32 13020010 – 13440000 base 18.5000% 4.44x
33 13440010 – 13860000 base 19.0000% 4.34x
34 13860010 – 14280000 base 19.5000% 4.25x
35 14280010 – 14700000 base 20.0000% 4.16x
36 14700010 – 15120000 base 20.5000% 4.08x
37 15120010 – 15540000 base 21.0000% 4.00x
38 15540010 – 15960000 base 21.5000% 3.92x
39 15960010 – 16380000 base 22.0000% 3.84x
40 16380010 – 16800000 base 22.5000% 3.77x
41 16800010 – 17220000 base 23.0000% 3.70x
42 17220010 – 17640000 base 23.5000% 3.63x
43 17640010 – 18060000 base 24.0000% 3.57x
44 18060010 – 18480000 base 24.5000% 3.50x
45 18480010 – 18900000 base 25.0000% 3.44x
46 18900010 – 19320000 base 25.5000% 3.38x
47 19320010 – 19740000 base 26.0000% 3.33x
48 19740010 – 20160000 base 26.5000% 3.27x
49 20160010 – 20580000 base 27.0000% 3.22x
50 20580010 – 21000000 base 27.5000% 3.17x
51 21000010 – 21420000 base 28.0000% 3.12x
52 21420010 – 21840000 base 28.5000% 3.07x
53 21840010 – 22260000 base 29.0000% 3.03x
54 22260010 – 22680000 base 29.5000% 2.98x
55 22680010 – 23100000 base 30.0000% 2.94x
56 23100010 – 23520000 base 30.5000% 2.89x
57 23520010 – 23940000 base 31.0000% 2.85x
58 23940010 – 24360000 base 31.5000% 2.81x
59 24360010 – 24780000 base 32.0000% 2.77x
60 24780010 – 25200000 base 32.5000% 2.73x
61 25200010 – 25620000 base 33.0000% 2.70x
62 25620010 – 26040000 base 33.5000% 2.66x
63 26040010 – 26460000 base 34.0000% 2.63x
64 26460010 – 26880000 base 34.5000% 2.59x
65 26880010 – 27300000 base 35.0000% 2.56x
66 27300010 – 27720000 base 35.5000% 2.53x
67 27720010 – 28140000 base 36.0000% 2.50x
68 28140010 – 28560000 base 36.5000% 2.46x
69 28560010 – 28980000 base 37.0000% 2.43x
70 28980010 – 29400000 base 37.5000% 2.40x
71 29400010 – 29820000 base 38.0000% 2.38x
72 29820010 – 30240000 base 38.5000% 2.35x
73 30240010 – 30660000 base 39.0000% 2.32x
74 30660010 – 31080000 base 39.5000% 2.29x
75 31080010 – 31500000 base 40.0000% 2.27x
76 31500010 – 31920000 base 40.5000% 2.24x
77 31920010 – 32340000 base 41.0000% 2.22x
78 32340010 – 32760000 base 41.5000% 2.19x
79 32760010 – 33180000 base 42.0000% 2.17x
80 33180010 – 33600000 base 42.5000% 2.15x
81 33600010 – 34020000 base 43.0000% 2.12x
82 34020010 – 34440000 base 43.5000% 2.10x
83 34440010 – 34860000 base 44.0000% 2.08x
84 34860010 – 35280000 base 44.5000% 2.06x
85 35280010 – 35700000 base 45.0000% 2.04x
86 35700010 – 36120000 base 45.5000% 2.02x
87 36120010 – 36540000 base 46.0000% 2.00x

Binance · MEGAUSDT With deduction

Tier Range Maintenance rate Max leverage Deduction
1 0 – 5000 quote 1.5000% 50.00x
2 5000 – 10000 quote 2.5000% 20.00x 50
3 10000 – 20000 quote 5.0000% 10.00x 300
4 20000 – 50000 quote 10.0000% 5.00x 1300
5 50000 – 250000 quote 12.5000% 4.00x 2550
6 250000 – 500000 quote 16.6700% 3.00x 12975
7 500000 – 7500000 quote 25.0000% 2.00x 54625
8 7500000 – 12500000 quote 50.0000% 1.00x 1929625