LDO perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 13:54 UTC
LDO is quoted on 8 contracts. The highest funding rate is on Aster at +10.95% annualised over a 8h rate period, and the lowest is on Bybit at -3.94% — a gap of 14.89 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| AsterOn-chainLDOUSDT | +0.0100%8h | +10.95% | — no history yet |
— | 50.1K | |
| BinanceCentralisedLDOUSDT | +0.0100%8h | +10.95% | +8.00% |
75x | 19.4M | |
| BitgetCentralisedLDOUSDT | +0.0100%8h | +10.95% | +8.05% |
75x | 2.2M | |
| HyperliquidOn-chainLDO | +0.0013%1h | +10.95% | +11.14% |
5x | 1.8M | |
| OKXCentralisedLDO-USDT-SWAP | +0.0100%8h | +10.95% | +8.66% |
50x | 4.4M | |
| LighterOn-chainLDO | +0.0096%8h | +10.51% | — no history yet |
10x | 75.4K | |
| GateCentralisedLDO_USDT | +0.0054%8h | +5.91% | — no history yet |
50x | 374.3K | |
| BybitCentralisedLDOUSDT | -0.0036%8h | -3.94% | +6.72% |
50x | 4.5M |
LDO comparison scope and payment direction
This page retains low-turnover LDO contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Rates and chart methodology
Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Binance · LDOUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 0.6000% | 75.00x | — |
| 2 | 5000 – 50000 quote | 1.0000% | 50.00x | 20 |
| 3 | 50000 – 80000 quote | 1.5000% | 40.00x | 270 |
| 4 | 80000 – 200000 quote | 2.0000% | 25.00x | 670 |
| 5 | 200000 – 400000 quote | 2.5000% | 20.00x | 1670 |
| 6 | 400000 – 2000000 quote | 5.0000% | 10.00x | 11670 |
| 7 | 2000000 – 4000000 quote | 10.0000% | 5.00x | 111670 |
| 8 | 4000000 – 5000000 quote | 12.5000% | 4.00x | 211670 |
| 9 | 5000000 – 7500000 quote | 16.6700% | 3.00x | 420170 |
| 10 | 7500000 – 12000000 quote | 25.0000% | 2.00x | 1044920 |
| 11 | 12000000 – 20000000 quote | 50.0000% | 1.00x | 4044920 |
Bitget · LDOUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 0.6000% | 75.00x | — |
| 2 | 5000 – 25000 quote | 1.5000% | 50.00x | — |
| 3 | 25000 – 50000 quote | 1.8000% | 40.00x | — |
| 4 | 50000 – 125000 quote | 2.5000% | 25.00x | — |
| 5 | 125000 – 150000 quote | 3.0000% | 20.00x | — |
| 6 | 150000 – 275000 quote | 5.0000% | 10.00x | — |
| 7 | 275000 – 1250000 quote | 12.0000% | 5.00x | — |
| 8 | 1250000 – 1350000 quote | 15.0000% | 4.00x | — |
| 9 | 1350000 – 2050000 quote | 30.0000% | 2.00x | — |
| 10 | 2050000 – ∞ quote | 60.0000% | 1.00x | — |
Hyperliquid · LDO With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 10.0000% | 5.00x | — |
OKX · LDO-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 15000 base | 0.6500% | 50.00x | — |
| 2 | 15001 – 30000 base | 1.0000% | 40.00x | — |
| 3 | 30001 – 60000 base | 1.5000% | 20.00x | — |
| 4 | 60001 – 120000 base | 2.0000% | 18.18x | — |
| 5 | 120001 – 180000 base | 2.5000% | 16.66x | — |
| 6 | 180001 – 240000 base | 3.0000% | 15.38x | — |
| 7 | 240001 – 300000 base | 3.5000% | 14.28x | — |
| 8 | 300001 – 360000 base | 4.0000% | 13.33x | — |
| 9 | 360001 – 420000 base | 4.5000% | 12.50x | — |
| 10 | 420001 – 480000 base | 5.0000% | 11.76x | — |
| 11 | 480001 – 540000 base | 5.5000% | 11.11x | — |
| 12 | 540001 – 600000 base | 6.0000% | 10.52x | — |
| 13 | 600001 – 660000 base | 6.5000% | 10.00x | — |
| 14 | 660001 – 720000 base | 7.0000% | 9.52x | — |
| 15 | 720001 – 780000 base | 7.5000% | 9.09x | — |
| 16 | 780001 – 840000 base | 8.0000% | 8.69x | — |
| 17 | 840001 – 900000 base | 8.5000% | 8.33x | — |
| 18 | 900001 – 960000 base | 9.0000% | 8.00x | — |
| 19 | 960001 – 1020000 base | 9.5000% | 7.69x | — |
| 20 | 1020001 – 1080000 base | 10.0000% | 7.40x | — |
| 21 | 1080001 – 1140000 base | 10.5000% | 7.14x | — |
| 22 | 1140001 – 1200000 base | 11.0000% | 6.89x | — |
| 23 | 1200001 – 1260000 base | 11.5000% | 6.66x | — |
| 24 | 1260001 – 1320000 base | 12.0000% | 6.45x | — |
| 25 | 1320001 – 1380000 base | 12.5000% | 6.25x | — |
| 26 | 1380001 – 1440000 base | 13.0000% | 6.06x | — |
| 27 | 1440001 – 1500000 base | 13.5000% | 5.88x | — |
| 28 | 1500001 – 1560000 base | 14.0000% | 5.71x | — |
| 29 | 1560001 – 1620000 base | 14.5000% | 5.55x | — |
| 30 | 1620001 – 1680000 base | 15.0000% | 5.40x | — |
| 31 | 1680001 – 1740000 base | 15.5000% | 5.26x | — |
| 32 | 1740001 – 1800000 base | 16.0000% | 5.12x | — |
| 33 | 1800001 – 1860000 base | 16.5000% | 5.00x | — |
| 34 | 1860001 – 1920000 base | 17.0000% | 4.87x | — |
| 35 | 1920001 – 1980000 base | 17.5000% | 4.76x | — |
| 36 | 1980001 – 2040000 base | 18.0000% | 4.65x | — |
| 37 | 2040001 – 2100000 base | 18.5000% | 4.54x | — |
| 38 | 2100001 – 2160000 base | 19.0000% | 4.44x | — |
| 39 | 2160001 – 2220000 base | 19.5000% | 4.34x | — |
| 40 | 2220001 – 2280000 base | 20.0000% | 4.25x | — |
| 41 | 2280001 – 2340000 base | 20.5000% | 4.16x | — |
| 42 | 2340001 – 2400000 base | 21.0000% | 4.08x | — |
| 43 | 2400001 – 2460000 base | 21.5000% | 4.00x | — |
| 44 | 2460001 – 2520000 base | 22.0000% | 3.92x | — |
| 45 | 2520001 – 2580000 base | 22.5000% | 3.84x | — |
| 46 | 2580001 – 2640000 base | 23.0000% | 3.77x | — |
| 47 | 2640001 – 2700000 base | 23.5000% | 3.70x | — |
| 48 | 2700001 – 2760000 base | 24.0000% | 3.63x | — |
| 49 | 2760001 – 2820000 base | 24.5000% | 3.57x | — |
| 50 | 2820001 – 2880000 base | 25.0000% | 3.50x | — |
| 51 | 2880001 – 2940000 base | 25.5000% | 3.44x | — |
| 52 | 2940001 – 3000000 base | 26.0000% | 3.38x | — |
| 53 | 3000001 – 3060000 base | 26.5000% | 3.33x | — |
| 54 | 3060001 – 3120000 base | 27.0000% | 3.27x | — |
| 55 | 3120001 – 3180000 base | 27.5000% | 3.22x | — |
| 56 | 3180001 – 3240000 base | 28.0000% | 3.17x | — |
| 57 | 3240001 – 3300000 base | 28.5000% | 3.12x | — |
| 58 | 3300001 – 3360000 base | 29.0000% | 3.07x | — |
| 59 | 3360001 – 3420000 base | 29.5000% | 3.03x | — |
| 60 | 3420001 – 3480000 base | 30.0000% | 2.98x | — |
| 61 | 3480001 – 3540000 base | 30.5000% | 2.94x | — |
| 62 | 3540001 – 3600000 base | 31.0000% | 2.89x | — |
| 63 | 3600001 – 3660000 base | 31.5000% | 2.85x | — |
| 64 | 3660001 – 3720000 base | 32.0000% | 2.81x | — |
| 65 | 3720001 – 3780000 base | 32.5000% | 2.77x | — |
| 66 | 3780001 – 3840000 base | 33.0000% | 2.73x | — |
| 67 | 3840001 – 3900000 base | 33.5000% | 2.70x | — |
| 68 | 3900001 – 3960000 base | 34.0000% | 2.66x | — |
| 69 | 3960001 – 4020000 base | 34.5000% | 2.63x | — |
| 70 | 4020001 – 4080000 base | 35.0000% | 2.59x | — |
| 71 | 4080001 – 4140000 base | 35.5000% | 2.56x | — |
| 72 | 4140001 – 4200000 base | 36.0000% | 2.53x | — |
| 73 | 4200001 – 4260000 base | 36.5000% | 2.50x | — |
| 74 | 4260001 – 4320000 base | 37.0000% | 2.46x | — |
| 75 | 4320001 – 4380000 base | 37.5000% | 2.43x | — |
| 76 | 4380001 – 4440000 base | 38.0000% | 2.40x | — |
| 77 | 4440001 – 4500000 base | 38.5000% | 2.38x | — |
| 78 | 4500001 – 4560000 base | 39.0000% | 2.35x | — |
| 79 | 4560001 – 4620000 base | 39.5000% | 2.32x | — |
| 80 | 4620001 – 4680000 base | 40.0000% | 2.29x | — |
| 81 | 4680001 – 4740000 base | 40.5000% | 2.27x | — |
| 82 | 4740001 – 4800000 base | 41.0000% | 2.24x | — |
| 83 | 4800001 – 4860000 base | 41.5000% | 2.22x | — |
| 84 | 4860001 – 4920000 base | 42.0000% | 2.19x | — |
| 85 | 4920001 – 4980000 base | 42.5000% | 2.17x | — |
| 86 | 4980001 – 5040000 base | 43.0000% | 2.15x | — |
| 87 | 5040001 – 5100000 base | 43.5000% | 2.12x | — |
| 88 | 5100001 – 5160000 base | 44.0000% | 2.10x | — |
| 89 | 5160001 – 5220000 base | 44.5000% | 2.08x | — |
| 90 | 5220001 – 5280000 base | 45.0000% | 2.06x | — |
| 91 | 5280001 – 5340000 base | 45.5000% | 2.04x | — |
| 92 | 5340001 – 5400000 base | 46.0000% | 2.02x | — |
| 93 | 5400001 – 5460000 base | 46.5000% | 2.00x | — |
Lighter · LDO No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 6.0000% | 10.00x | — |
Gate · LDO_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 20000 quote | 1.0000% | 50.00x | — |
| 2 | 20000 – 30000 quote | 1.5000% | 40.00x | 100 |
| 3 | 30000 – 50000 quote | 1.8000% | 35.00x | 190 |
| 4 | 50000 – 70000 quote | 2.0000% | 33.00x | 290 |
| 5 | 70000 – 100000 quote | 2.3000% | 30.00x | 500 |
| 6 | 100000 – 150000 quote | 3.0000% | 25.00x | 1200 |
| 7 | 150000 – 200000 quote | 4.0000% | 20.00x | 2700 |
| 8 | 200000 – 250000 quote | 4.5000% | 18.00x | 3700 |
| 9 | 250000 – 300000 quote | 5.5000% | 15.00x | 6200 |
| 10 | 300000 – 350000 quote | 6.5000% | 13.00x | 9200 |
| 11 | 350000 – 400000 quote | 7.0000% | 12.50x | 10950 |
| 12 | 400000 – 450000 quote | 8.0000% | 11.00x | 14950 |
| 13 | 450000 – 500000 quote | 9.0000% | 10.00x | 19450 |
| 14 | 500000 – 700000 quote | 10.0000% | 8.00x | 24450 |
| 15 | 700000 – 1000000 quote | 18.0000% | 5.00x | 80450 |
| 16 | 1000000 – 1500000 quote | 45.0000% | 2.00x | 350450 |
| 17 | 1500000 – 2000000 quote | 75.0000% | 1.25x | 800450 |
| 18 | 2000000 – 2500000 quote | 80.0000% | 1.20x | 900450 |
| 19 | 2500000 – 3000000 quote | 85.0000% | 1.10x | 1025450 |
| 20 | 3000000 – 4000000 quote | 90.0000% | 1.05x | 1175450 |
| 21 | 4000000 – ∞ quote | 95.0000% | 1.00x | 1375450 |
Bybit · LDOUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 0.8000% | 50.00x | — |
| 2 | 5000 – 25000 quote | 1.1100% | 45.00x | 15.5 |
| 3 | 25000 – 50000 quote | 1.2500% | 40.00x | 50.5 |
| 4 | 50000 – 75000 quote | 1.4300% | 35.00x | 140.5 |
| 5 | 75000 – 100000 quote | 1.6700% | 30.00x | 320.5 |
| 6 | 100000 – 125000 quote | 2.0000% | 25.00x | 650.5 |
| 7 | 125000 – 150000 quote | 2.5000% | 20.00x | 1275.5 |
| 8 | 150000 – 175000 quote | 3.0000% | 16.67x | 2025.5 |
| 9 | 175000 – 200000 quote | 3.5000% | 14.29x | 2900.5 |
| 10 | 200000 – 225000 quote | 4.0000% | 12.50x | 3900.5 |
| 11 | 225000 – 250000 quote | 4.5000% | 11.11x | 5025.5 |
| 12 | 250000 – 275000 quote | 5.0000% | 10.00x | 6275.5 |
| 13 | 275000 – 300000 quote | 5.5000% | 9.09x | 7650.5 |
| 14 | 300000 – 350000 quote | 6.0000% | 8.33x | 9150.5 |
| 15 | 350000 – 375000 quote | 6.5000% | 7.69x | 10900.5 |
| 16 | 375000 – 850000 quote | 7.0000% | 7.14x | 12775.5 |
| 17 | 850000 – 950000 quote | 7.5000% | 6.67x | 17025.5 |
| 18 | 950000 – 1050000 quote | 8.0000% | 6.25x | 21775.5 |
| 19 | 1050000 – 1150000 quote | 8.5000% | 5.88x | 27025.5 |
| 20 | 1150000 – 1250000 quote | 9.0000% | 5.56x | 32775.5 |
| 21 | 1250000 – 1350000 quote | 11.0000% | 4.55x | 57775.5 |
| 22 | 1350000 – 1450000 quote | 13.0000% | 3.85x | 84775.5 |
| 23 | 1450000 – 1550000 quote | 15.0000% | 3.33x | 113775.5 |
| 24 | 1550000 – 1650000 quote | 17.0000% | 2.94x | 144775.5 |
| 25 | 1650000 – 1750000 quote | 19.0000% | 2.63x | 177775.5 |
| 26 | 1750000 – 1850000 quote | 21.0000% | 2.38x | 212775.5 |
| 27 | 1850000 – 1950000 quote | 23.0000% | 2.17x | 249775.5 |
| 28 | 1950000 – 2050000 quote | 25.0000% | 2.00x | 288775.5 |
| 29 | 2050000 – 2150000 quote | 33.0000% | 1.50x | 452775.5 |
| 30 | 2150000 – ∞ quote | 60.0000% | 1.00x | 1033275.5 |
