CRWV perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 13:54 UTC
CRWV is quoted on 6 contracts. The highest funding rate is on Lighter at +3.50% annualised over a 8h rate period, and the lowest is on OKX at 0.00% — a gap of 3.50 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| LighterOn-chainCRWV | +0.0032%8h | +3.50% | — no history yet |
10x | 19.1K | |
| AsterOn-chainCRWVUSDT | 0.0000%8h | 0.00% | — no history yet |
— | 858.7K | |
| BitgetCentralisedCRWVUSDT | 0.0000%8h | 0.00% | +1.99% |
20x | 1.9M | |
| BybitCentralisedCRWVUSDT | 0.0000%8h | 0.00% | — no history yet |
25x | 1.6M | |
| GateCentralisedCRWV_USDT | 0.0000%8h | 0.00% | +10.36% |
50x | 4.1M | |
| OKXCentralisedCRWV-USDT-SWAP | 0.0000%8h | 0.00% | +0.76% |
25x | 4.5M |
CRWV comparison scope and payment direction
This page retains low-turnover CRWV contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Rates and chart methodology
Annualised over the window sums what actually settled on that contract, then extrapolates across the hours those settlements covered — it is not today's rate projected forward. A contract listed less than 30 days ago is extrapolated from its own span. The grey line is zero: above it longs pay, below it shorts pay. Every row in that column shares one vertical scale, so their swings can be compared directly.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Lighter · CRWV No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – ∞ quote | 6.0000% | 10.00x | — |
Bitget · CRWVUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 100000 quote | 2.5000% | 20.00x | — |
| 2 | 100000 – 500000 quote | 4.0000% | 15.00x | — |
| 3 | 500000 – 2000000 quote | 5.0000% | 10.00x | — |
| 4 | 2000000 – 5000000 quote | 10.0000% | 5.00x | — |
| 5 | 5000000 – 10000000 quote | 12.5000% | 4.00x | — |
| 6 | 10000000 – 25000000 quote | 30.0000% | 2.00x | — |
| 7 | 25000000 – ∞ quote | 60.0000% | 1.00x | — |
Bybit · CRWVUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 50000 quote | 2.0000% | 25.00x | — |
| 2 | 50000 – 60000 quote | 2.0800% | 24.00x | 40 |
| 3 | 60000 – 75000 quote | 2.1700% | 23.00x | 94 |
| 4 | 75000 – 97500 quote | 2.2700% | 22.00x | 169 |
| 5 | 97500 – 105000 quote | 2.3800% | 21.00x | 276.25 |
| 6 | 105000 – 112500 quote | 2.5000% | 20.00x | 402.25 |
| 7 | 112500 – 150000 quote | 2.6300% | 19.00x | 548.5 |
| 8 | 150000 – 225000 quote | 2.7800% | 18.00x | 773.5 |
| 9 | 225000 – 300000 quote | 2.9400% | 17.00x | 1133.5 |
| 10 | 300000 – 375000 quote | 3.1300% | 16.00x | 1703.5 |
| 11 | 375000 – 450000 quote | 3.3300% | 15.00x | 2453.5 |
| 12 | 450000 – 675000 quote | 3.5700% | 14.00x | 3533.5 |
| 13 | 675000 – 900000 quote | 3.8500% | 13.00x | 5423.5 |
| 14 | 900000 – 1200000 quote | 4.1700% | 12.00x | 8303.5 |
| 15 | 1200000 – 1500000 quote | 4.5500% | 11.00x | 12863.5 |
| 16 | 1500000 – 2500000 quote | 5.0000% | 10.00x | 19613.5 |
| 17 | 2500000 – 3000000 quote | 5.5600% | 9.00x | 33613.5 |
| 18 | 3000000 – 3500000 quote | 6.2500% | 8.00x | 54313.5 |
| 19 | 3500000 – 4000000 quote | 7.1400% | 7.00x | 85463.5 |
| 20 | 4000000 – 4500000 quote | 8.3300% | 6.00x | 133063.5 |
| 21 | 4500000 – 5000000 quote | 10.0000% | 5.00x | 208213.5 |
| 22 | 5000000 – 8750000 quote | 11.1100% | 4.50x | 263713.5 |
| 23 | 8750000 – 12500000 quote | 12.5000% | 4.00x | 385338.5 |
| 24 | 12500000 – 15625000 quote | 14.2900% | 3.50x | 609088.5 |
| 25 | 15625000 – 18750000 quote | 16.6700% | 3.00x | 980963.5 |
| 26 | 18750000 – 25000000 quote | 20.0000% | 2.50x | 1605338.5 |
| 27 | 25000000 – 37500000 quote | 25.0000% | 2.00x | 2855338.5 |
| 28 | 37500000 – 50000000 quote | 28.5700% | 1.75x | 4194088.5 |
| 29 | 50000000 – 65000000 quote | 33.3300% | 1.50x | 6574088.5 |
| 30 | 65000000 – ∞ quote | 50.0000% | 1.00x | 17409588.5 |
Gate · CRWV_USDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 5000 quote | 1.0000% | 50.00x | — |
| 2 | 5000 – 10000 quote | 1.5000% | 40.00x | 25 |
| 3 | 10000 – 20000 quote | 2.5000% | 25.00x | 125 |
| 4 | 20000 – 50000 quote | 3.5000% | 20.00x | 325 |
| 5 | 50000 – 100000 quote | 4.5000% | 16.00x | 825 |
| 6 | 100000 – 150000 quote | 6.5000% | 12.00x | 2825 |
| 7 | 150000 – 200000 quote | 8.0000% | 10.00x | 5075 |
| 8 | 200000 – 500000 quote | 10.0000% | 8.00x | 9075 |
| 9 | 500000 – 700000 quote | 12.0000% | 6.60x | 19075 |
| 10 | 700000 – 1000000 quote | 15.0000% | 5.00x | 40075 |
| 11 | 1000000 – 1500000 quote | 20.0000% | 4.00x | 90075 |
| 12 | 1500000 – 2000000 quote | 28.0000% | 3.00x | 210075 |
| 13 | 2000000 – 2500000 quote | 35.0000% | 2.50x | 350075 |
| 14 | 2500000 – 3000000 quote | 45.0000% | 2.00x | 600075 |
| 15 | 3000000 – 4000000 quote | 60.0000% | 1.50x | 1050075 |
| 16 | 4000000 – 5000000 quote | 78.0000% | 1.20x | 1770075 |
| 17 | 5000000 – ∞ quote | 90.0000% | 1.05x | 2370075 |
OKX · CRWV-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 1000 base | 2.0000% | 25.00x | — |
| 2 | 1000.01 – 2000 base | 3.0000% | 20.00x | — |
| 3 | 2000.01 – 3000 base | 4.0000% | 12.50x | — |
| 4 | 3000.01 – 4000 base | 4.5000% | 11.76x | — |
| 5 | 4000.01 – 5000 base | 5.0000% | 11.11x | — |
| 6 | 5000.01 – 6000 base | 5.5000% | 10.53x | — |
| 7 | 6000.01 – 7000 base | 6.0000% | 10.00x | — |
| 8 | 7000.01 – 8000 base | 6.5000% | 9.52x | — |
| 9 | 8000.01 – 9000 base | 7.0000% | 9.09x | — |
| 10 | 9000.01 – 10000 base | 7.5000% | 8.70x | — |
| 11 | 10000.01 – 11000 base | 8.0000% | 8.33x | — |
| 12 | 11000.01 – 12000 base | 8.5000% | 8.00x | — |
| 13 | 12000.01 – 13000 base | 9.0000% | 7.69x | — |
| 14 | 13000.01 – 14000 base | 9.5000% | 7.41x | — |
| 15 | 14000.01 – 15000 base | 10.0000% | 7.14x | — |
| 16 | 15000.01 – 16000 base | 10.5000% | 6.90x | — |
| 17 | 16000.01 – 17000 base | 11.0000% | 6.67x | — |
| 18 | 17000.01 – 18000 base | 11.5000% | 6.45x | — |
| 19 | 18000.01 – 19000 base | 12.0000% | 6.25x | — |
| 20 | 19000.01 – 20000 base | 12.5000% | 6.06x | — |
| 21 | 20000.01 – 21000 base | 13.0000% | 5.88x | — |
| 22 | 21000.01 – 22000 base | 13.5000% | 5.71x | — |
| 23 | 22000.01 – 23000 base | 14.0000% | 5.56x | — |
| 24 | 23000.01 – 24000 base | 14.5000% | 5.41x | — |
| 25 | 24000.01 – 25000 base | 15.0000% | 5.26x | — |
| 26 | 25000.01 – 26000 base | 15.5000% | 5.13x | — |
| 27 | 26000.01 – 27000 base | 16.0000% | 5.00x | — |
| 28 | 27000.01 – 28000 base | 16.5000% | 4.88x | — |
| 29 | 28000.01 – 29000 base | 17.0000% | 4.76x | — |
| 30 | 29000.01 – 30000 base | 17.5000% | 4.65x | — |
| 31 | 30000.01 – 31000 base | 18.0000% | 4.55x | — |
| 32 | 31000.01 – 32000 base | 18.5000% | 4.44x | — |
| 33 | 32000.01 – 33000 base | 19.0000% | 4.35x | — |
| 34 | 33000.01 – 34000 base | 19.5000% | 4.26x | — |
| 35 | 34000.01 – 35000 base | 20.0000% | 4.17x | — |
| 36 | 35000.01 – 36000 base | 20.5000% | 4.08x | — |
| 37 | 36000.01 – 37000 base | 21.0000% | 4.00x | — |
| 38 | 37000.01 – 38000 base | 21.5000% | 3.92x | — |
| 39 | 38000.01 – 39000 base | 22.0000% | 3.85x | — |
| 40 | 39000.01 – 40000 base | 22.5000% | 3.77x | — |
| 41 | 40000.01 – 41000 base | 23.0000% | 3.70x | — |
| 42 | 41000.01 – 42000 base | 23.5000% | 3.64x | — |
| 43 | 42000.01 – 43000 base | 24.0000% | 3.57x | — |
| 44 | 43000.01 – 44000 base | 24.5000% | 3.51x | — |
| 45 | 44000.01 – 45000 base | 25.0000% | 3.45x | — |
| 46 | 45000.01 – 46000 base | 25.5000% | 3.39x | — |
| 47 | 46000.01 – 47000 base | 26.0000% | 3.33x | — |
| 48 | 47000.01 – 48000 base | 26.5000% | 3.28x | — |
| 49 | 48000.01 – 49000 base | 27.0000% | 3.23x | — |
| 50 | 49000.01 – 50000 base | 27.5000% | 3.17x | — |
| 51 | 50000.01 – 51000 base | 28.0000% | 3.13x | — |
| 52 | 51000.01 – 52000 base | 28.5000% | 3.08x | — |
| 53 | 52000.01 – 53000 base | 29.0000% | 3.03x | — |
| 54 | 53000.01 – 54000 base | 29.5000% | 2.99x | — |
| 55 | 54000.01 – 55000 base | 30.0000% | 2.94x | — |
| 56 | 55000.01 – 56000 base | 30.5000% | 2.90x | — |
| 57 | 56000.01 – 57000 base | 31.0000% | 2.86x | — |
| 58 | 57000.01 – 58000 base | 31.5000% | 2.82x | — |
| 59 | 58000.01 – 59000 base | 32.0000% | 2.78x | — |
| 60 | 59000.01 – 60000 base | 32.5000% | 2.74x | — |
| 61 | 60000.01 – 61000 base | 33.0000% | 2.70x | — |
| 62 | 61000.01 – 62000 base | 33.5000% | 2.67x | — |
| 63 | 62000.01 – 63000 base | 34.0000% | 2.63x | — |
| 64 | 63000.01 – 64000 base | 34.5000% | 2.60x | — |
| 65 | 64000.01 – 65000 base | 35.0000% | 2.56x | — |
| 66 | 65000.01 – 66000 base | 35.5000% | 2.53x | — |
| 67 | 66000.01 – 67000 base | 36.0000% | 2.50x | — |
| 68 | 67000.01 – 68000 base | 36.5000% | 2.47x | — |
| 69 | 68000.01 – 69000 base | 37.0000% | 2.44x | — |
| 70 | 69000.01 – 70000 base | 37.5000% | 2.41x | — |
| 71 | 70000.01 – 71000 base | 38.0000% | 2.38x | — |
| 72 | 71000.01 – 72000 base | 38.5000% | 2.35x | — |
| 73 | 72000.01 – 73000 base | 39.0000% | 2.33x | — |
| 74 | 73000.01 – 74000 base | 39.5000% | 2.30x | — |
| 75 | 74000.01 – 75000 base | 40.0000% | 2.27x | — |
| 76 | 75000.01 – 76000 base | 40.5000% | 2.25x | — |
| 77 | 76000.01 – 77000 base | 41.0000% | 2.22x | — |
| 78 | 77000.01 – 78000 base | 41.5000% | 2.20x | — |
| 79 | 78000.01 – 79000 base | 42.0000% | 2.17x | — |
| 80 | 79000.01 – 80000 base | 42.5000% | 2.15x | — |
| 81 | 80000.01 – 81000 base | 43.0000% | 2.13x | — |
| 82 | 81000.01 – 82000 base | 43.5000% | 2.11x | — |
| 83 | 82000.01 – 83000 base | 44.0000% | 2.08x | — |
| 84 | 83000.01 – 84000 base | 44.5000% | 2.06x | — |
| 85 | 84000.01 – 85000 base | 45.0000% | 2.04x | — |
| 86 | 85000.01 – 86000 base | 45.5000% | 2.02x | — |
| 87 | 86000.01 – 87000 base | 46.0000% | 2.00x | — |
| 88 | 87000.01 – 88000 base | 46.5000% | 1.98x | — |
| 89 | 88000.01 – 89000 base | 47.0000% | 1.96x | — |
| 90 | 89000.01 – 90000 base | 47.5000% | 1.94x | — |
| 91 | 90000.01 – 91000 base | 48.0000% | 1.92x | — |
| 92 | 91000.01 – 92000 base | 48.5000% | 1.90x | — |
| 93 | 92000.01 – 93000 base | 49.0000% | 1.89x | — |
