CRWD perpetuals
Compare funding costs for one asset across venues.
Data as of 2026-09-09 13:54 UTC
CRWD is quoted on 4 contracts. The highest funding rate is on Aster at 0.00% annualised over a 8h rate period, and the lowest is on OKX at 0.00% — a gap of 0.00 points. Rate periods differ by venue, so rates are normalised to simple annualised values. Payment direction depends on whether the position is long or short.
By venue
| Venue | Rate | Annualised | 30d realised APR | Max leverage | 24h turnover | Actions |
|---|---|---|---|---|---|---|
| AsterOn-chainCRWDUSDT | 0.0000%8h | 0.00% | — no history yet |
— | 21.4K | |
| BitgetCentralisedCRWDUSDT | 0.0000%8h | 0.00% | — no history yet |
20x | 84.1K | |
| BybitCentralisedCRWDUSDT | 0.0000%8h | 0.00% | — no history yet |
25x | 151.7K | |
| OKXCentralisedCRWD-USDT-SWAP | 0.0000%8h | 0.00% | — no history yet |
20x | 67.4K |
CRWD comparison scope and payment direction
This page retains low-turnover CRWD contracts without the main ranking’s $1M threshold. Positive funding is paid by longs; negative funding is paid by shorts. High and low are rate values, not recommendations. Contracts can use different quote currencies, settlement currencies and multipliers; check their specifications before comparing. Annualisation method · Official sources.
Trading link disclosure
Affiliate disclosure: We may earn a commission if you register and trade through some links. Partnerships do not influence the data displayed or rankings.
Margin ladders
Bitget · CRWDUSDT No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 100000 quote | 2.5000% | 20.00x | — |
| 2 | 100000 – 500000 quote | 4.0000% | 15.00x | — |
| 3 | 500000 – 2000000 quote | 5.0000% | 10.00x | — |
| 4 | 2000000 – 5000000 quote | 10.0000% | 5.00x | — |
| 5 | 5000000 – 10000000 quote | 12.5000% | 4.00x | — |
| 6 | 10000000 – 25000000 quote | 30.0000% | 2.00x | — |
| 7 | 25000000 – ∞ quote | 60.0000% | 1.00x | — |
Bybit · CRWDUSDT With deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 50000 quote | 2.0000% | 25.00x | — |
| 2 | 50000 – 60000 quote | 2.0800% | 24.00x | 40 |
| 3 | 60000 – 75000 quote | 2.1700% | 23.00x | 94 |
| 4 | 75000 – 97500 quote | 2.2700% | 22.00x | 169 |
| 5 | 97500 – 105000 quote | 2.3800% | 21.00x | 276.25 |
| 6 | 105000 – 112500 quote | 2.5000% | 20.00x | 402.25 |
| 7 | 112500 – 150000 quote | 2.6300% | 19.00x | 548.5 |
| 8 | 150000 – 225000 quote | 2.7800% | 18.00x | 773.5 |
| 9 | 225000 – 300000 quote | 2.9400% | 17.00x | 1133.5 |
| 10 | 300000 – 375000 quote | 3.1300% | 16.00x | 1703.5 |
| 11 | 375000 – 450000 quote | 3.3300% | 15.00x | 2453.5 |
| 12 | 450000 – 675000 quote | 3.5700% | 14.00x | 3533.5 |
| 13 | 675000 – 900000 quote | 3.8500% | 13.00x | 5423.5 |
| 14 | 900000 – 1200000 quote | 4.1700% | 12.00x | 8303.5 |
| 15 | 1200000 – 1500000 quote | 4.5500% | 11.00x | 12863.5 |
| 16 | 1500000 – 2500000 quote | 5.0000% | 10.00x | 19613.5 |
| 17 | 2500000 – 3000000 quote | 5.5600% | 9.00x | 33613.5 |
| 18 | 3000000 – 3500000 quote | 6.2500% | 8.00x | 54313.5 |
| 19 | 3500000 – 4000000 quote | 7.1400% | 7.00x | 85463.5 |
| 20 | 4000000 – 4500000 quote | 8.3300% | 6.00x | 133063.5 |
| 21 | 4500000 – 5000000 quote | 10.0000% | 5.00x | 208213.5 |
| 22 | 5000000 – 8750000 quote | 11.1100% | 4.50x | 263713.5 |
| 23 | 8750000 – 12500000 quote | 12.5000% | 4.00x | 385338.5 |
| 24 | 12500000 – 15625000 quote | 14.2900% | 3.50x | 609088.5 |
| 25 | 15625000 – 18750000 quote | 16.6700% | 3.00x | 980963.5 |
| 26 | 18750000 – 25000000 quote | 20.0000% | 2.50x | 1605338.5 |
| 27 | 25000000 – 37500000 quote | 25.0000% | 2.00x | 2855338.5 |
| 28 | 37500000 – 50000000 quote | 28.5700% | 1.75x | 4194088.5 |
| 29 | 50000000 – 65000000 quote | 33.3300% | 1.50x | 6574088.5 |
| 30 | 65000000 – ∞ quote | 50.0000% | 1.00x | 17409588.5 |
OKX · CRWD-USDT-SWAP No deduction
| Tier | Range | Maintenance rate | Max leverage | Deduction |
|---|---|---|---|---|
| 1 | 0 – 18 base | 2.0000% | 20.00x | — |
| 2 | 18.01 – 36 base | 3.0000% | 15.00x | — |
| 3 | 36.01 – 54 base | 4.0000% | 12.50x | — |
| 4 | 54.01 – 72 base | 4.5000% | 11.76x | — |
| 5 | 72.01 – 90 base | 5.0000% | 11.11x | — |
| 6 | 90.01 – 108 base | 5.5000% | 10.52x | — |
| 7 | 108.01 – 126 base | 6.0000% | 10.00x | — |
| 8 | 126.01 – 144 base | 6.5000% | 9.52x | — |
| 9 | 144.01 – 162 base | 7.0000% | 9.09x | — |
| 10 | 162.01 – 180 base | 7.5000% | 8.69x | — |
| 11 | 180.01 – 198 base | 8.0000% | 8.33x | — |
| 12 | 198.01 – 216 base | 8.5000% | 8.00x | — |
| 13 | 216.01 – 234 base | 9.0000% | 7.69x | — |
| 14 | 234.01 – 252 base | 9.5000% | 7.40x | — |
| 15 | 252.01 – 270 base | 10.0000% | 7.14x | — |
| 16 | 270.01 – 288 base | 10.5000% | 6.89x | — |
| 17 | 288.01 – 306 base | 11.0000% | 6.66x | — |
| 18 | 306.01 – 324 base | 11.5000% | 6.45x | — |
| 19 | 324.01 – 342 base | 12.0000% | 6.25x | — |
| 20 | 342.01 – 360 base | 12.5000% | 6.06x | — |
| 21 | 360.01 – 378 base | 13.0000% | 5.88x | — |
| 22 | 378.01 – 396 base | 13.5000% | 5.71x | — |
| 23 | 396.01 – 414 base | 14.0000% | 5.55x | — |
| 24 | 414.01 – 432 base | 14.5000% | 5.40x | — |
| 25 | 432.01 – 450 base | 15.0000% | 5.26x | — |
| 26 | 450.01 – 468 base | 15.5000% | 5.12x | — |
| 27 | 468.01 – 486 base | 16.0000% | 5.00x | — |
| 28 | 486.01 – 504 base | 16.5000% | 4.87x | — |
| 29 | 504.01 – 522 base | 17.0000% | 4.76x | — |
| 30 | 522.01 – 540 base | 17.5000% | 4.65x | — |
| 31 | 540.01 – 558 base | 18.0000% | 4.54x | — |
| 32 | 558.01 – 576 base | 18.5000% | 4.44x | — |
| 33 | 576.01 – 594 base | 19.0000% | 4.34x | — |
| 34 | 594.01 – 612 base | 19.5000% | 4.25x | — |
| 35 | 612.01 – 630 base | 20.0000% | 4.16x | — |
| 36 | 630.01 – 648 base | 20.5000% | 4.08x | — |
| 37 | 648.01 – 666 base | 21.0000% | 4.00x | — |
| 38 | 666.01 – 684 base | 21.5000% | 3.92x | — |
| 39 | 684.01 – 702 base | 22.0000% | 3.84x | — |
| 40 | 702.01 – 720 base | 22.5000% | 3.77x | — |
| 41 | 720.01 – 738 base | 23.0000% | 3.70x | — |
| 42 | 738.01 – 756 base | 23.5000% | 3.63x | — |
| 43 | 756.01 – 774 base | 24.0000% | 3.57x | — |
| 44 | 774.01 – 792 base | 24.5000% | 3.50x | — |
| 45 | 792.01 – 810 base | 25.0000% | 3.44x | — |
| 46 | 810.01 – 828 base | 25.5000% | 3.38x | — |
| 47 | 828.01 – 846 base | 26.0000% | 3.33x | — |
| 48 | 846.01 – 864 base | 26.5000% | 3.27x | — |
| 49 | 864.01 – 882 base | 27.0000% | 3.22x | — |
| 50 | 882.01 – 900 base | 27.5000% | 3.17x | — |
| 51 | 900.01 – 918 base | 28.0000% | 3.12x | — |
| 52 | 918.01 – 936 base | 28.5000% | 3.07x | — |
| 53 | 936.01 – 954 base | 29.0000% | 3.03x | — |
| 54 | 954.01 – 972 base | 29.5000% | 2.98x | — |
| 55 | 972.01 – 990 base | 30.0000% | 2.94x | — |
| 56 | 990.01 – 1008 base | 30.5000% | 2.89x | — |
| 57 | 1008.01 – 1026 base | 31.0000% | 2.85x | — |
| 58 | 1026.01 – 1044 base | 31.5000% | 2.81x | — |
| 59 | 1044.01 – 1062 base | 32.0000% | 2.77x | — |
| 60 | 1062.01 – 1080 base | 32.5000% | 2.73x | — |
| 61 | 1080.01 – 1098 base | 33.0000% | 2.70x | — |
| 62 | 1098.01 – 1116 base | 33.5000% | 2.66x | — |
| 63 | 1116.01 – 1134 base | 34.0000% | 2.63x | — |
| 64 | 1134.01 – 1152 base | 34.5000% | 2.59x | — |
| 65 | 1152.01 – 1170 base | 35.0000% | 2.56x | — |
| 66 | 1170.01 – 1188 base | 35.5000% | 2.53x | — |
| 67 | 1188.01 – 1206 base | 36.0000% | 2.50x | — |
| 68 | 1206.01 – 1224 base | 36.5000% | 2.46x | — |
| 69 | 1224.01 – 1242 base | 37.0000% | 2.43x | — |
| 70 | 1242.01 – 1260 base | 37.5000% | 2.40x | — |
| 71 | 1260.01 – 1278 base | 38.0000% | 2.38x | — |
| 72 | 1278.01 – 1296 base | 38.5000% | 2.35x | — |
| 73 | 1296.01 – 1314 base | 39.0000% | 2.32x | — |
| 74 | 1314.01 – 1332 base | 39.5000% | 2.29x | — |
| 75 | 1332.01 – 1350 base | 40.0000% | 2.27x | — |
| 76 | 1350.01 – 1368 base | 40.5000% | 2.24x | — |
| 77 | 1368.01 – 1386 base | 41.0000% | 2.22x | — |
| 78 | 1386.01 – 1404 base | 41.5000% | 2.19x | — |
| 79 | 1404.01 – 1422 base | 42.0000% | 2.17x | — |
| 80 | 1422.01 – 1440 base | 42.5000% | 2.15x | — |
| 81 | 1440.01 – 1458 base | 43.0000% | 2.12x | — |
| 82 | 1458.01 – 1476 base | 43.5000% | 2.10x | — |
| 83 | 1476.01 – 1494 base | 44.0000% | 2.08x | — |
| 84 | 1494.01 – 1512 base | 44.5000% | 2.06x | — |
| 85 | 1512.01 – 1530 base | 45.0000% | 2.04x | — |
| 86 | 1530.01 – 1548 base | 45.5000% | 2.02x | — |
| 87 | 1548.01 – 1566 base | 46.0000% | 2.00x | — |
